Player Scores

You are now viewing the top 100 Defence level highscores.
You can select a skill and adjust other settings below.
To be in this highscore you need to be in the top 1000 Rank in the selected skill.
These statistics update every hour.

View old Playerscores page Here
Settings
Pick a week: This week | Last week | 2 weeks ago | 3 weeks ago
View top: 100 | 250 | 500 | 1000
Active players: All users | Active users | Inactive users
Pick a Skill:
Defence Level Highscores
Top 100 Players for 3 weeks ago
Rank +/- Player Tag LvL LvL+ Experience Weekly Exp+ Active
4 Musachi Arch 171 68,788,962 Inactive
18 -1 Cradle TLO 153 46,662,695 Inactive
21 -2 Beowulf 153 46,553,072 Inactive
31 Kyouji Corps 150 43,009,170 Inactive
34 Cracker0509 ~FoS~ 148 41,595,925 Inactive
35 GODofLIGHT ~FoS~ 148 41,327,404 Inactive
47 -1 ramasramas =A= 140 33,928,430 Inactive
50 -1 Maarten Corps 139 33,650,892 Inactive
51 radiognome *TF* 139 33,156,738 Inactive
52 Deedar Corps 138 32,526,734 Inactive
58 BlackLoter 135 29,680,863 Inactive
71 gr4yw0lf ~FoS~ 129 25,618,876 Inactive
76 Lamb 126 23,820,633 Inactive
79 smitts ~ADV~ 124 22,489,173 Inactive
82 Zaku ~ADV~ 123 21,698,040 Inactive
85 kozmik 123 21,413,198 Inactive
86 lestro 122 21,292,985 Inactive
89 okietrader ~FoS~ 122 20,902,434 Inactive
90 BladeSlayer22 O.G. 122 20,810,809 Inactive
91 ruboxjr O.G. 122 20,810,515 Inactive
93 Makhai -TL- 121 20,600,606 Inactive
97 -1 Virtus 121 20,218,847 Inactive
98 Spendy Tasty 120 20,030,547 Inactive
101 MrCelery 120 19,655,795 Inactive
102 Black 120 19,649,557 Inactive
105 krazydude 120 19,635,916 Inactive
106 preacher 119 19,585,465 Inactive
114 Latvian_Knight 118 18,672,971 Inactive
119 Mr Smith Arch 117 18,168,947 Inactive
126 Hazgod 116 17,601,977 Inactive
129 Twitxhy *TF* 116 17,449,294 Inactive
130 Evert 115 17,344,623 Inactive
132 Hidklad Arch 115 17,219,939 Inactive
134 Hagar 115 17,184,007 Inactive
138 shockwave 115 17,123,968 Inactive
140 Dirk Dead 115 17,078,002 Inactive
141 Whiskey O.G. 115 17,072,762 Inactive
143 dieisaid 115 16,952,192 Inactive
146 Koalabyte Vibes 115 16,928,474 Inactive
153 Thorntree Choob 115 16,912,880 Inactive
157 -1 HenryCrun 114 16,585,293 Inactive
160 -1 michaelj *TF* 114 16,539,011 Inactive
162 -1 MADitude 114 16,426,251 Inactive
164 -1 Okies 114 16,406,094 Inactive
165 -1 SDL ~FoS~ 114 16,403,716 Inactive
166 -1 EvilordImmortal 114 16,402,742 Inactive
167 -1 QcM 114 16,402,691 Inactive
168 HardTime 113 16,213,916 Inactive
169 Duterte 113 16,053,191 Inactive
172 xavier 112 15,415,316 Inactive
173 Ahbarhal 112 15,415,313 Inactive
175 umbra 111 15,020,634 Inactive
180 -1 pook1e 109 14,139,661 Inactive
184 -1 Oyobi 108 13,973,646 Inactive
185 jeandk 108 13,711,703 Inactive
188 Devastator 107 13,252,333 Inactive
190 Apocolypse 106 12,950,126 Inactive
193 -1 Z3ll Corps 105 12,541,836 Inactive
195 -1 Darwinn 105 12,296,107 Inactive
196 -1 bigguyda Corps 105 12,292,948 Inactive
198 GWolf Corps 103 11,623,681 Inactive
199 DSDuvall 102 11,132,049 Inactive
204 The Godfather Vibes 100 10,562,700 Inactive
210 -1 Atomkinder World 100 10,400,223 Inactive
213 RedWyrm 100 10,362,782 Inactive
214 Woody C. 100 10,360,924 Inactive
216 Chazo O.G. 100 10,359,217 Inactive
221 Kundar TLO 99 10,340,453 Inactive
222 Slow Choob 99 10,242,239 Inactive
224 incubusking -TL- 99 10,138,262 Inactive
225 Billse 99 10,109,696 Inactive
226 tdb22 99 10,075,227 Inactive
229 Gomu ~FoS~ 99 10,021,815 Inactive
231 NateHarper 99 10,007,299 Inactive
235 Retla Corps 99 10,000,721 Inactive
238 Bogtrotter -TL- 99 10,000,118 Inactive
239 Wulture 99 10,000,083 Inactive
240 Rope =A= 99 10,000,078 Inactive
241 Onslaught 99 10,000,021 Inactive
242 LaoZi 99 10,000,018 Inactive
245 AsylumArts 96 9,170,471 Inactive
251 Bassman O.G. 95 8,653,625 Inactive
252 Jehan Dead 94 8,446,889 Inactive
253 Koman 94 8,401,729 Inactive
254 Thorne 94 8,396,363 Inactive
255 zergstriker 94 8,337,828 Inactive
257 Fingers O.G. 92 8,020,652 Inactive
259 Cancun 91 7,465,722 Inactive
261 Ihit Youdie ~ADV~ 90 7,167,686 Inactive
262 Godshand 90 7,164,372 Inactive
264 Mitchatron Corps 90 7,159,015 Inactive
266 Mobbie O.G. 88 6,641,927 Inactive
267 ConanCarl 87 6,498,046 Inactive
268 bencedin TSoH 87 6,418,082 Inactive
269 Carnage ~FoS~ 86 6,220,504 Inactive
271 Kingofevil 86 6,105,161 Inactive
273 Billth 86 6,103,299 Inactive
275 -1 crapu_2006 ~ADV~ 85 5,962,262 Inactive
276 -1 sethur666 SWC 85 5,957,510 Inactive
277 -1 Jamha *TF* 85 5,904,997 Inactive
Skill Viewer
Who's doing what?
skill players
Attack 37
Strength 17
Defence 35
Health 23
Mining 49
Smithing 20
Fishing 40
Cooking 39
Woodcutting 58
Farming 11
Speed 23
Constructing 1
Trading 4
Magic 1
Thieving 10
Overall Connection failed: User mccoygam_wp828 already has more than 'max_user_connections' active connections