Experience and level gains from monday 00:00. This page updates every hour.
This week |
Last week |
2 weeks ago |
3 weeks ago
Total & Average | ||||||
---|---|---|---|---|---|---|
Total total exp: 2567870966 Average total exp: 22136818.6724 |
Total total lvl: 40073 Average total lvl: 345.4569 |
|||||
Place | Member | Game rank | Total LVL | + LVL | Total EXP | + EXP |
1 | Zebby | #69 | 1,342 | 0 | 223,974,109 | 0 |
2 | Flipper | #73 | 1,321 | 0 | 158,842,369 | +15,160 |
3 | Mr Tiddles | #124 | 1,184 | 0 | 144,156,516 | +38,052 |
4 | Makarov | #287 | 975 | 0 | 171,518,332 | +119,872 |
5 | misanthrope | #307 | 956 | 0 | 76,063,510 | 0 |
6 | Mazrim Taim | #351 | 913 | 0 | 68,655,113 | 0 |
7 | personer | #374 | 889 | 0 | 127,267,237 | +73,920 |
8 | WhySoSerious | unranked | 867 | 0 | 148,477,487 | 0 |
9 | Outlaw | #414 | 847 | 0 | 34,959,502 | +2,035 |
10 | DukeDomo | #428 | 837 | 0 | 41,575,858 | 0 |
11 | 00hed | #464 | 806 | 0 | 498,775,965 | +154,450 |
12 | Guts | #476 | 800 | 0 | 30,057,438 | 0 |
13 | ghstennis | #541 | 753 | 0 | 22,788,061 | +3,480 |
14 | Subman | #546 | 751 | 0 | 47,045,004 | 0 |
15 | Oromis | #623 | 711 | 0 | 35,870,169 | +20,847 |
16 | Cast | #627 | 711 | 0 | 21,514,189 | +1,180 |
17 | WeaponX | #729 | 658 | 0 | 24,540,069 | 0 |
18 | gazman47 | #778 | 630 | 0 | 10,228,403 | 0 |
19 | Taze | #786 | 626 | 0 | 27,029,280 | 0 |
20 | JackGrimm | #797 | 620 | 0 | 12,848,168 | 0 |
21 | Oddiii | #830 | 608 | 0 | 24,269,671 | 0 |
22 | owl22 | #839 | 606 | 0 | 11,556,537 | +10,850 |
23 | Algol | #863 | 600 | 0 | 14,881,094 | 0 |
24 | Davey Jones | #869 | 597 | 0 | 54,615,491 | 0 |
25 | Cruoravis | #908 | 586 | 0 | 20,894,315 | 0 |
26 | dlo06 | #932 | 576 | 0 | 22,284,977 | 0 |
27 | Zachanonymous | #948 | 570 | 0 | 63,093,594 | 0 |
28 | fir3bird | unranked | 539 | 0 | 9,080,409 | 0 |
29 | Rikki | unranked | 527 | 0 | 8,764,714 | 0 |
30 | Blaatschaap | unranked | 523 | 0 | 216,883,538 | 0 |
31 | king198 | unranked | 508 | 0 | 10,165,365 | +3,300 |
32 | MsGothy | unranked | 479 | 0 | 4,942,625 | +612 |
33 | Typotato | unranked | 473 | 0 | 17,357,142 | 0 |
34 | Naphta | unranked | 473 | 0 | 6,266,646 | 0 |
35 | dragonslayer | unranked | 443 | 0 | 7,488,171 | 0 |
36 | Mr O | unranked | 426 | 0 | 5,190,545 | 0 |
37 | Polarity | unranked | 424 | 0 | 4,280,803 | 0 |
38 | ghost69er | unranked | 421 | 0 | 5,682,673 | 0 |
39 | queeng | unranked | 415 | 0 | 2,562,048 | 0 |
40 | Lazarus Black | unranked | 390 | 0 | 3,519,256 | 0 |
41 | Remembr When | unranked | 377 | 0 | 2,504,461 | 0 |
42 | ywouldu | unranked | 376 | 0 | 7,079,164 | 0 |
43 | sfarley360 | unranked | 374 | 0 | 2,920,083 | 0 |
44 | stitchrouge1 | unranked | 363 | +1 | 1,586,694 | +18,126 |
45 | Larwin | unranked | 360 | 0 | 2,169,811 | 0 |
46 | Orris | unranked | 351 | 0 | 2,750,740 | 0 |
47 | Fish2win | unranked | 344 | 0 | 8,208,299 | 0 |
48 | me4 | unranked | 335 | 0 | 7,263,549 | 0 |
49 | gather2811 | unranked | 333 | 0 | 1,595,679 | 0 |
50 | Lovesmenot | unranked | 328 | 0 | 1,082,199 | 0 |
51 | Corvairgod | unranked | 326 | 0 | 3,392,572 | +9,145 |
52 | Phys | unranked | 306 | 0 | 59,006,062 | 0 |
53 | edgyandy | unranked | 305 | 0 | 1,332,149 | 0 |
54 | TMSOtf | unranked | 290 | 0 | 1,104,862 | 0 |
55 | Azorath | unranked | 282 | 0 | 1,647,159 | 0 |
56 | Murdoc | unranked | 271 | 0 | 1,565,790 | 0 |
57 | Shadro | unranked | 270 | 0 | 680,531 | 0 |
58 | Oliverwood | unranked | 268 | 0 | 975,758 | 0 |
59 | Jaylo | unranked | 262 | 0 | 1,213,517 | 0 |
60 | Ankhtaroth | unranked | 260 | 0 | 714,333 | 0 |
61 | Lancinate | unranked | 247 | 0 | 921,140 | 0 |
62 | xhellzknightx | unranked | 242 | 0 | 1,222,887 | 0 |
63 | Aliizah | unranked | 233 | 0 | 469,341 | 0 |
64 | reboot | unranked | 231 | 0 | 507,883 | 0 |
65 | discostu | unranked | 225 | 0 | 1,084,455 | 0 |
66 | DonDarkblade | unranked | 221 | 0 | 476,587 | 0 |
67 | Myrina | unranked | 194 | 0 | 1,041,288 | 0 |
68 | tangent | unranked | 191 | 0 | 255,226 | 0 |
69 | greencupcake | unranked | 190 | 0 | 291,753 | 0 |
70 | Marin Karn | unranked | 188 | 0 | 379,387 | 0 |
71 | Skelly | unranked | 187 | 0 | 235,374 | 0 |
72 | prairierose1985 | unranked | 186 | 0 | 226,137 | 0 |
73 | Fizzlepop | unranked | 182 | 0 | 1,662,886 | 0 |
74 | Cowboy | unranked | 179 | 0 | 225,447 | 0 |
75 | Kalasag | unranked | 156 | 0 | 344,224 | 0 |
76 | nberm21 | unranked | 151 | 0 | 144,664 | 0 |
77 | Rosane17 | unranked | 149 | +11 | 122,102 | +5,067 |
78 | TyrantBadjoe | unranked | 144 | 0 | 92,757 | 0 |
79 | Jumpman | unranked | 141 | 0 | 92,460 | 0 |
80 | Ned Kelly | unranked | 139 | 0 | 7,101,386 | 0 |
81 | Saybra | unranked | 138 | 0 | 248,548 | 0 |
82 | FreddieNoShoes | unranked | 126 | 0 | 67,048 | 0 |
83 | rottentomatoe | unranked | 124 | 0 | 148,534 | 0 |
84 | Dwoosy | unranked | 122 | 0 | 161,951 | 0 |
85 | rozzarx | unranked | 120 | 0 | 494,692 | 0 |
86 | Chameaux | unranked | 120 | 0 | 111,737 | 0 |
87 | Amiesh | unranked | 117 | 0 | 95,798 | 0 |
88 | Tenagazaru | unranked | 97 | 0 | 98,858 | 0 |
89 | Defy | unranked | 94 | 0 | 140,806 | 0 |
90 | TJR | unranked | 92 | 0 | 84,373 | 0 |
91 | DeRock | unranked | 85 | 0 | 122,671 | 0 |
92 | robertjuh | unranked | 82 | 0 | 56,759 | 0 |
93 | Lyssa | unranked | 82 | 0 | 30,478 | 0 |
94 | atrax | unranked | 82 | 0 | 22,882 | 0 |
95 | Geezer_Warrior | unranked | 74 | 0 | 40,885 | 0 |
96 | Rose97 | unranked | 72 | 0 | 34,271 | 0 |
97 | Agrak Nervsten | unranked | 67 | 0 | 43,657 | 0 |
98 | cool guy | unranked | 67 | 0 | 34,363 | 0 |
99 | tir | unranked | 65 | 0 | 18,801 | 0 |
100 | Nintendorules | unranked | 65 | 0 | 9,327 | 0 |
101 | Lucrium | unranked | 63 | 0 | 18,058 | 0 |
102 | Akuma | unranked | 55 | 0 | 39,729 | 0 |
103 | sentri | unranked | 53 | 0 | 12,176 | 0 |
104 | Loss0fc0ntroll | unranked | 51 | 0 | 7,607 | 0 |
105 | lumpygarfield | unranked | 50 | 0 | 8,841 | 0 |
106 | Nova Skyweaver | unranked | 49 | 0 | 7,171 | 0 |
107 | Virens1 | unranked | 43 | 0 | 8,743 | 0 |
108 | Becnpat | unranked | 43 | 0 | 5,032 | 0 |
109 | MatiasMunkTemp | unranked | 36 | 0 | 5,739 | 0 |
110 | cholliday | unranked | 36 | 0 | 4,081 | 0 |
111 | itxVMPx | unranked | 34 | 0 | 1,621 | 0 |
112 | jakoby | unranked | 32 | 0 | 17,152 | 0 |
113 | Maradoona2 | unranked | 30 | 0 | 6,966 | 0 |
114 | Lilly | unranked | 30 | 0 | 4,018 | 0 |
115 | Demonic Warrior | unranked | 22 | 0 | 327 | 0 |
116 | Gidda | unranked | 17 | 0 | 77 | 0 |
Total & Average gains | ||||||
Total total exp: 476096 Average total exp: 4104.2759 |
Total total lvl: 12 Average total lvl: 0.1034 |