Experience and level gains from monday 00:00. This page updates every hour.
This week |
Last week |
2 weeks ago |
3 weeks ago
Total & Average | ||||||
---|---|---|---|---|---|---|
Total total exp: 2005460115 Average total exp: 24758766.8519 |
Total total lvl: 24110 Average total lvl: 297.6543 |
|||||
Place | Member | Game rank | Total LVL | + LVL | Total EXP | + EXP |
1 | Lamb | #77 | 1,290 | +2 | 363,318,183 | +98,356 |
2 | Flipper | #78 | 1,280 | +1 | 155,256,592 | +222,278 |
3 | Mr Tiddles | #124 | 1,182 | +1 | 140,950,060 | +106,075 |
4 | misanthrope | #306 | 954 | 0 | 75,035,760 | +73,000 |
5 | Makarov | #310 | 949 | +1 | 156,325,756 | +612,907 |
6 | Mazrim Taim | #362 | 898 | +2 | 66,003,044 | +83,582 |
7 | personer | #378 | 883 | 0 | 122,361,929 | +160,160 |
8 | WhySoSerious | unranked | 867 | 0 | 148,477,487 | 0 |
9 | Outlaw | #431 | 833 | 0 | 32,574,973 | +100,567 |
10 | 00hed | #463 | 804 | 0 | 492,112,238 | +533,975 |
11 | Guts | #471 | 800 | +1 | 29,994,152 | +36,147 |
12 | ghstennis | #539 | 752 | 0 | 22,649,400 | 0 |
13 | Cast | #621 | 708 | 0 | 21,118,005 | +22,419 |
14 | JackGrimm | #791 | 620 | 0 | 12,848,150 | 0 |
15 | Davey Jones | #865 | 597 | 0 | 54,297,672 | +19,602 |
16 | owl22 | #880 | 594 | +1 | 10,485,388 | +111,135 |
17 | Zachanonymous | #944 | 570 | 0 | 63,093,594 | 0 |
18 | king198 | unranked | 493 | 0 | 9,339,519 | +9,230 |
19 | MsGothy | unranked | 471 | 0 | 4,642,003 | +16,946 |
20 | Lovesmenot | unranked | 328 | 0 | 1,082,199 | 0 |
21 | Corvairgod | unranked | 325 | 0 | 3,237,757 | +11,470 |
22 | edgyandy | unranked | 305 | 0 | 1,332,149 | 0 |
23 | TMSOtf | unranked | 290 | 0 | 1,104,862 | 0 |
24 | Azorath | unranked | 282 | 0 | 1,647,159 | 0 |
25 | Murdoc | unranked | 271 | 0 | 1,565,790 | 0 |
26 | Shadro | unranked | 270 | 0 | 677,711 | 0 |
27 | babyfur1990 | unranked | 265 | 0 | 730,986 | +23,636 |
28 | Jaylo | unranked | 262 | 0 | 1,213,517 | 0 |
29 | Ankhtaroth | unranked | 260 | 0 | 714,333 | 0 |
30 | Lancinate | unranked | 247 | 0 | 921,140 | 0 |
31 | xhellzknightx | unranked | 242 | 0 | 1,222,887 | 0 |
32 | Aliizah | unranked | 233 | 0 | 469,341 | 0 |
33 | reboot | unranked | 231 | 0 | 507,883 | 0 |
34 | discostu | unranked | 225 | 0 | 1,084,455 | 0 |
35 | Myrina | unranked | 194 | 0 | 1,041,288 | 0 |
36 | tangent | unranked | 191 | 0 | 255,226 | 0 |
37 | greencupcake | unranked | 190 | 0 | 291,753 | 0 |
38 | Marin Karn | unranked | 188 | 0 | 379,387 | 0 |
39 | Skelly | unranked | 187 | 0 | 235,374 | 0 |
40 | prairierose1985 | unranked | 186 | 0 | 226,137 | 0 |
41 | Fizzlepop | unranked | 182 | 0 | 1,662,886 | 0 |
42 | Cowboy | unranked | 179 | 0 | 225,447 | 0 |
43 | Kalasag | unranked | 156 | 0 | 344,224 | 0 |
44 | nberm21 | unranked | 151 | 0 | 144,664 | 0 |
45 | TyrantBadjoe | unranked | 144 | 0 | 92,757 | 0 |
46 | Jumpman | unranked | 141 | 0 | 92,460 | 0 |
47 | Saybra | unranked | 138 | 0 | 248,548 | 0 |
48 | FreddieNoShoes | unranked | 126 | 0 | 67,048 | 0 |
49 | rottentomatoe | unranked | 124 | 0 | 148,534 | 0 |
50 | Dwoosy | unranked | 122 | 0 | 161,951 | 0 |
51 | rozzarx | unranked | 120 | 0 | 494,692 | 0 |
52 | Chameaux | unranked | 120 | 0 | 111,737 | 0 |
53 | Amiesh | unranked | 117 | 0 | 95,798 | 0 |
54 | Tenagazaru | unranked | 97 | 0 | 98,858 | 0 |
55 | TJR | unranked | 92 | 0 | 84,373 | 0 |
56 | DeRock | unranked | 85 | 0 | 122,671 | 0 |
57 | robertjuh | unranked | 82 | 0 | 56,759 | 0 |
58 | Lyssa | unranked | 82 | 0 | 30,478 | 0 |
59 | atrax | unranked | 82 | 0 | 22,882 | 0 |
60 | Geezer_Warrior | unranked | 74 | 0 | 40,885 | 0 |
61 | Rose97 | unranked | 72 | 0 | 34,271 | 0 |
62 | Agrak Nervsten | unranked | 67 | 0 | 43,657 | 0 |
63 | cool guy | unranked | 67 | 0 | 34,363 | 0 |
64 | tir | unranked | 65 | 0 | 18,801 | 0 |
65 | Nintendorules | unranked | 65 | 0 | 9,327 | 0 |
66 | Lucrium | unranked | 63 | 0 | 18,058 | 0 |
67 | Akuma | unranked | 55 | 0 | 39,729 | 0 |
68 | sentri | unranked | 53 | 0 | 12,176 | 0 |
69 | lumpygarfield | unranked | 50 | 0 | 8,841 | 0 |
70 | Loss0fc0ntroll | unranked | 50 | 0 | 7,074 | 0 |
71 | Nova Skyweaver | unranked | 49 | 0 | 7,171 | 0 |
72 | Virens1 | unranked | 43 | 0 | 8,743 | 0 |
73 | Becnpat | unranked | 43 | 0 | 5,032 | 0 |
74 | MatiasMunkTemp | unranked | 36 | 0 | 5,739 | 0 |
75 | cholliday | unranked | 36 | 0 | 4,081 | 0 |
76 | itxVMPx | unranked | 34 | 0 | 1,621 | 0 |
77 | jakoby | unranked | 32 | 0 | 17,152 | 0 |
78 | Maradoona2 | unranked | 30 | 0 | 6,966 | 0 |
79 | Lilly | unranked | 30 | 0 | 4,018 | 0 |
80 | Demonic Warrior | unranked | 22 | 0 | 327 | 0 |
81 | Gidda | unranked | 17 | 0 | 77 | 0 |
Total & Average gains | ||||||
Total total exp: 2241485 Average total exp: 27672.6543 |
Total total lvl: 9 Average total lvl: 0.1111 |