Experience and level gains from monday 00:00. This page updates every hour.
This week |
Last week |
2 weeks ago |
3 weeks ago
Total & Average | ||||||
---|---|---|---|---|---|---|
Total total exp: 6550985753 Average total exp: 79890070.1585 |
Total total lvl: 55929 Average total lvl: 682.0610 |
|||||
Place | Member | Game rank | Total LVL | + LVL | Total EXP | + EXP |
1 | Dark Helmet | #11 | 1,823 | 0 | 777,503,154 | +503,751 |
2 | TheCaptain | #18 | 1,736 | 0 | 899,662,773 | +14,420 |
3 | Palamedes | #40 | 1,497 | 0 | 344,353,152 | +47,000 |
4 | Musachi | #46 | 1,453 | 0 | 470,866,744 | +60,633 |
5 | adik | #52 | 1,431 | +1 | 400,793,112 | +19,840 |
6 | Frank the Tank | #54 | 1,410 | 0 | 269,703,412 | +88,641 |
7 | deathspank | #78 | 1,309 | 0 | 153,366,601 | +60,500 |
8 | blubbber | #88 | 1,273 | 0 | 175,184,414 | +6,750 |
9 | meh | #122 | 1,209 | 0 | 238,755,883 | +32,360 |
10 | JFizzle | #123 | 1,202 | 0 | 157,226,621 | +99,098 |
11 | Amon Ra | #133 | 1,184 | +1 | 165,009,386 | +13,500 |
12 | Valkyrie | #219 | 1,046 | 0 | 569,492,397 | 0 |
13 | Edam | #226 | 1,041 | 0 | 77,594,308 | +1,258 |
14 | Gaz | #296 | 973 | 0 | 66,536,733 | +900 |
15 | bwesty | #306 | 962 | +1 | 69,832,070 | +15,490 |
16 | LadyPotLuck | #309 | 960 | +1 | 70,593,274 | +46,635 |
17 | Mr Smith | #312 | 959 | 0 | 69,561,982 | 0 |
18 | Darenth | #322 | 948 | 0 | 89,096,929 | +3,804 |
19 | Mirirra | #395 | 876 | 0 | 36,341,075 | +43,325 |
20 | McLovin | #402 | 869 | 0 | 59,602,442 | +1,520 |
21 | Wifi | #441 | 834 | +1 | 47,969,596 | +45,680 |
22 | brokelad | #445 | 832 | 0 | 29,815,950 | +11,010 |
23 | Pyjamas | #472 | 806 | 0 | 102,860,262 | 0 |
24 | Kitchen Witch | #479 | 800 | 0 | 43,889,708 | 0 |
25 | Vermin | #501 | 787 | 0 | 62,395,037 | 0 |
26 | Rockma | #503 | 786 | 0 | 56,153,692 | +33,170 |
27 | Sherlockiama | #512 | 780 | 0 | 162,945,150 | +3,735 |
28 | Rydda | #556 | 751 | 0 | 155,716,621 | 0 |
29 | Cheiron | #563 | 749 | 0 | 39,064,615 | +58,280 |
30 | Surgeslayer2 | #578 | 742 | +1 | 27,746,352 | +8,510 |
31 | Warlordthurston | #594 | 732 | 0 | 58,039,530 | 0 |
32 | shadowmend | #598 | 731 | 0 | 18,194,985 | +2,952 |
33 | TheGhettoBadger | #599 | 730 | 0 | 34,920,236 | 0 |
34 | Oromis | #618 | 718 | 0 | 38,950,331 | +3,167 |
35 | jmarie | #664 | 695 | 0 | 42,096,248 | +28,210 |
36 | jjmcweed223 | #667 | 694 | 0 | 20,763,410 | 0 |
37 | Hidklad | #705 | 672 | 0 | 60,867,495 | +32,147 |
38 | warinc | #737 | 659 | 0 | 20,827,994 | 0 |
39 | LordBadger | #773 | 637 | 0 | 11,985,271 | 0 |
40 | Sazed | #782 | 632 | 0 | 12,228,612 | +13,925 |
41 | Zorna | #793 | 627 | 0 | 13,808,445 | 0 |
42 | Bloodshed91 | #831 | 611 | 0 | 10,489,952 | 0 |
43 | MrWilford | #872 | 601 | 0 | 8,703,157 | 0 |
44 | Vilhelm | #915 | 588 | 0 | 16,102,548 | 0 |
45 | J Nasty | #936 | 580 | 0 | 12,712,571 | 0 |
46 | Sparrowwolf | #977 | 564 | 0 | 26,613,544 | +5,869 |
47 | Jungle Rose | #984 | 562 | 0 | 7,079,945 | +11,038 |
48 | Onaris | unranked | 555 | 0 | 9,968,019 | 0 |
49 | Tzimise | unranked | 545 | 0 | 7,574,454 | +3,830 |
50 | Raistlin | unranked | 542 | 0 | 8,792,246 | 0 |
51 | metalhead3 | unranked | 538 | 0 | 6,342,211 | 0 |
52 | Berserk | unranked | 534 | 0 | 64,606,136 | +28,351 |
53 | Hundsome | unranked | 534 | 0 | 9,038,131 | 0 |
54 | alvaro1982 | unranked | 531 | 0 | 6,393,154 | 0 |
55 | AcupofJoe | unranked | 521 | 0 | 12,885,399 | 0 |
56 | Zeth | unranked | 468 | 0 | 5,482,045 | 0 |
57 | x_lovebug_x | unranked | 449 | 0 | 3,797,852 | 0 |
58 | Fabius | unranked | 438 | 0 | 33,009,837 | 0 |
59 | UncleMotley | unranked | 428 | 0 | 2,345,238 | 0 |
60 | Hellixtrip | unranked | 411 | 0 | 13,841,074 | +25,599 |
61 | ryu219 | unranked | 408 | 0 | 3,774,663 | 0 |
62 | uhndead | unranked | 390 | 0 | 13,365,368 | +8,680 |
63 | Kindah | unranked | 390 | 0 | 3,360,272 | 0 |
64 | Zornaph | unranked | 370 | 0 | 3,198,120 | 0 |
65 | Rawthorne | unranked | 358 | 0 | 1,729,862 | 0 |
66 | Argos | unranked | 336 | 0 | 1,287,060 | 0 |
67 | RayaLucaria | unranked | 320 | 0 | 976,298 | 0 |
68 | Rad Fox | unranked | 319 | 0 | 1,080,304 | 0 |
69 | Leprechonian | unranked | 319 | 0 | 918,708 | 0 |
70 | lilsweetheart | unranked | 316 | 0 | 18,295,558 | +14,575 |
71 | TailorsFox | unranked | 311 | 0 | 748,531 | 0 |
72 | Kusau | unranked | 273 | 0 | 1,321,769 | 0 |
73 | DeckCity | unranked | 271 | 0 | 1,022,097 | 0 |
74 | postitnotesrock | unranked | 269 | 0 | 2,547,692 | 0 |
75 | Elkhelm | unranked | 269 | 0 | 1,174,118 | 0 |
76 | JoshuaKelley | unranked | 266 | 0 | 860,645 | +10 |
77 | kira | unranked | 259 | 0 | 1,814,691 | 0 |
78 | New Dude | unranked | 235 | 0 | 1,401,077 | 0 |
79 | Aron | unranked | 219 | 0 | 3,202,458 | 0 |
80 | IAmGroot07 | unranked | 215 | 0 | 400,807 | 0 |
81 | cuddle | unranked | 131 | 0 | 306,878 | +12,408 |
82 | TheFool | unranked | 130 | 0 | 105,262 | +252 |
Total & Average gains | ||||||
Total total exp: 1410823 Average total exp: 17205.1585 |
Total total lvl: 6 Average total lvl: 0.0732 |