Clan: [Corps]

Clanleader: TermaMatrix

Experience and level gains from monday 00:00. This page updates every hour.

This week | Last week | 2 weeks ago | 3 weeks ago

Total & Average
Total total exp: 8882600925
Average total exp: 222065023.1250
Total total lvl: 36295
Average total lvl: 907.3750
Place Member Game rank Total LVL + LVL Total EXP + EXP
1 Runnerbean #15 1,750 0 514,962,062 +153,548
2 TermaMatrix #20 1,693 0 1,275,687,050 +20,917
3 Tintin2007 #51 1,431 0 524,072,784 +32,937
4 Infinity #72 1,342 0 421,845,826 +11,731
5 Misteeq #79 1,307 0 1,275,626,792 +334,858
6 bigguyda #93 1,268 0 443,218,311 0
7 Deedar #104 1,250 0 253,798,968 0
8 Maarten #110 1,239 0 179,937,552 0
9 Kyouji #113 1,225 0 208,994,781 0
10 tb12 #119 1,214 0 187,767,933 +165,142
11 Raj #143 1,150 +1 129,712,473 +19,023
12 amrytje #194 1,079 +1 319,087,826 +3,850
13 steel1 #230 1,035 0 90,782,009 +19,940
14 Emsarrev #261 1,005 0 147,200,416 +1,550
15 Azrael #288 979 0 80,206,209 +34,715
16 Talk2Bill #300 969 0 268,430,741 0
17 Mitchatron #338 931 0 43,624,760 +4,009
18 Brandon #362 904 0 73,369,176 0
19 DigitalJester #372 896 0 1,765,183,936 +164,800
20 Z3ll #408 861 0 97,365,281 0
21 GWolf #433 839 0 57,540,295 0
22 bifelis #498 790 0 61,970,017 0
23 Retla #514 777 0 83,333,610 0
24 angelcorpse #534 766 0 36,681,101 0
25 COBLAD #536 765 0 51,975,508 +8,680
26 Pretzel #560 750 0 38,418,776 0
27 DarkFairyKali #656 699 0 22,004,248 0
28 Nipper #670 693 0 42,709,164 0
29 PJ #726 662 0 19,724,088 0
30 Lovenskjold #752 648 0 30,982,950 0
31 Rengoku #774 636 0 33,583,562 0
32 TheLawlessOne #775 636 0 27,204,537 0
33 MrUnknown #813 617 0 18,611,157 0
34 Max #887 596 0 14,915,272 0
35 finfin2274 #965 569 0 12,837,629 0
36 Akbar unranked 536 0 9,444,459 0
37 Ricky unranked 517 0 5,241,916 +1,080
38 Tazdevil57 unranked 508 +1 6,403,864 +1,486
39 The King Fin unranked 466 0 4,666,452 0
40 NuclearBadger8 unranked 297 0 3,477,434 0
Total & Average gains
Total total exp: 978266
Average total exp: 24456.6500
Total total lvl: 3
Average total lvl: 0.0750