Clan highscores

You are now viewing the TL clan highscores. You can select a skill to sort clans on and adjust other settings below. To be in our clanscore you need to be in a clan with at least 5 active (= logged in in the last 14 days) players. The statistics here update every hour.

Find a clan (by tag)

Settings

Week: This week | Last week | 2 weeks ago | 3 weeks ago

Total clanscores

Tips: use Ctrl+f to find your clan
Rank Tag M. - + MAX L. TOT L. L.+ TOT. EXP TOT. EXP+ AVG L. L.+ AVG. EXP AVG. EXP+
1 ~FoS~ 55 0 +1 1,862 47,373 +17 12,115,002,659 +16,659,794 861 +0 220,272,776 +302,905
2 Corps 23 0 +1 1,675 23,231 +12 7,319,316,420 +12,407,438 1,010 +1 318,231,149 +539,454
3 *TF* 42 0 0 1,464 32,300 +12 6,231,127,060 +16,098,960 769 +0 148,360,168 +383,309
4 TLO 31 0 0 2,151 30,308 +8 5,777,613,672 +6,936,033 978 +0 186,374,635 +223,743
5 CLEAN 63 0 +2 2,202 38,359 +40 5,411,783,259 +8,222,754 609 +1 85,901,322 +130,520
6 Arch 63 0 +2 1,713 45,015 +47 5,188,437,704 +12,086,050 715 +1 82,356,154 +191,842
7 ~ADV~ 14 0 +1 2,316 11,910 +3 2,861,444,798 +1,609,388 851 +0 204,388,914 +114,956
8 TSoH 16 0 0 1,659 12,552 +2 2,732,248,683 +2,514,085 785 +0 170,765,543 +157,130
9 Pond 9 0 0 1,479 8,286 +6 2,502,519,316 +6,586,814 921 +1 278,057,702 +731,868
10 CFH 78 0 +2 1,269 22,940 +10 2,457,734,394 +2,670,368 294 +0 31,509,415 +34,235
11 O.G. 15 0 +1 1,763 15,481 +3 2,417,582,222 +2,472,200 1,032 +0 161,172,148 +164,813
12 -TL- 5 0 0 1,666 4,599 0 2,414,567,442 +1,025,797 920 0 482,913,488 +205,159
13 -OLD- 7 0 0 1,762 6,429 +2 2,272,593,871 +440,324 918 +0 324,656,267 +62,903
14 Drunk 5 0 0 1,862 5,968 +1 2,127,957,720 +5,296,013 1,194 +0 425,591,544 +1,059,203
15 Choob 66 0 0 1,540 20,939 +3 1,998,266,007 +2,960,462 317 +0 30,276,758 +44,855
16 C. 14 0 0 1,362 12,104 +10 1,961,699,296 +1,976,212 865 +1 140,121,378 +141,158
17 InGen 4 0 +1 1,911 4,039 0 1,537,357,514 +399,922 1,010 0 384,339,379 +99,981
18 Dead 13 0 +1 1,654 10,295 +17 1,437,601,241 +1,899,477 792 +1 110,584,711 +146,114
19 Cyber 7 0 0 1,428 6,795 +1 1,378,783,078 +1,342,460 971 +0 196,969,011 +191,780
20 =A= 5 -1 0 1,541 5,590 +2 999,519,559 +308,838 1,118 +0 199,903,912 +61,768
21 Manc 8 0 +1 1,793 6,526 +3 968,795,293 +626,627 816 +0 121,099,412 +78,328
22 Moria 26 0 +1 1,238 12,286 +14 863,884,243 +3,332,325 473 +1 33,226,317 +128,166
23 V.I.P 9 0 0 1,357 7,750 +12 846,819,143 +6,090,822 861 +1 94,091,016 +676,758
24 -^- 17 0 +2 1,567 8,602 +14 789,985,703 +3,168,125 506 +1 46,469,747 +186,360
25 Karma 7 0 0 1,606 3,165 0 722,334,067 +1,241,859 452 0 103,190,581 +177,408
26 Elves 7 0 0 1,301 6,193 +2 501,849,565 +309,206 885 +0 71,692,795 +44,172
27 World 18 0 0 1,394 5,820 +4 488,292,349 +1,066,661 323 +0 27,127,353 +59,259
28 Hobos 4 0 0 1,338 4,341 +1 459,152,516 +749,765 1,085 +0 114,788,129 +187,441
29 Vibes 13 0 0 1,238 6,325 +1 404,422,510 +425,011 487 +0 31,109,424 +32,693
30 SWC 11 0 0 1,041 6,702 +13 343,279,152 +831,942 609 +1 31,207,196 +75,631
31 ^GL^ 8 0 0 1,249 4,965 +2 313,659,937 +316,994 621 +0 39,207,492 +39,624
32 ~CR~ 10 0 +1 1,206 6,154 +1 285,249,828 +192,429 615 +0 28,524,983 +19,243
33 -AI- 15 0 0 1,204 5,472 +10 267,505,995 +507,790 365 +1 17,833,733 +33,853
34 Snake 5 0 0 1,053 2,658 +1 243,409,111 +452,159 532 +0 48,681,822 +90,432
35 -DRS- 17 0 0 948 8,238 0 227,926,386 0 485 0 13,407,434 0
36 Nem 6 0 0 1,040 3,455 0 227,263,754 +154,914 576 0 37,877,292 +25,819
37 Cloud 3 0 0 864 2,240 +1 218,238,906 +617,705 747 +0 72,746,302 +205,902
38 Tasty 3 0 0 1,184 2,558 0 180,669,886 +317,966 853 0 60,223,295 +105,989
39 ~FaM~ 8 0 0 923 2,976 0 174,996,152 +342,713 372 0 21,874,519 +42,839
40 Crass 5 0 0 1,399 2,164 +1 171,963,763 +316,909 433 +0 34,392,753 +63,382
41 *ATF* 24 -1 0 990 7,649 +19 162,911,729 +618,950 319 +1 6,787,989 +25,790
42 SRN 3 0 0 959 2,048 0 150,185,837 +138,600 683 0 50,061,946 +46,200
43 Fangz 4 0 +1 1,033 2,681 0 148,573,628 +20,605 670 0 37,143,407 +5,151
44 UnOa 4 0 0 912 2,640 +1 99,859,462 +64,148 660 +0 24,964,866 +16,037
45 S.o.S 5 0 0 878 2,725 +2 87,263,982 +238,449 545 +0 17,452,796 +47,690
46 Rum 7 0 0 762 3,315 +1 59,714,840 +181,720 474 +0 8,530,691 +25,960
47 Cute 3 0 0 663 979 0 17,597,350 +5,032 326 0 5,865,783 +1,677

{literal} {/literal}