Clan: [CRAZY]

Clanleader:

Experience and level gains from monday 00:00. This page updates every hour.

This week | Last week | 2 weeks ago | 3 weeks ago

Total & Average
Total total exp: 6117016164
Average total exp: 117634926.2308
Total total lvl: 38744
Average total lvl: 745.0769
Place Member Game rank Total LVL + LVL Total EXP + EXP
1 Fat Thumbs #2 2,286 +1 1,202,962,983 +2,156,014
2 bellabell3 #8 1,824 0 1,007,783,134 +2,483,079
3 Cousin Bubba #23 1,662 +2 990,127,770 +1,381,314
4 stone666 #43 1,465 +1 482,133,768 +735,384
5 LeMorse #101 1,248 0 149,702,691 +130,880
6 Puffy #205 1,061 +1 77,830,314 +318,172
7 Deniz #217 1,047 +2 85,747,412 +466,071
8 Arioch #234 1,031 0 52,788,452 +65,195
9 BobtheFisherman #257 1,009 0 165,598,201 +1,334,568
10 kailas #275 989 0 531,045,094 +2,886,379
11 John1 #329 935 0 60,928,746 +24,107
12 Bellator #342 923 0 47,898,014 +72,802
13 Gilly #343 922 0 153,282,615 +226,196
14 KGR #386 884 +1 37,455,535 +289,476
15 ICE #416 853 0 62,958,015 +438
16 Nutfine #426 843 +2 38,688,890 +123,146
17 bobbothegreat #430 840 +1 36,894,497 +186,688
18 Maggie #434 837 0 44,908,909 +190,132
19 skylineer #444 828 +1 55,751,315 +99,375
20 Sakalam #449 826 +6 41,198,634 +1,109,487
21 Mimi 1959 #466 810 +2 43,034,114 +201,469
22 Brystin #506 783 +5 45,532,942 +290,201
23 Chad #511 781 +6 49,319,883 +735,468
24 Aquadark #549 754 +2 61,690,480 +296,290
25 RoyalTea #628 709 +4 23,236,637 +181,891
26 Angelblue #637 704 0 39,294,486 +104,614
27 ToberTheDino #648 699 0 260,350,274 +1,335,726
28 Egg #709 670 +3 21,451,786 +328,115
29 Wee Woo #713 668 +1 18,388,651 +74,388
30 Jeno #717 665 0 58,840,521 +30,238
31 Chornaya #741 658 +4 14,480,310 +107,872
32 chaosgothic #750 650 +1 21,506,887 +34,564
33 SLOERFJE #765 640 0 15,570,139 +14,745
34 feistyqueenb #863 602 +2 8,588,540 +120,746
35 Astiel unranked 539 +1 17,314,556 +127,348
36 hijumper unranked 529 +2 14,516,342 +94,158
37 Datashe unranked 528 +10 4,957,118 +155,332
38 Descendz unranked 523 0 5,221,796 0
39 Zun unranked 483 +1 25,403,722 +420,114
40 monsters2343 unranked 459 0 8,071,674 +1,380
41 attack unranked 456 +3 3,519,221 +78,326
42 Knightmare unranked 414 0 12,334,178 +29,829
43 SkillKillThrill unranked 375 +3 1,494,401 +51,398
44 SecondAirBender unranked 371 +1 6,424,720 +162,532
45 Zodiac unranked 318 +10 951,910 +91,656
46 CelestielSkye unranked 312 +7 1,371,538 +75,529
47 YonkoKozai unranked 311 0 2,020,666 0
48 Skar unranked 286 +1 813,891 +4,984
49 anitamoorehouse unranked 250 0 1,694,013 +568
50 Muchmonius unranked 233 +2 3,564,407 +87,928
51 tiger11 unranked 216 +6 369,743 +23,207
52 Gogsupz78 unranked 35 +14 1,629 +1,394
Total & Average gains
Total total exp: 19540913
Average total exp: 375786.7885
Total total lvl: 109
Average total lvl: 2.0962

Joiners/Leavers

Player Action From/To
Angelblue joined Clanless
anitamoorehouse joined [C1EAN]
Aquadark joined Clanless
Arioch joined Clanless
Astiel joined [C1EAN]
attack joined [C1EAN]
bellabell3 joined Clanless
Bellator joined Clanless
bobbothegreat joined Clanless
BobtheFisherman joined Clanless
Brystin joined Clanless
CelestielSkye joined [C1EAN]
Chad joined Clanless
chaosgothic joined Clanless
Chornaya joined Clanless
Cousin Bubba joined Clanless
Datashe joined [C1EAN]
Deniz joined Clanless
Descendz joined [C1EAN]
Egg joined Clanless
Fat Thumbs joined Clanless
feistyqueenb joined Clanless
Gilly joined Clanless
Gogsupz78 joined Clanless
hijumper joined [C1EAN]
ICE joined Clanless
Jeno joined Clanless
John1 joined Clanless
kailas joined Clanless
KGR joined Clanless
Knightmare joined [C1EAN]
LeMorse joined Clanless
Maggie joined Clanless
Mimi 1959 joined Clanless
monsters2343 joined [C1EAN]
Muchmonius joined [C1EAN]
Nutfine joined Clanless
Puffy joined Clanless
RoyalTea joined Clanless
Sakalam joined Clanless
SecondAirBender joined [C1EAN]
Skar joined [C1EAN]
SkillKillThrill joined [C1EAN]
skylineer joined Clanless
SLOERFJE joined Clanless
stone666 joined Clanless
tiger11 joined [C1EAN]
ToberTheDino joined Clanless
Wee Woo joined Clanless
YonkoKozai joined [C1EAN]
Zodiac joined [C1EAN]
Zun joined [C1EAN]