Experience and level gains from monday 00:00. This page updates every hour.
This week |
Last week |
2 weeks ago |
3 weeks ago
Total & Average | ||||||
---|---|---|---|---|---|---|
Total total exp: 2670198173 Average total exp: 28107349.1895 |
Total total lvl: 35041 Average total lvl: 368.8526 |
|||||
Place | Member | Game rank | Total LVL | + LVL | Total EXP | + EXP |
1 | jamestowner | #32 | 1,554 | +1 | 404,131,760 | +590,422 |
2 | Bliss | #66 | 1,349 | 0 | 329,511,748 | +699,076 |
3 | Spidy | #81 | 1,280 | 0 | 139,348,332 | +135,467 |
4 | Thorntree | #124 | 1,185 | 0 | 126,728,242 | 0 |
5 | soysoyrocks | #177 | 1,095 | 0 | 347,597,007 | +156,508 |
6 | Slow | #291 | 972 | 0 | 135,836,743 | 0 |
7 | lilfirecracker | #295 | 965 | 0 | 388,382,146 | +29,600 |
8 | Mique | #297 | 964 | +1 | 124,548,027 | +39,990 |
9 | Brom | #384 | 884 | 0 | 86,149,450 | +37,721 |
10 | Scy | #397 | 868 | +1 | 77,029,927 | +60,385 |
11 | vukso | unranked | 841 | 0 | 39,709,275 | 0 |
12 | redhdsrbtr | #423 | 840 | 0 | 47,590,468 | +26,630 |
13 | boss_hogg | #472 | 802 | 0 | 29,858,045 | +23,364 |
14 | Disturbed | unranked | 789 | 0 | 30,379,526 | 0 |
15 | TimothyP101 | #504 | 778 | +1 | 29,030,153 | +83,743 |
16 | athelor | #530 | 759 | 0 | 34,601,625 | 0 |
17 | Usagi | #564 | 743 | 0 | 24,430,399 | 0 |
18 | Solunar | #758 | 642 | 0 | 51,486,750 | 0 |
19 | skillful | #792 | 624 | 0 | 11,927,587 | 0 |
20 | Herman Binx | #824 | 610 | 0 | 43,305,221 | 0 |
21 | Wayfarer | unranked | 563 | 0 | 10,986,654 | 0 |
22 | Findbar | unranked | 546 | 0 | 7,781,946 | 0 |
23 | Capass | unranked | 526 | 0 | 18,697,290 | 0 |
24 | CelaDawn | unranked | 515 | 0 | 10,580,759 | 0 |
25 | LordZamboe | unranked | 498 | 0 | 5,339,322 | 0 |
26 | Appy | unranked | 479 | 0 | 7,016,708 | 0 |
27 | bbower1 | unranked | 468 | 0 | 6,308,283 | 0 |
28 | MidnightMike89 | unranked | 465 | 0 | 5,608,516 | 0 |
29 | Lady Aether | unranked | 459 | 0 | 4,540,176 | 0 |
30 | Hotdog | unranked | 457 | 0 | 14,064,171 | 0 |
31 | Star Flame | unranked | 439 | 0 | 6,994,605 | 0 |
32 | Makeshift | unranked | 435 | 0 | 7,162,639 | 0 |
33 | Indisponente | unranked | 434 | 0 | 14,650,488 | 0 |
34 | Altayr | unranked | 427 | 0 | 3,973,332 | 0 |
35 | siren | unranked | 416 | 0 | 5,359,517 | 0 |
36 | Thumbs | unranked | 394 | 0 | 4,118,196 | 0 |
37 | Jilana | unranked | 388 | 0 | 3,718,899 | 0 |
38 | Elfrondo | unranked | 387 | 0 | 3,494,744 | 0 |
39 | Mr Ridd | unranked | 360 | 0 | 2,560,372 | 0 |
40 | Cuda | unranked | 356 | 0 | 1,738,718 | 0 |
41 | ninerboy95 | unranked | 354 | 0 | 2,251,407 | 0 |
42 | mining4ever | unranked | 322 | 0 | 1,856,275 | 0 |
43 | prawnbowler | unranked | 281 | 0 | 767,649 | 0 |
44 | Squanchy | unranked | 278 | 0 | 795,840 | 0 |
45 | oldone | unranked | 272 | 0 | 639,370 | 0 |
46 | mightymouse | unranked | 255 | 0 | 856,078 | 0 |
47 | alexa | unranked | 254 | 0 | 6,806,499 | 0 |
48 | SmolKobold | unranked | 241 | 0 | 533,833 | 0 |
49 | Vinnil | unranked | 236 | 0 | 987,635 | 0 |
50 | Deadshot285 | unranked | 233 | 0 | 359,075 | 0 |
51 | Roarenson | unranked | 232 | 0 | 781,478 | 0 |
52 | Zii | unranked | 212 | 0 | 555,753 | 0 |
53 | Zaxarner | unranked | 200 | 0 | 359,346 | 0 |
54 | JoshuaKelley | unranked | 200 | +2 | 335,357 | +13,556 |
55 | Atirs | unranked | 193 | 0 | 479,034 | 0 |
56 | Obviously | unranked | 183 | 0 | 245,358 | 0 |
57 | puzzlecustard | unranked | 180 | 0 | 525,534 | 0 |
58 | Jmptrsn | unranked | 168 | 0 | 354,665 | 0 |
59 | Combatlife | unranked | 168 | 0 | 279,205 | 0 |
60 | Xerxes | unranked | 164 | 0 | 189,517 | 0 |
61 | slacht | unranked | 160 | 0 | 152,976 | 0 |
62 | Jesse Duke | unranked | 155 | 0 | 316,138 | +3,366 |
63 | Jodulo | unranked | 142 | 0 | 99,856 | 0 |
64 | MamaCates | unranked | 142 | 0 | 80,164 | 0 |
65 | Tom | unranked | 139 | 0 | 88,883 | 0 |
66 | Archetype | unranked | 128 | 0 | 210,482 | 0 |
67 | Owl | unranked | 125 | 0 | 68,437 | 0 |
68 | kylexy363 | unranked | 116 | 0 | 117,219 | 0 |
69 | vader | unranked | 113 | 0 | 344,095 | 0 |
70 | Sunflower | unranked | 112 | 0 | 303,086 | 0 |
71 | jgoody62 | unranked | 109 | 0 | 43,994 | 0 |
72 | ChrisBall | unranked | 106 | 0 | 537,325 | 0 |
73 | Surge | unranked | 101 | 0 | 65,887 | 0 |
74 | Ratlord | unranked | 97 | 0 | 134,215 | 0 |
75 | Queen Roadie | unranked | 88 | 0 | 491,602 | 0 |
76 | Helfin | unranked | 79 | 0 | 28,174 | 0 |
77 | ut_logi | unranked | 77 | 0 | 18,932 | 0 |
78 | AmatoryAnt | unranked | 76 | 0 | 24,807 | 0 |
79 | jackdagger | unranked | 74 | 0 | 215,172 | 0 |
80 | Omegamike101 | unranked | 69 | 0 | 12,655 | 0 |
81 | Kakashi2 | unranked | 64 | 0 | 86,709 | 0 |
82 | youbei | unranked | 64 | 0 | 31,139 | 0 |
83 | Qudex | unranked | 57 | 0 | 51,936 | 0 |
84 | DenRaven | unranked | 54 | 0 | 361,970 | 0 |
85 | Doccoh | unranked | 45 | 0 | 25,031 | 0 |
86 | SoulStalkerV4 | unranked | 45 | 0 | 8,067 | 0 |
87 | Destruct | unranked | 44 | 0 | 18,524 | 0 |
88 | mailmeharry2008 | unranked | 43 | 0 | 2,703 | 0 |
89 | Ozzie | unranked | 40 | 0 | 2,318 | 0 |
90 | Sludge_Factory | unranked | 38 | 0 | 4,873 | 0 |
91 | ImOnlyIvor | unranked | 37 | 0 | 4,582 | 0 |
92 | dedphrog | unranked | 33 | 0 | 1,457 | 0 |
93 | Darknight11 | unranked | 30 | 0 | 1,649 | 0 |
94 | Capstan | unranked | 29 | 0 | 4,834 | 0 |
95 | Tribal_Chief | unranked | 28 | +11 | 1,608 | +1,510 |
Total & Average gains | ||||||
Total total exp: 1901338 Average total exp: 20014.0842 |
Total total lvl: 17 Average total lvl: 0.1789 |
Player | Action | From/To |
---|---|---|
Tribal_Chief | joined | Clanless |