Killing and Death Highscores



All players who have killed more than 1 player or who have died at least 1 time.
The weekly gains of who has scored the highest amount of kills will still display each week but we have removed the updating of HoF Killer scores for now.
Keep an eye out for our improved score list on this in the future! :)

Weekly Killer Scores

Below is a list of the top 100 Player slayers in Syrnia.
Rank Player Kills + Kills
1 Ricktimus Prime 7387 + 19
2 Mayhem 4361 0
3 Steve 2508 0
4 dolmarion 2080 0
5 Xiro 2037 0
6 Chase Miracleborn 1540 + 4
7 Deedar 1425 0
8 bellabell3 1365 0
9 St0rmz_ 1343 0
10 Thor 1287 0
11 Call_me_God 1258 0
12 diabloii 1198 0
13 JR III 1085 0
14 G Bob 1081 0
15 Kyouji 1071 0
16 lestro 1070 0
17 Makhai 1057 0
18 Savage 1033 + 5
19 Durins_Bane 984 0
20 Killruna 930 0
21 Lamb 905 0
22 Testament 904 0
23 Ceba 862 0
24 chadRN 805 0
25 V01D 786 0
26 smitts 752 0
27 Goosh 739 0
28 Orange 665 0
29 ruboxjr 655 0
30 AsylumArts 623 0
31 Brandon 593 0
32 chanmr 576 0
33 Frank the Tank 573 + 7
34 ryry117 560 + 6
35 Glenn 547 0
36 Queenie 529 0
37 Evert 520 0
38 Vonstuker 506 0
39 NateHarper 484 0
40 KoolKitty 421 0
41 Swooshy 421 0
42 Hazgod 413 0
43 Baspall 407 0
44 Retla 401 0
45 The Godfather 398 0
46 Mr Tiddles 393 0
47 Cradle 381 0
48 Ihit Youdie 352 0
49 wikid 334 0
50 Darkness 331 0
51 Beowulf 315 0
52 Kingofevil 302 0
53 Chazo 291 0
54 Cracker0509 290 0
55 Stolo 277 0
56 Redwingz 275 0
57 Z3ll 272 0
58 Wraith 266 0
59 Tisanto 255 0
60 Bassman 252 0
61 MTB123 247 0
62 Raj 235 0
63 shockwave 225 0
64 Dirk 219 0
65 HolyEvil 218 0
66 Bogtrotter 204 0
67 Vermin 198 0
68 Odoacer 194 + 2
69 a_f_c 182 0
70 Bex 178 0
71 Loki 175 0
72 Puddles 175 0
73 Phoinix 174 0
74 TeuT 173 0
75 Lord Beerus 169 0
76 Jeffreyj 161 0
77 Chad 160 0
78 whelpers 158 0
79 fraggelmupp 156 0
80 krazydude 154 0
81 Rictor 152 0
82 Maarten 145 0
83 JoveS 144 0
84 Bummie 142 0
85 Truant 139 0
86 Astute 138 0
87 Common Sense 137 0
88 Razor 137 0
89 plupp92 135 0
90 Ner0 133 0
91 Makarov 130 0
92 Deimos 126 0
93 Jaime Lannister 124 0
94 Jim 123 0
95 Mazrim Taim 122 0
96 Fat Thumbs 114 0
97 GODofLIGHT 112 0
98 Nemesiss 109 0
99 BRamp135 105 0
100 badmamajama 104 0
101 Walker 103 0
102 Smeagol 103 0
103 Declan 102 + 3
104 piranhattack 100 0
105 Dyla 95 0
106 Paddy 92 0
107 Oyobi 88 0
108 incubusking 79 0
109 Thorntree 79 0
110 crapu_2006 78 0
111 Mobbie 74 0
112 Bratuuu 74 0
113 Quadiam 72 0
114 Enforcer 72 0
115 Abomination 69 0
116 Foxy 65 0
117 SYRAID 63 0
118 Uzumaki 63 + 2
119 Isaac 63 0
120 R2 D2 62 0
121 Pyjamas 62 0
122 DukeDomo 59 0
123 BlueThunder 57 0
124 Nuthouse 57 0
125 Voodoo 56 0
126 Tiger 54 0
127 Heimdall 51 0
128 Kuli 49 0
129 Ignis Vi 49 0
130 Wyks 47 0
131 A Snickers Bar 47 0
132 Guts 43 0
133 MrRyder 43 0
134 Thorn 43 0
135 ooF 41 0
136 zangpakto 40 0
137 TheCaptain 40 0
138 Pendragon 40 0
139 Aero 38 0
140 MacN 38 0
141 giZmo 38 0
142 stone666 38 0
143 Spooff 37 0
144 vanerhost 37 0
145 Raving Roller 35 0
146 huntress 35 0
147 King Albatross 34 0
148 jamestowner 34 0
149 Fuggle 33 0
150 Red 33 0
151 Skyte 33 0
152 Clydex 32 0
153 Langemol 31 0
154 Redhood 31 0
155 moc1 30 0
156 BigPapa 30 0
157 Tha_Junky 29 0
158 Zuvan 29 0
159 Clasko 29 0
160 Morridin 29 0
161 KeNn 28 0
162 Shinobi 28 0
163 TIW 26 0
164 Cancun 26 0
165 Shady 26 0
166 Lushy 26 0
167 nirvanaishdude 25 0
168 BLOODYSKY 25 0
169 Muaat 24 0
170 windle07 24 0
171 j-dub-08 24 0
172 Piscium 24 0
173 Twitxhy 23 0
174 Mr Raigar 23 0
175 EvilGenius1 22 0
176 BradaighsFrogs 22 0
177 stinkyjoe 22 0
178 ramasramas 22 0
179 SIDMAN 21 0
180 Alex 21 0
181 BlackLoter 21 0
182 Lipizzan 21 0
183 Brocephus 21 0
184 majykhobbit 21 0
185 adik 21 0
186 mida veel 20 0
187 Thorne 20 0
188 Tess 20 0
189 Mr_Miyagi 20 0
190 Dark Helmet 20 0
191 Thunder 20 0
192 Treize 20 0
193 Koalabyte 20 0
194 Astaroth 19 0
195 Aglarele 19 0
196 poley 19 0
197 Demon Hawk 19 0
198 Black 19 0
199 Klom 18 0
200 Latvian_Knight 18 0
201 Ahbarhal 18 0
202 Bellmont 18 0
203 ConanCarl 18 0
204 Zaku 18 0
205 TheDumbo 17 0
206 lizardking 17 0
207 Ravir 17 0
208 JLo 17 0
209 BladeSlayer22 17 0
210 Dregozone 17 0
211 Cruz Nairb 17 0
212 Zebby 17 0
213 CelaDawn 17 0
214 AcupofJoe 17 0
215 Pirate 16 0
216 Lyckle 16 0
217 JackGrimm 16 0
218 Anonymous 16 0
219 Cara 15 0
220 MrZee 15 0
221 skillful 15 0
222 montimus 15 0
223 nlSomeNumbers 15 0
224 Raimche 14 0
225 nomos 14 0
226 aussiebeast 14 0
227 Greensky 14 0
228 Bob Sausage 14 0
229 _Lady Iso_ 14 0
230 Nz Skiller Evan 14 0
231 _darkn3ss_ 13 0
232 bdwhite34 13 0
233 RedWyrm 13 0
234 Benke 13 0
235 Wifi 13 0
236 Emsarrev 12 0
237 esnow 12 0
238 Eragon33 12 0
239 Booger 12 0
240 Outlaw 12 0
241 Subman 12 0
242 KTF Practice 12 0
243 Edam 11 0
244 breeze 11 0
245 Sunlord20 11 0
246 Dark Mercenary 11 0
247 Errant 11 0
248 clay525 10 0
249 TrickTickler 10 0
250 Carnage 10 0
251 Surgeslayer2 10 0
252 rockwell 10 0
253 Genie 10 0
254 Cloud 10 0
255 Sal 10 0
256 MyLord 10 0
257 king1104 10 0
258 And 10 0
259 Hidklad 10 0
260 Ragnar 10 0
261 Cast 9 0
262 Nisa 9 0
263 Fingers 9 0
264 DevilDuckie 9 0
265 AstiaDragonkill 9 0
266 DolphinFreak 9 0
267 gr4yw0lf 9 0
268 Tike 9 0
269 Atomkinder 9 0
270 TEDDI 9 0
271 Renae 9 0
272 Freddiedie1 9 0
273 Robroy 9 0
274 sabinking 9 0
275 bardok42 9 0
276 spindoc 8 0
277 Tinka 8 0
278 Johan 8 0
279 Balcarres 8 0
280 McLovin 8 0
281 bones00104 8 0
282 dede37 8 0
283 Veins 8 0
284 LaoZi 8 0
285 Kvaser 8 0
286 outlawsweb 8 0
287 Azrael 8 0
288 Icguy 8 0
289 Amon Ra 8 0
290 EZEebs 8 0
291 JAG 7 0
292 Yankee 7 0
293 HyPeR 7 0
294 Dan 7 0
295 Mr Coffee 7 0
296 Sonyc 7 0
297 Apatheia 7 0
298 Mill 7 0
299 biggins 7 0
300 PeZ 7 0
301 LeMorse 7 0
302 Ayna 7 0
303 Calliope 7 0
304 tdb22 7 0
305 gunot05 7 0
306 JoWickerman 7 0
307 cannibalanimal 7 0
308 Bizkiteater 7 0
309 steel1 7 0
310 CaveDweller 7 0
311 Tater 7 0
312 Aetris 7 0
313 Mona 7 0
314 SaucyWhopper 6 0
315 Emulen 6 0
316 Brina 6 0
317 DestinyUnknown 6 0
318 xireval 6 0
319 Elite Havok 6 0
320 KRAZY_AMY 6 0
321 Bahamanut 6 0
322 ExcessBadger 6 0
323 preacher 6 0
324 Blaatschaap 6 0
325 Takk 6 0
326 Pandike 6 0
327 Fiery 6 0
328 Evil 6 0
329 Amnesiaa 6 0
330 Palamedes 6 0
331 Velvet 6 0
332 mannie2many 6 0
333 Puffy 6 + 2
334 Naphta 6 0
335 BigDaz 6 0
336 dollarg 6 0
337 Lady Aether 6 0
338 Logger8s 6 0
339 dacheezball 6 0
340 Soju 6 0
341 Joh 6 0
342 Tinay 6 0
343 Brydon 6 0
344 Reol 6 0
345 Sakalam 6 + 2
346 Charos 5 0
347 Fabrizio 5 0
348 nturn 5 0
349 WeaponX 5 0
350 Sabs 5 0
351 Preff 5 0
352 willie 5 0
353 Shinji_Ikari 5 0
354 Xartas 5 0
355 dieisaid 5 0
356 devildog 5 0
357 Kat 5 0
358 Raven Shadow 5 0
359 BreezyBlue 5 0
360 Vampyre 5 0
361 Musachi 5 0
362 KingBatfink 5 0
363 Musher 5 0
364 Solunar 5 0
365 toumi 5 0
366 goldenskull 5 0
367 TheDoctor 5 0
368 John 5 0
369 Louther 4 0
370 AverageJoe 4 0
371 Misamia 4 0
372 ladyraven143 4 0
373 lastknight 4 0
374 Lubigno 4 0
375 gwendolyn 4 0
376 freddo814 4 0
377 Kenneth283 4 0
378 Nnej 4 0
379 Taras 4 0
380 lister 4 0
381 AmunRey 4 0
382 PhoenixJewels 4 0
383 Arioch 4 0
384 Liam 4 0
385 TheBeast 4 0
386 Slow 4 0
387 Onslaught 4 0
388 Kitty 4 0
389 meatman 4 0
390 Brom 4 0
391 Hotdog 4 0
392 Devastator 4 0
393 Victimonius 4 0
394 GWolf 4 0
395 Burnt Cod 4 0
396 Sheep 4 0
397 Darenth 4 0
398 ChaosTheory 4 0
399 Savanah 4 0
400 Frowney001 4 0
401 Auel 4 0
402 tenebris 4 0
403 Seath 4 0
404 blubbber 4 0
405 Chornaya 4 0
406 dalefcooper 3 0
407 Lorannai 3 0
408 Tora 3 0
409 Xerano 3 0
410 RaduTepes 3 0
411 Kedron 3 0
412 quagmire 3 0
413 MomaKen 3 0
414 amrytje 3 0
415 Bombers 3 0
416 pinkpub 3 0
417 whacker56 3 0
418 kuroshin 3 0
419 Neslon 3 0
420 Aelias 3 0
421 Hephaistos 3 0
422 Mythlir 3 0
423 Brown 3 0
424 pedro 3 0
425 Gren 3 0
426 bigguyda 3 0
427 plsd2mechu 3 0
428 Soonrgon 3 0
429 clopoyaur 3 0
430 TheLawlessOne 3 0
431 Young Modulus 3 0
432 SonikBoom 3 0
433 LadyHawk 3 0
434 00hed 3 0
435 Pantera 3 0
436 kusmatortilla 3 0
437 zergstriker 3 0
438 AirWrecka 3 0
439 pumper 3 0
440 Jehan 3 0
441 Ryuuk 3 0
442 Lilura 3 0
443 Lemony 3 0
444 Mojo 3 0
445 Zomb 3 0
446 Cousin Bubba 3 0
447 Whytiy 3 0
448 Marley 3 0
449 tim408 3 0
450 edgyandy 3 0
451 zamarron11 3 0
452 Lodes 3 0
453 iamkoolerthanu 3 0
454 Eevee 3 0
455 Love 3 0
456 Muto 3 0
457 pilo 3 0
458 ScareGilly2 3 0
459 shrek1990 3 0
460 Cari 3 0
461 Amr 3 0
462 Egg 3 + 1
463 Raw 3 0
464 patternz 3 0
465 Gargoyle95 3 0
466 blessit 2 0
467 Leny 2 0
468 Gunsmoke 2 0
469 LordDammus 2 0
470 Blue_Devil 2 0
471 puff_dogg_990 2 0
472 Apocolypse 2 0
473 Knightmare 2 0
474 fixed 2 0
475 inafantasy 2 0
476 Hunter Lee 2 0
477 Falstaff 2 0
478 Marsular 2 0
479 Tryffid 2 0
480 Gumby 2 0
481 Sakeena 2 0
482 DeSoRDoR 2 0
483 LadySasha 2 0
484 Redneck 2 0
485 Woody 2 0
486 Taze 2 0
487 Orhoz 2 0
488 Blue Gecko64 2 0
489 Greyscale 2 0
490 Jemi 2 0
491 FatHeadRules 2 0
492 DaRyL 2 0
493 PrincessKimber 2 0
494 Anecdote 2 0
495 goodlife 2 0
496 Mique 2 0
497 QcM 2 0
498 wonderfighter 2 0
499 Svava 2 0
500 Talk2Bill 2 0
501 JThrillz 2 0
502 Zyzz 2 0
503 Dragoran 2 0
504 SDL 2 0
505 Blackton 2 0
506 Duterte 2 0
507 Con 2 0
508 NightsFire 2 0
509 Operative 2 0
510 Laura831 2 0
511 Core 2 0
512 fir3bird 2 0
513 The Punisher 2 0
514 Lazarus Black 2 0
515 kagiscon 2 0
516 Le Quebecois 2 0
517 Nipper 2 0
518 tvo 2 0
519 RamblinRoss 2 0
520 Thordin 2 0
521 LuckySneakr 2 0
522 Wicky 2 0
523 Eragon 2 0
524 tanatos 2 0
525 discostu 2 0
526 Okies 2 0
527 narkiss 2 0
528 RECON 2 0
529 ghost69er 2 0
530 skeleton 2 0
531 Flanking 2 0
532 pook1e 2 0
533 Luna Yuhi 2 0
534 Gogoshar 2 0
535 Bam 2 0
536 Kromes 2 0
537 Synonymous 2 0
538 manda 1 0
539 MADitude 1 0
540 Beriba 1 0
541 Darex 1 0
542 chaz 1 0
543 redtylerred 1 0
544 Tomg 1 0
545 Sobersobs 1 0
546 RaeBenn 1 0
547 Veridis 1 0
548 Maggie 1 0
549 grumpy 1 0
550 Dangerous Tendency 1 0
551 trisha 1 0
552 Luna 1 0
553 Siska 1 0
554 Sayyadina 1 0
555 MrCelery 1 0
556 Dumdum 1 0
557 Bcnu 1 0
558 Blast 1 0
559 jmarie 1 0
560 charlesc83 1 0
561 Osprey 1 0
562 Adnerb 1 0
563 Chickaroo 1 0
564 HenryCrun 1 0
565 Toffy 1 0
566 Nutfine 1 0
567 KGR 1 0
568 zamman 1 0
569 Mr O 1 0
570 matty 1 0
571 stryder 1 0
572 Mullin 1 0
573 Avalanche 1 0
574 Ribven 1 0
575 Flightmare 1 0
576 meh 1 0
577 PJ 1 0
578 Gezz 1 0
579 Sels 1 0
580 Kevalaa 1 0
581 bos 1 0
582 Rock 1 0
583 MidnightMike89 1 0
584 Bock 1 0
585 A Thief 1 0
586 Flipper 1 0
587 Borneo 1 0
588 Wes 1 0
589 ChaosControl 1 0
590 Whiskey 1 0
591 rtj45 1 0
592 Jinxter 1 0
593 Goldmonger 1 0
594 muffin dude 1 0
595 Sir.Blaze 1 0
596 guardian 1 0
597 parania 1 0
598 king198 1 0
599 Zhepna 1 0
600 Trayjin 1 0
601 pipster 1 0
602 Jeffamere 1 0
603 nellie911 1 0
604 Jeno 1 0
605 angelcorpse 1 0
606 EvilKat 1 0
607 Haled 1 0
608 Blacklist 1 0
609 Tintin2007 1 0
610 Merari 1 0
611 Sweet_Thing 1 0
612 MrSuper 1 0
613 TermaMatrix 1 0
614 Kamikze 1 0
615 Tort 1 0
616 Da_Mole 1 0
617 DarkJak 1 0
618 Star Flame 1 0
619 AK21 1 0
620 Ham 1 0
621 Warlordthurston 1 0
622 Pharaoh 1 0
623 Vulpine One 1 0
624 Kvarek 1 0
625 soulstealer 1 0
626 Lavish 1 0
627 Butters 1 0
628 wishmage1 1 0
629 woowoowig 1 0
630 Rydda 1 0
631 Valkyrie 1 0
632 jaggy 1 0
633 b pfcsnk 1 0
634 LCA 1 0
635 tislaw 1 0
636 Tikal 1 0
637 deakanboomer 1 0
638 Maradoona 1 0
639 ela 1 0
640 yandiman1 1 0
641 Esentic 1 0
642 Nephilime 1 0
643 Dragoon227 1 0
644 Silverfox 1 0
645 Adex 1 0
646 Judea 1 0
647 killer tom 1 0
648 Radi 1 0
649 Fabius 1 0
650 Oromis 1 0
651 Shaelthulamn 1 0
652 bobbothegreat 1 0
653 Arivae 1 0
654 Blaidd_Drwg 1 0
655 DarkRider64 1 0
656 SixStringSam 1 0
657 Robbing Wood 1 0
658 TheJoKe 1 0
659 dev1noodle 1 0
660 gazman47 1 0
661 Bean 1 0
662 MissLily 1 0
663 Wrath 1 0
664 Smellyfoot 1 0
665 LeBron_Gainz 1 0
666 Pascal 1 0
667 B0wRaiN 1 0
668 Thundurus 1 0
669 Captain Morgan 1 0
670 RobMoNeY33 1 0
671 Gardenia 1 0
672 Freakshow 1 0
673 SinisterFingers 1 0
674 reech 1 0
675 wikket1 1 0
676 Kuroo 1 0
677 Brookie 1 0

Weekly Death Scores

Below is a list of the top 100 most slain prey in Syrnia.
Rank Player Deaths + Deaths
1 a_f_c 1918 0
2 Pendragon 1703 + 3
3 Lamb 1620 0
4 nirvanaishdude 1387 0
5 Mr Tiddles 1006 0
6 Darenth 978 0
7 adik 960 0
8 JLo 948 0
9 Mayhem 893 + 8
10 Brom 869 0
11 Twitxhy 843 0
12 Bratuuu 773 0
13 wikid 772 0
14 Dirk 722 0
15 Red 674 0
16 Mazrim Taim 656 0
17 McLovin 648 0
18 Ceba 644 0
19 Cruz Nairb 635 0
20 LuckySneakr 586 0
21 Makarov 572 0
22 Jeffreyj 558 0
23 Subman 554 0
24 Odoacer 538 0
25 Solunar 513 0
26 Cracker0509 509 0
27 Glenn 505 0
28 Dark Helmet 498 0
29 patternz 495 0
30 jamestowner 493 0
31 Brydon 449 + 10
32 whelpers 430 0
33 iota 417 + 2
34 ryry117 416 0
35 Deedar 403 0
36 Queenie 399 0
37 Goosh 388 0
38 breeze 387 0
39 Swooshy 382 + 2
40 Baspall 379 0
41 pook1e 365 0
42 G Bob 351 0
43 Quadiam 349 0
44 John 349 0
45 Lushy 333 0
46 Savage 311 0
47 Thorn 307 0
48 Bex 305 0
49 Smeagol 299 0
50 Freakshow 295 0
51 Bassman 285 0
52 King Albatross 280 0
53 Tater 278 0
54 chadRN 273 0
55 shrek1990 265 0
56 Raj 255 0
57 KingBatfink 252 + 2
58 St0rmz_ 249 0
59 R2 D2 249 0
60 Foxy 248 0
61 Freddiedie1 246 0
62 LeMorse 237 0
63 KTF Practice 235 0
64 Fat Thumbs 229 0
65 Sheep 229 0
66 Evert 221 0
67 AirWrecka 220 0
68 JR III 216 0
69 Luna Yuhi 216 0
70 deathspank 214 0
71 Ner0 214 0
72 Phoinix 204 0
73 Puddles 200 0
74 Azrael 192 0
75 chanmr 189 0
76 Brandon 189 0
77 Call_me_God 183 0
78 Abomination 182 0
79 Joh 182 0
80 Takk 178 0
81 huntress 175 + 9
82 Clydex 174 0
83 Common Sense 171 0
84 Chazo 169 0
85 ConanCarl 168 0
86 Klom 166 0
87 Aero 163 0
88 Darkness 163 0
89 incubusking 158 0
90 stone666 154 0
91 Bummie 152 + 4
92 Amon Ra 148 0
93 Alex 147 0
94 Zuvan 145 0
95 MTB123 145 0
96 poley 143 0
97 Auel 143 0
98 plsd2mechu 141 0
99 dieisaid 140 0
100 Redwingz 140 0
101 Pantera 138 0
102 SYRAID 135 0
103 Flanking 135 0
104 Ihit Youdie 132 0
105 Vermin 132 0
106 Astute 131 0
107 Errant 129 0
108 BLOODYSKY 128 0
109 Emulen 123 0
110 Ricktimus Prime 123 0
111 stinkyjoe 122 0
112 Zyzz 122 0
113 Loki 119 0
114 A Snickers Bar 119 0
115 Retla 118 0
116 Killruna 115 0
117 Puffy 113 + 1
118 The Godfather 113 0
119 willie 111 0
120 Tisanto 111 0
121 Isaac 110 0
122 Chad 105 0
123 muffin dude 105 0
124 tmartin 105 0
125 ChaosTheory 103 0
126 JackGrimm 102 0
127 Hunter Lee 100 0
128 Truant 100 0
129 Lord Beerus 97 0
130 Enforcer 96 0
131 Paddy 95 0
132 ruboxjr 94 0
133 lestro 94 0
134 Fabius 93 0
135 Bob Sausage 92 0
136 Vonstuker 89 0
137 Raving Roller 88 0
138 Zebby 88 0
139 MrRyder 88 0
140 Yankee 85 0
141 Fingers 85 0
142 badmamajama 85 0
143 TheDoctor 85 0
144 Shinji_Ikari 84 0
145 pumper 84 0
146 Uzumaki 84 0
147 Treize 84 0
148 Maarten 83 0
149 skillful 82 0
150 Pandike 82 0
151 Tiger 81 0
152 Blackton 81 0
153 cannibalanimal 80 0
154 Oyobi 79 0
155 Lurchable 79 0
156 AcupofJoe 79 0
157 Tabi 79 0
158 Unlimited_ 77 0
159 jmarie 76 0
160 Pyjamas 76 0
161 Slow 76 0
162 Oynque 75 0
163 Tike 75 0
164 darkle 75 0
165 Wraith 74 0
166 Orange 74 0
167 TheDumbo 73 0
168 Kat 72 0
169 Thorntree 72 0
170 _Lady Iso_ 71 0
171 Anonymous 71 0
172 Mill 70 0
173 Lovenskjold 70 0
174 Thorne 67 0
175 Sabs 67 0
176 Preff 67 0
177 Bellmont 67 0
178 Kitty 67 0
179 Cast 66 0
180 Surgeslayer2 66 0
181 bakertommy 66 0
182 Shady 65 0
183 Lazarus Black 65 0
184 Deimos 64 0
185 Fluffy 64 0
186 CelaDawn 63 0
187 quagmire 62 0
188 Makhai 62 0
189 mannie2many 61 0
190 Morridin 61 0
191 AsylumArts 60 0
192 Veins 60 0
193 outlawsweb 60 0
194 plupp92 60 0
195 MacN 60 0
196 NateHarper 59 0
197 rockwell 58 0
198 steel1 58 0
199 TheCaptain 57 0
200 Xiro 57 0
201 DevilDuckie 56 0
202 puff_dogg_990 55 0
203 NightsFire 55 0
204 smitts 54 0
205 Ignis Vi 54 0
206 Piscium 54 0
207 AstiaDragonkill 53 0
208 Nuthouse 53 0
209 esnow 52 0
210 Amnesiaa 52 0
211 Velvet 52 0
212 DukeDomo 52 0
213 brokelad 52 0
214 Wyks 51 0
215 Sunlord20 51 0
216 Cheech 51 0
217 TeuT 50 0
218 RaeBenn 50 0
219 Cahja 49 0
220 Durins_Bane 49 0
221 Outlaw 49 0
222 ooF 49 0
223 FarinSongteeth 48 0
224 Jeffamere 48 0
225 Atomkinder 48 0
226 goldenskull 48 0
227 Steve 46 0
228 Genie 46 0
229 Liam 46 0
230 giZmo 46 0
231 Smellyfoot 46 0
232 windle07 45 0
233 Sal 45 0
234 RedWyrm 44 0
235 Z3ll 44 0
236 Arioch 44 0
237 Testament 43 0
238 ladytabitha 43 0
239 Fuggle 43 0
240 Lipizzan 42 0
241 king1104 42 0
242 Mango 42 0
243 Rictor 41 0
244 BreezyBlue 41 0
245 fraggelmupp 41 0
246 Shinobi 41 0
247 Renae 41 0
248 zoefmaister 40 0
249 Dangerous Tendency 40 0
250 Bahamanut 40 0
251 TheJoKe 40 0
252 Thor 39 0
253 MomaKen 39 0
254 BRamp135 39 0
255 MrZee 38 0
256 ramasramas 38 0
257 Operative 38 0
258 Razor 38 0
259 Johnny Walker 38 0
260 BladeSlayer22 37 0
261 Apatheia 37 0
262 vanerhost 37 0
263 lilfirecracker 37 0
264 nlSomeNumbers 37 0
265 Marauder 37 0
266 Okies 37 0
267 inafantasy 36 0
268 Soonrgon 36 0
269 Musher 36 0
270 sabinking 36 0
271 Cousin Bubba 36 0
272 Langemol 35 0
273 Spooff 35 0
274 zangpakto 35 0
275 Emsarrev 35 0
276 WeaponX 35 0
277 HenryCrun 35 0
278 Dregozone 35 0
279 Mr Raigar 35 0
280 Fall Fairy 35 0
281 Declan 35 + 1
282 BlueThunder 34 0
283 Walker 34 0
284 djmix666 34 0
285 Hazgod 34 0
286 Chornaya 34 + 1
287 lizardking 33 0
288 Woody 32 0
289 king198 32 0
290 Calliope 32 0
291 Bizkiteater 32 0
292 Runnerbean 32 0
293 bobbothegreat 32 0
294 dolmarion 31 0
295 Guts 31 0
296 Brown 31 0
297 Zhepna 31 0
298 Trayjin 31 0
299 Tikal 31 0
300 data 31 0
301 piranhattack 31 0
302 gazman47 31 0
303 xireval 30 0
304 FatHeadRules 30 0
305 Heimdall 30 0
306 TermaMatrix 30 0
307 moc1 29 0
308 diabloii 29 0
309 Ravir 29 0
310 Gumby 29 0
311 Haled 29 0
312 Dark Mercenary 29 0
313 Lady Aether 29 0
314 LCA 29 0
315 TW 28 0
316 Jim 28 0
317 Ryuuk 28 0
318 Savanah 28 0
319 tim408 28 0
320 tb12 28 + 6
321 TIW 27 0
322 XRCIST 27 0
323 Bogtrotter 27 0
324 BradaighsFrogs 27 0
325 Clasko 27 0
326 Maradoona 27 0
327 Brookie 27 0
328 KeNn 26 0
329 cepriki 26 0
330 Talk2Bill 26 0
331 shockwave 26 0
332 Happy_Pappy 26 0
333 Lodes 26 0
334 Beowulf 25 0
335 Greensky 25 0
336 Mique 25 0
337 kagiscon 25 0
338 undying 25 0
339 Muto 25 0
340 EvilGenius1 24 0
341 Sayyadina 24 0
342 Eragon33 24 0
343 Angelo the Mage 24 0
344 Kamira 24 0
345 dollarg 24 0
346 b pfcsnk 24 0
347 Skyte 24 0
348 BigPapa 24 0
349 Silverfox 24 0
350 MyLord 24 0
351 Lag 24 0
352 hansfakir 23 0
353 Balcarres 23 0
354 Elite Havok 23 0
355 j-dub-08 23 0
356 Hagar 23 0
357 Jinxter 23 0
358 Rango 23 0
359 Frank the Tank 23 0
360 Ham 23 0
361 Black 23 0
362 Valkyrie 23 0
363 Icguy 23 0
364 attack 23 0
365 Astaroth 22 0
366 Raimche 22 0
367 Cancun 22 0
368 Adnerb 22 0
369 Pirate 22 0
370 Xartas 22 0
371 dobrenoc 22 0
372 Fiery 22 0
373 Hotdog 22 0
374 Benke 22 0
375 Rouby 22 0
376 And 22 0
377 Stolo 21 0
378 Aglarele 21 0
379 bellabell3 21 0
380 dosamigo 21 0
381 Theone89 21 0
382 montimus 21 0
383 tdb22 21 0
384 Edwin 21 0
385 Con 21 0
386 Burnt Cod 21 0
387 dasckoe 21 0
388 Rikki 21 0
389 Misamia 20 0
390 clay525 20 0
391 DestinyUnknown 20 0
392 ExcessBadger 20 0
393 PJ 20 0
394 Southamptonlife 20 0
395 Mobbie 20 0
396 Anecdote 20 0
397 mazekeeper 20 0
398 MrSuper 20 0
399 TEDDI 20 0
400 Kuli 19 0
401 SIDMAN 19 0
402 lace 19 0
403 Kedron 19 0
404 JoveS 19 0
405 Tess 19 0
406 AmunRey 19 0
407 Greyscale 19 0
408 Svava 19 0
409 soysoyrocks 19 0
410 Dragoon227 19 0
411 Typotato 19 0
412 Deniz 19 0
413 Marsular 18 0
414 KGR 18 0
415 lister 18 0
416 Kevalaa 18 0
417 preacher 18 0
418 Bock 18 0
419 goodlife 18 0
420 lebum 18 0
421 Gren 18 0
422 biggins 18 0
423 TheBeast 18 0
424 Blacklist 18 0
425 clopoyaur 18 0
426 Cloud 18 0
427 EzSilver 18 0
428 Lavish 18 0
429 Seath 18 0
430 Artemisia 17 0
431 Darex 17 0
432 Latvian_Knight 17 0
433 MrCelery 17 0
434 Dumdum 17 0
435 Chickaroo 17 0
436 trubble76 17 0
437 bdwhite34 17 0
438 aussiebeast 17 0
439 Mr_Miyagi 17 0
440 devildog 17 0
441 gr4yw0lf 17 0
442 Redhood 17 0
443 Esentic 17 0
444 Blue_Devil 16 0
445 TrickTickler 16 0
446 Tinka 16 0
447 crapu_2006 16 0
448 Carnage 16 0
449 Apocolypse 16 0
450 Cat Fact Bot 16 0
451 John1 16 0
452 whacker56 16 0
453 MidnightMike89 16 0
454 Aelias 16 0
455 Mythlir 16 + 1
456 Jemi 16 0
457 parania 16 0
458 pipster 16 0
459 Tintin2007 16 0
460 MoorCat 16 0
461 Thunder 16 0
462 Jaime Lannister 16 0
463 Kvarek 16 0
464 BigDaz 16 0
465 Voodoo 16 0
466 toumi 16 0
467 Zomb 16 0
468 Brocephus 16 0
469 Arivae 16 0
470 Fake ComPleX 16 0
471 Eevee 16 0
472 Robin Hood 16 0
473 gather2811 16 0
474 gwendolyn 15 0
475 Indiamae 15 0
476 HolyEvil 15 0
477 Whiskey 15 0
478 bigguyda 15 0
479 Ayna 15 0
480 Demon Hawk 15 0
481 filtered_chaos 15 0
482 yandiman1 15 0
483 Egg 15 + 1
484 AverageJoe 14 0
485 lastknight 14 0
486 Mr Coffee 14 0
487 Kundar 14 0
488 Nnej 14 0
489 KRAZY_AMY 14 0
