224 Players are online.
Here you can view a list of every clan in Syrnia that has more than 3 clan members.
Listing of all clans in syrnia and their experience gains and activity.

Pick a Skill

Week 1 Week 2 Week 3 Week 4
Rank Tag Users Max Lvl Total Lvl Lvl+ Total exp Total exp+ Avg Lvl Lvl+ Avg exp Avg exp+
1 CFH 123 1,939 16,638 +12 2,685,219,797 +9,223,765 924 1 149,178,878 +512,431
2 CRAZY 119 2,432 42,358 +146 5,407,058,173 +20,280,111 694 +2 88,640,298 +332,461
3 Arch 90 1,943 43,559 +41 5,738,701,984 +15,652,669 792 1 104,340,036 +284,594
4 Choob 89 1,615 9,383 +7 1,938,932,210 +3,321,525 1,173 1 242,366,526 +415,191
5 ~FoS~ 69 2,000 32,062 +14 11,784,218,947 +26,865,329 1,069 0 392,807,298 +895,511
6 TLO 57 2,328 40,164 +39 8,928,359,529 +24,750,761 1,086 +1 241,307,014 +668,939
7 Corps 45 1,854 24,414 +12 10,109,988,242 +18,004,998 1,163 1 481,428,012 +857,381
8 *TF* 42 1,647 17,700 +19 5,261,113,011 +10,818,451 983 +1 292,284,056 +601,025
9 World 41 1,550 7,148 +9 1,389,525,008 +2,211,850 794 +1 154,391,668 +245,761
10 Moria 39 1,325 12,177 +101 1,257,378,708 +4,957,112 554 +5 57,153,578 +225,323
11 O.G. 37 1,897 18,482 +21 3,761,156,802 +26,123,909 1,087 +1 221,244,518 +1,536,701
12 ~ADV~ 35 2,505 11,837 +4 3,229,957,115 +3,482,798 1,076 0 293,632,465 +316,618
13 -^- 33 1,771 9,967 +14 1,498,809,170 +9,091,597 767 +1 115,293,013 +699,354
14 TSoH 32 1,691 9,501 +14 2,247,700,075 +4,739,081 1,056 +2 249,744,453 +526,565
15 Vibes 31 1,105 2,592 +3 210,974,147 +702,985 648 1 52,743,537 +175,746
16 [_K_] 30 1,377 14,610 +43 1,806,165,258 +9,738,159 731 +2 90,308,263 +486,908
17 -UW- 30 1,244 8,354 +77 379,880,407 +1,269,456 464 +4 21,104,467 +70,525
18 Dead 27 1,866 16,361 +7 3,600,313,395 +6,142,699 1,169 1 257,165,243 +438,764
19 SWC 24 1,168 5,730 +11 428,930,717 +1,373,977 955 +2 71,488,453 +228,996
20 Tasty 23 1,274 9,121 +8 2,180,581,481 +15,902,962 1,013 1 242,286,831 +1,766,996
21 ~FaM~ 20 754 1,679 0 64,465,830 +25,110 560 0 21,488,610 +8,370
22 C. 20 1,432 11,339 +11 2,199,656,515 +4,353,572 872 1 169,204,347 +334,890
23 -TL- 19 1,907 3,692 +2 3,020,140,606 +6,729,043 1,231 1 1,006,713,535 +2,243,014
24 Zen 19 757 757 0 38,294,594 0 757 0 38,294,594 0
25 -DRS- 18 0 0 0 0 0 0 0 0 0
26 PsyKo 16 0 0 0 0 0 0 0 0 0
27 Cyber 16 1,515 6,367 +8 1,552,418,285 +1,777,076 1,273 +2 310,483,657 +355,415
28 Drunk 16 2,049 5,762 +5 2,576,921,656 +2,293,459 1,441 +1 644,230,414 +573,365
29 ~CR~ 14 819 1,583 +1 64,078,707 +175,643 792 1 32,039,354 +87,822
30 ^GL^ 13 1,358 1,358 +2 183,028,933 +417,696 1,358 +2 183,028,933 +417,696
31 Elves 13 1,355 5,526 +6 520,523,217 +1,808,475 921 +1 86,753,870 +301,413
32 Snake 12 1,164 2,314 +3 467,859,072 +2,087,835 1,157 +2 233,929,536 +1,043,918
33 MAAN 12 0 0 0 0 0 0 0 0 0
34 -OLD- 11 0 0 0 0 0 0 0 0 0
35 Pond 11 1,573 7,359 +7 3,207,555,221 +9,928,520 1,051 +1 458,222,174 +1,418,360
36 V.I.P 11 1,414 7,436 +4 1,451,844,307 +1,518,390 930 1 181,480,538 +189,799
37 SRN 10 971 1,769 +1 173,318,536 +308,713 885 1 86,659,268 +154,357
38 Fangz 10 715 715 0 28,650,665 +2,790 715 0 28,650,665 +2,790
39 Nem 10 1,066 1,520 +2 123,719,757 +210,656 760 +1 61,859,879 +105,328
40 TxN 10 1,005 4,906 +33 245,149,781 +1,294,182 613 +4 30,643,723 +161,773
41 Sane? 10 735 735 +1 59,117,935 +275,837 735 +1 59,117,935 +275,837
42 =SoA= 9 0 0 0 0 0 0 0 0 0
43 Hobos 9 1,484 6,683 +12 814,755,852 +3,336,981 1,114 +2 135,792,642 +556,164
44 Karma 9 1,773 2,868 +4 932,203,730 +606,183 1,434 +2 466,101,865 +303,092
45 DSA 9 1,112 3,509 +16 157,129,426 +435,595 439 +2 19,641,178 +54,449
46 Cloud 8 732 732 +1 23,454,895 +20,576 732 +1 23,454,895 +20,576
47 ~one~ 8 1,684 3,348 +2 1,010,677,365 +3,422,395 1,674 +1 505,338,683 +1,711,198
48 ~X~ 8 0 0 0 0 0 0 0 0 0
49 BA 8 0 0 0 0 0 0 0 0 0
50 Mystc 8 874 874 0 150,614,849 0 874 0 150,614,849 0
51 ExRo 8 636 998 0 98,722,415 +233,706 499 0 49,361,208 +116,853
52 -AI- 8 0 0 0 0 0 0 0 0 0
53 ]BoS[ 7 0 0 0 0 0 0 0 0 0
54 Red1 7 1,007 3,748 +6 619,748,926 +2,639,325 625 +1 103,291,488 +439,888
55 1-Sec 7 0 0 0 0 0 0 0 0 0
56 LLL 7 674 674 0 549,607,647 +835,325 674 0 549,607,647 +835,325
57 D.H.I 7 0 0 0 0 0 0 0 0 0
58 Rats! 7 831 1,853 +4 89,561,615 +558,286 618 +1 29,853,872 +186,095
59 Wild 7 449 449 0 3,638,060 +147 449 0 3,638,060 +147
60 Elite 7 922 2,179 +3 80,327,084 +388,069 726 +1 26,775,695 +129,356
61 Rum 6 748 2,356 +5 70,076,655 +282,845 589 +1 17,519,164 +70,711
62 =A= 6 1,587 4,705 +2 957,577,802 +1,193,729 1,176 1 239,394,451 +298,432
63 Druid 6 985 985 0 82,917,969 0 985 0 82,917,969 0
64 ~EF5~ 6 895 2,477 +2 92,867,433 +323,834 826 1 30,955,811 +107,945
65 MUTED 6 0 0 0 0 0 0 0 0 0
66 Evo 5 0 0 0 0 0 0 0 0 0
67 Nomad 5 531 531 0 61,529,085 0 531 0 61,529,085 0
68 Only1 5 0 0 0 0 0 0 0 0 0
69 night 5 0 0 0 0 0 0 0 0 0
70 InGen 5 1,094 2,190 +1 172,799,808 +206,323 730 0 57,599,936 +68,774
71 AFK 5 0 0 0 0 0 0 0 0 0
72 Reap 5 496 1,621 +15 10,351,171 +468,946 324 +3 2,070,234 +93,789
73 Ant 5 0 0 0 0 0 0 0 0 0
74 Crass 5 0 0 0 0 0 0 0 0 0
75 porch 5 227 227 +2 730,447 +17,133 227 +2 730,447 +17,133
76 Evil 5 1,453 2,605 +2 269,036,319 +540,209 651 1 67,259,080 +135,052
77 TFT 4 0 0 0 0 0 0 0 0 0
78 Cute 4 684 684 0 19,965,247 +11,137 684 0 19,965,247 +11,137
79 BI 4 0 0 0 0 0 0 0 0 0
80 -BA- 4 0 0 0 0 0 0 0 0 0
81 AVA 4 0 0 0 0 0 0 0 0 0
82 SVoS 4 929 1,490 0 68,666,799 +35,922 745 0 34,333,400 +17,961
83 AM 4 0 0 0 0 0 0 0 0 0
84 fame 4 0 0 0 0 0 0 0 0 0
85 N_H 4 633 1,167 0 63,259,119 +294,120 584 0 31,629,560 +147,060
86 S.o.S 4 678 678 +1 31,209,208 +70,200 678 +1 31,209,208 +70,200
87 Last 4 0 0 0 0 0 0 0 0 0
88 WALL! 3 0 0 0 0 0 0 0 0 0
89 FFX 3 697 697 +2 26,529,917 +117,807 697 +2 26,529,917 +117,807
90 ~STP~ 3 0 0 0 0 0 0 0 0 0
91 TGA 3 635 635 +1 19,752,215 +37,000 635 +1 19,752,215 +37,000
92 Psych 3 0 0 0 0 0 0 0 0 0
93 ~EM~ 3 575 575 0 9,533,599 0 575 0 9,533,599 0
94 LoHe 3 0 0 0 0 0 0 0 0 0
95 FATS 3 0 0 0 0 0 0 0 0 0
96 Turbo 3 0 0 0 0 0 0 0 0 0
97 ohno 3 0 0 0 0 0 0 0 0 0
98 TFM 3 749 749 +2 50,818,797 +62,276 749 +2 50,818,797 +62,276
99 Lucky 3 0 0 0 0 0 0 0 0 0
100 REE 3 0 0 0 0 0 0 0 0 0
101 =666= 3 786 1,396 +4 58,140,940 +783,387 698 +2 29,070,470 +391,694
102 {S_C} 3 818 818 0 39,538,927 +46,970 818 0 39,538,927 +46,970
103 }TBD{ 3 0 0 0 0 0 0 0 0 0
104 ~AE~ 3 0 0 0 0 0 0 0 0 0
105 Snuff 3 0 0 0 0 0 0 0 0 0
106 Nox 3 0 0 0 0 0 0 0 0 0
107 0Zh 3 0 0 0 0 0 0 0 0 0
Contacting us

Contact one of our admins in game through messages.

Help TLGrounds.com

Help keeping us going and let us know what you like

Support Syrnia

Spread the word and get new players to the game. You can see how many players the game has here!

Highscores Will Reset In 156 hours and 31 minutes.

TL-News


- fixed the Farming calculator

2026-06-06 Mr Tiddles


- Reprogrammed the Cooking Calculator

2026-06-05 Mr Tiddles


- Added the Smelting and Smithing Calculators back

2026-06-05 Mr Tiddles


- Thieving Calculator added as well as a new Exp/Hr Tool

2026-06-02 Mr Tiddles


- Fishing Calculator has been fixed

2026-06-01 Mr Tiddles