221 Players are online.

Clan highscores

You are now viewing the TL clan highscores. You can select a skill to sort clans on and adjust other settings below. To be in our clanscore you need to be in a clan with at least 5 active (= logged in in the last 14 days) players. The statistics here update every hour.

Find a clan (by tag)

Settings

Week: This week | Last week | 2 weeks ago | 3 weeks ago

Smithing clanscores

Tips: use Ctrl+f to find your clan
Rank Tag M. - + MAX L. TOT L. L.+ TOT. EXP TOT. EXP+ AVG L. L.+ AVG. EXP AVG. EXP+
1 Arch 74 0 +4 204 2,681 +3 200,970,960 +397,129 36 +0 2,715,824 +5,367
2 CFH 72 0 +1 147 1,108 0 52,394,707 +4,500 15 0 727,704 +63
3 Choob 69 0 0 155 1,323 0 70,186,077 0 19 0 1,017,190 0
4 CLEAN 58 0 +6 235 1,803 +4 225,787,582 +99,520 31 +0 3,892,889 +1,716
5 ~FoS~ 57 0 0 254 2,458 +1 611,192,942 +1,372,262 43 +0 10,722,683 +24,075
6 *TF* 42 0 0 258 1,721 +3 401,002,967 +2,737,015 41 +0 9,547,690 +65,167
7 Moria 34 0 +1 96 895 +4 14,181,639 +346,510 26 +0 417,107 +10,191
8 *ATF* 33 0 +1 100 663 +4 16,731,415 +133,082 20 +0 507,013 +4,033
9 TLO 31 0 +3 277 1,484 +1 501,885,198 +415,269 48 +0 16,189,845 +13,396
10 TSoH 24 0 0 123 725 0 40,284,104 +5,290 30 0 1,678,504 +220
11 Corps 21 -1 +2 208 811 0 143,341,777 +15,459 39 0 6,825,799 +736
12 World 20 0 +1 65 322 0 3,352,376 +4,181 16 0 167,619 +209
13 -DRS- 18 0 0 55 492 0 3,782,078 0 27 0 210,115 0
14 -^- 16 0 0 180 474 0 85,030,852 0 30 0 5,314,428 0
15 C. 16 0 0 181 691 +5 90,623,105 +3,750 43 +0 5,663,944 +234
16 ~CR~ 15 0 0 137 626 +3 40,604,818 +121,946 42 +0 2,706,988 +8,130
17 Vibes 15 0 0 47 332 0 2,340,078 +10 22 0 156,005 +1
18 O.G. 11 0 +1 218 661 0 188,983,289 0 60 0 17,180,299 0
19 ~ADV~ 11 0 0 214 694 0 173,994,532 +5,000 63 0 15,817,685 +455
20 ^GL^ 9 0 0 112 372 0 20,498,371 0 41 0 2,277,597 0
21 Pond 9 0 0 201 447 0 141,020,501 +4,080 50 0 15,668,945 +453
22 ~FaM~ 9 0 +1 109 232 +1 15,207,035 +208,750 26 +0 1,689,671 +23,194
23 Manc 8 0 0 194 405 0 112,017,235 0 51 0 14,002,154 0
24 SWC 8 0 0 74 298 +1 6,371,121 +4,314 37 +0 796,390 +539
25 V.I.P 8 0 0 91 307 +1 15,078,775 +239,803 38 +0 1,884,847 +29,975
26 A.D. 8 0 0 169 447 0 73,936,847 +87,200 56 0 9,242,106 +10,900
27 BA 8 0 0 10 29 0 4,174 0 4 0 522 0
28 Snake 7 0 0 63 190 +1 3,267,184 +4,326 27 +0 466,741 +618
29 Rum 7 0 0 43 205 +1 1,671,776 +28,575 29 +0 238,825 +4,082
30 -OLD- 7 0 0 201 386 0 129,287,909 0 55 0 18,469,701 0
31 -TL- 6 0 0 78 148 0 4,512,309 0 25 0 752,052 0
32 Elves 6 0 +1 75 326 0 10,769,070 +9,960 54 0 1,794,845 +1,660
33 Cyber 6 0 0 164 437 0 87,595,513 0 73 0 14,599,252 0
34 Karma 6 0 0 35 57 0 269,530 0 10 0 44,922 0
35 Fangz 6 0 +1 34 138 0 704,448 +1,698 23 0 117,408 +283
36 Nem 6 0 0 81 227 +1 8,307,994 +38,521 38 +0 1,384,666 +6,420
37 =A= 6 0 0 102 351 0 22,476,930 0 59 0 3,746,155 0
38 Drunk 5 0 0 157 295 0 53,224,175 0 59 0 10,644,835 0
39 Crass 5 0 0 80 121 0 4,797,493 0 24 0 959,499 0
40 S.o.S 5 -1 0 59 174 +1 2,400,167 +27,192 35 +0 480,033 +5,438
41 Hobos 4 0 0 106 241 0 17,108,385 +66,012 60 0 4,277,096 +16,503
42 MAAN 4 0 0 76 163 0 4,503,288 0 41 0 1,125,822 0
43 AM 4 0 0 10 18 0 4,228 0 5 0 1,057 0
44 ExRo 4 0 +1 43 108 0 1,044,910 +7,900 27 0 261,228 +1,975
45 Cloud 3 0 0 51 121 0 1,818,058 +152 40 0 606,019 +51
46 InGen 3 0 0 248 323 0 253,605,189 +2,813 108 0 84,535,063 +938
47 SRN 3 0 0 81 154 0 6,024,274 0 51 0 2,008,091 0
48 -AI- 3 0 0 78 89 0 4,480,320 0 30 0 1,493,440 0

{literal} {/literal}