Combat locations

This page gives an overview of all the locations in Syrnia where you can fight creatures. Click on a Cityoption to get more detailed information about the creatures at that specific location.

Settings: creatures | combat locations

Add on: creatures | unique combined drops

Type: single/mixed training | auto attacks | groupfighting | christmas | all

Click on a column to order the table by that column. Click it again to order it in reverse.
Max CL Location Map Cityoption Average Unique combined drops
CL HP EXP EXP/HP
9 Jungles edge Serpenthelm island Autoattacks cl 9 8 10 17 1.65 No drops here
9 Thick jungle Serpenthelm island Autoattacks cl 9 8 10 17 1.65 No drops here
9 Rose mines Serpenthelm island Autoattacks cl 9 8 10 17 1.65 No drops here
22 Mordor cave Exrollia Autoattacks cl 22 21 22 41 1.86 No drops here
22 Ketil Exrollia Autoattacks cl 22 21 22 41 1.86 No drops here
22 Port Calviny Exrollia Autoattacks cl 22 21 22 41 1.86 No drops here
22 Eckwal Exrollia Autoattacks cl 22 21 22 41 1.86 No drops here
22 Avinin Exrollia Autoattacks cl 22 21 22 41 1.86 No drops here
22 Pensax Exrollia Autoattacks cl 22 21 22 41 1.86 No drops here
22 Mt. Flag Exrollia Autoattacks cl 22 21 22 41 1.86 No drops here
22 Wingmere Exrollia Autoattacks cl 22 21 22 41 1.86 No drops here
22 Stanro Exrollia Autoattacks cl 22 21 22 41 1.86 No drops here
34 Arch. cave 2.1 Arch. cave 2 Autoattacks cl 34 29 30 58 1.93
34 Arch. cave 2.2 Arch. cave 2 Autoattacks cl 34 29 30 58 1.93
34 Arch. cave 2.3 Arch. cave 2 Autoattacks cl 34 29 30 58 1.93
34 Arch. cave 2.4 Arch. cave 2 Autoattacks cl 34 29 30 58 1.93
34 Arch. cave 2.5 Arch. cave 2 Autoattacks cl 34 29 30 58 1.93
34 Arch. cave 2.6 Arch. cave 2 Autoattacks cl 34 29 30 58 1.93
34 Arch. cave 2.7 Arch. cave 2 Autoattacks cl 34 29 30 58 1.93
34 Arch. cave 2.8 Arch. cave 2 Autoattacks cl 34 29 30 58 1.93
34 Arch. cave 2.9 Arch. cave 2 Autoattacks cl 34 29 30 58 1.93
34 Arch. cave 2.10 Arch. cave 2 Autoattacks cl 34 29 30 58 1.93
34 Arch. cave 2.11 Arch. cave 2 Autoattacks cl 34 29 30 58 1.93
34 Arch. cave 2.12 Arch. cave 2 Autoattacks cl 34 29 30 58 1.93
34 Arch. cave 2.13 Arch. cave 2 Autoattacks cl 34 29 30 58 1.93
34 Arch. cave 2.14 Arch. cave 2 Autoattacks cl 34 29 30 58 1.93
34 Arch. cave 2.15 Arch. cave 2 Autoattacks cl 34 29 30 58 1.93
34 Arch. cave 2.16 Arch. cave 2 Autoattacks cl 34 29 30 58 1.93
34 Arch. cave 2.17 Arch. cave 2 Autoattacks cl 34 29 30 58 1.93
34 Arch. cave 2.18 Arch. cave 2 Autoattacks cl 34 29 30 58 1.93
34 Arch. cave 2.19 Arch. cave 2 Autoattacks cl 34 29 30 58 1.93
34 Arch. cave 2.20 Arch. cave 2 Autoattacks cl 34 29 30 58 1.93
66 Arch. cave 3.1 Arch. cave 3 Autoattacks cl 66 42 42 88 2.03
66 Arch. cave 3.2 Arch. cave 3 Autoattacks cl 66 42 42 88 2.03
66 Arch. cave 3.3 Arch. cave 3 Autoattacks cl 66 42 42 88 2.03
66 Arch. cave 3.4 Arch. cave 3 Autoattacks cl 66 42 42 88 2.03
66 Arch. cave 3.5 Arch. cave 3 Autoattacks cl 66 42 42 88 2.03
66 Arch. cave 3.6 Arch. cave 3 Autoattacks cl 66 42 42 88 2.03
66 Arch. cave 3.7 Arch. cave 3 Autoattacks cl 66 42 42 88 2.03
66 Arch. cave 3.8 Arch. cave 3 Autoattacks cl 66 42 42 88 2.03
66 Arch. cave 3.9 Arch. cave 3 Autoattacks cl 66 42 42 88 2.03
66 Arch. cave 3.10 Arch. cave 3 Autoattacks cl 66 42 42 88 2.03
66 Arch. cave 3.11 Arch. cave 3 Autoattacks cl 66 42 42 88 2.03
66 Arch. cave 3.12 Arch. cave 3 Autoattacks cl 66 42 42 88 2.03
66 Arch. cave 3.13 Arch. cave 3 Autoattacks cl 66 42 42 88 2.03
66 Arch. cave 3.14 Arch. cave 3 Autoattacks cl 66 42 42 88 2.03
66 Arch. cave 3.15 Arch. cave 3 Autoattacks cl 66 42 42 88 2.03
66 Arch. cave 3.16 Arch. cave 3 Autoattacks cl 66 42 42 88 2.03
66 Arch. cave 3.17 Arch. cave 3 Autoattacks cl 66 42 42 88 2.03
66 Arch. cave 3.18 Arch. cave 3 Autoattacks cl 66 42 42 88 2.03
66 Arch. cave 3.19 Arch. cave 3 Autoattacks cl 66 42 42 88 2.03
66 Arch. cave 3.20 Arch. cave 3 Autoattacks cl 66 42 42 88 2.03
66 Arch. cave 3.21 Arch. cave 3 Autoattacks cl 66 42 42 88 2.03
66 Arch. cave 3.22 Arch. cave 3 Autoattacks cl 66 42 42 88 2.03
66 Arch. cave 3.23 Arch. cave 3 Autoattacks cl 66 42 42 88 2.03
66 Arch. cave 3.24 Arch. cave 3 Autoattacks cl 66 42 42 88 2.03
66 Arch. cave 3.25 Arch. cave 3 Autoattacks cl 66 42 42 88 2.03
49 Tirnus cave - entrance Tirnus caves Autos Central cavern 49 49 90 1.84 No drops here
49 Tirnus cave - central cavern Tirnus caves 49 49 90 1.84 No drops here
66 Arch. cave 4.2 Arch. cave 4 Autoattacks cl 66 53 51 111 2.15
66 Arch. cave 4.1 Arch. cave 4 Autoattacks cl 66 53 51 111 2.15
66 Arch. cave 4.3 Arch. cave 4 Autoattacks cl 66 53 51 111 2.15
66 Arch. cave 4.4 Arch. cave 4 Autoattacks cl 66 53 51 111 2.15
66 Arch. cave 4.5 Arch. cave 4 Autoattacks cl 66 53 51 111 2.15
66 Arch. cave 4.6 Arch. cave 4 Autoattacks cl 66 53 51 111 2.15
66 Arch. cave 4.7 Arch. cave 4 Autoattacks cl 66 53 51 111 2.15
72 Tirnus cave - west tunnel 1 Tirnus caves Tirnus autos west 56 58 122 2.08
72 Tirnus cave - west tunnel 2 Tirnus caves Tirnus autos west 56 58 122 2.08
72 Tirnus cave - west tunnel 3 Tirnus caves Tirnus autos west 56 58 122 2.08
72 Tirnus cave - west tunnel 4 Tirnus caves Tirnus autos west 56 58 122 2.08
72 Tirnus cave - west tunnel 5 Tirnus caves Tirnus autos west 56 58 122 2.08
72 Tirnus cave - north tunnel 1 Tirnus caves Tirnus north autos 63 65 142 2.20
72 Tirnus cave - north tunnel 2 Tirnus caves Tirnus north autos 63 65 142 2.20
72 Tirnus cave - north tunnel 3 Tirnus caves Tirnus north autos 63 65 142 2.20
72 Tirnus cave - north cavern Tirnus caves Tirnus north autos 63 65 142 2.20
92 Lost caves 1 Lost caves Autoattacks cl 92 86 81 197 2.43
92 Lost caves 2 Lost caves Autoattacks cl 92 86 81 197 2.43
92 Lost caves 3 Lost caves Autoattacks cl 92 86 81 197 2.43
92 Lost caves 4 Lost caves Autoattacks cl 92 86 81 197 2.43
92 Lost caves 5 Lost caves Autoattacks cl 92 86 81 197 2.43
92 Lost caves 6 Lost caves Autoattacks cl 92 86 81 197 2.43
92 Lost caves 7 Lost caves Autoattacks cl 92 86 81 197 2.43
92 Lost caves 8 Lost caves Autoattacks cl 92 86 81 197 2.43
92 Lost caves 9 Lost caves Autoattacks cl 92 86 81 197 2.43
92 Lost caves 10 Lost caves Autoattacks cl 92 86 81 197 2.43
105 Arch. cave 5.1 Arch. cave 5 Autoattacks cl 105 92 87 216 2.48
105 Arch. cave 5.2 Arch. cave 5 Autoattacks cl 105 92 87 216 2.48
105 Arch. cave 5.3 Arch. cave 5 Autoattacks cl 105 92 87 216 2.48
105 Arch. cave 5.4 Arch. cave 5 Autoattacks cl 105 92 87 216 2.48
105 Arch. cave 5.5 Arch. cave 5 Autoattacks cl 105 92 87 216 2.48
105 Arch. cave 5.6 Arch. cave 5 Autoattacks cl 105 92 87 216 2.48
105 Arch. cave 5.7 Arch. cave 5 Autoattacks cl 105 92 87 216 2.48
105 Arch. cave 5.8 Arch. cave 5 Autoattacks cl 105 92 87 216 2.48
105 Arch. cave 5.9 Arch. cave 5 Autoattacks cl 105 92 87 216 2.48
105 Arch. cave 5.10 Arch. cave 5 Autoattacks cl 105 92 87 216 2.48
105 Arch. cave 5.11 Arch. cave 5 Autoattacks cl 105 92 87 216 2.48
105 Arch. cave 5.12 Arch. cave 5 Autoattacks cl 105 92 87 216 2.48
105 Arch. cave 5.13 Arch. cave 5 Autoattacks cl 105 92 87 216 2.48
156 Arch. cave 6.49 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.50 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.1 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.2 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.3 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.4 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.5 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.6 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.7 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.8 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.9 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.10 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.11 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.12 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.13 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.14 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.15 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.16 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.17 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.18 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.19 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.20 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.21 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.22 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.23 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.24 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.25 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.26 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.27 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.28 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.29 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.30 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.31 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.32 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.33 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.34 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.35 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.36 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.37 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.38 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.39 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.40 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.41 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.42 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.43 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.44 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.45 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.46 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.47 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
156 Arch. cave 6.48 Arch. cave 6 Arch. cave 6 auto 138 142 356 2.52
Contacting us

Contact one of our admins in game through messages.

Help TLGrounds.com

Help keeping us going and let us know what you like

Support Syrnia

Spread the word and get new players to the game. You can see how many players the game has here!


TL-News


- New Personal Tools in the Calculators Section for players who are logged in.

2024-10-18 Mr Tiddles


- Added the Bosses Fighting Times to the bosses creature section so mobile users can view them

2024-09-29 Mr Tiddles


- New burn rate calculater in the calc section test it out and let us know if it needs adjusting!

2024-09-24 mazrim taim


- Farming Tool - Check out the new tool timer for your seeds on our home page above this announcement.

2024-09-15 Mr Tiddles


- We are reworking the database for the hourly tracker this week so we are removing data storage on it.

2024-08-25 Mr Tiddles