Here you can view the greatest Syrnians of the year.

Select a Skill to view the entire games overall yearly exp gains.

Yearly Gains

View top 1000 Players
Rank Player Name Start of the Year End of the Year Yearly Exp Gains so Far
1 a_f_c 567,352,380 759,773,038 +192,420,658
2 St0rmz_ 438,272,444 614,260,993 +175,988,549
3 king1104 318,393,537 467,489,668 +149,096,131
4 TermaMatrix 1,186,694,946 1,334,062,704 +147,367,758
5 Raw 331,196,031 477,108,689 +145,912,658
6 HolyEvil 1,808,970,255 1,954,605,121 +145,634,866
7 Voodoo 408,140,619 537,655,211 +129,514,592
8 G Bob 769,941,831 898,376,189 +128,434,358
9 JoveS 740,135,252 868,162,737 +128,027,485
10 Glenn 364,555,662 490,955,207 +126,399,545
11 TheCaptain 807,607,702 932,857,104 +125,249,402
12 Greensky 1,169,691,021 1,281,557,696 +111,866,675
13 DigitalJester 1,704,146,999 1,814,029,999 +109,883,000
14 Tha_Junky 1,580,143,500 1,686,757,108 +106,613,608
15 Fat Thumbs 1,151,737,424 1,257,513,640 +105,776,216
16 Atto 344,704,374 447,051,831 +102,347,457
17 aussiebeast 2,675,932,503 2,772,931,291 +96,998,788
18 fraggelmupp 1,410,786,224 1,507,335,329 +96,549,105
19 Tess 678,101,997 769,387,161 +91,285,164
20 Stolo 1,405,506,512 1,491,991,021 +86,484,509
21 Grim 596,568,744 673,459,361 +76,890,617
22 kailas 488,096,805 563,169,184 +75,072,379
23 CrazyHorse 779,249,891 853,552,508 +74,302,617
24 Infinity 375,461,811 449,264,066 +73,802,255
25 JR III 820,262,415 891,187,854 +70,925,439
26 Runnerbean 471,132,592 541,984,336 +70,851,744
27 soysoyrocks 345,335,348 415,908,395 +70,573,047
28 Unlimited_ 763,373,675 832,265,668 +68,891,993
29 bellabell3 970,384,832 1,036,384,419 +65,999,587
30 tb12 150,531,953 213,891,954 +63,360,001
31 stone666 455,681,191 517,117,776 +61,436,585
32 dacheezball 1,102,527,196 1,163,615,834 +61,088,638
33 Wraith 487,416,623 548,075,532 +60,658,909
34 Durins_Bane 595,915,643 656,433,027 +60,517,384
35 Dark Helmet 733,143,978 793,230,637 +60,086,659
36 Toffy 852,929,041 912,606,859 +59,677,818
37 Gargonite 584,193,553 643,444,777 +59,251,224
38 00hed 496,946,574 555,757,552 +58,810,978
39 Makarov 165,494,946 224,103,304 +58,608,358
40 Lorannai 846,302,686 900,771,586 +54,468,900
41 ToberTheDino 228,747,192 281,747,747 +53,000,555
42 Misteeq 1,241,678,794 1,294,311,762 +52,632,968
43 Swooshy 182,866,682 234,847,362 +51,980,680
44 Quadiam 249,434,137 301,358,562 +51,924,425
45 Maddness 85,159,633 136,268,692 +51,109,059
46 darkangelion 171,356,472 222,423,094 +51,066,622
47 Goosh 261,752,548 312,397,922 +50,645,374
48 Cousin Bubba 959,911,021 1,009,163,918 +49,252,897
49 Isaac 693,296,490 741,241,349 +47,944,859
50 dolmarion 237,793,559 285,413,307 +47,619,748
51 Akkarin 505,519,543 552,904,174 +47,384,631
52 Ignis Vi 335,377,635 381,136,242 +45,758,607
53 Cari 209,270,948 254,973,192 +45,702,244
54 Mr Coffee 956,004,809 1,001,422,594 +45,417,785
55 Sergeant Sam 761,644,618 806,372,206 +44,727,588
56 fixed 216,991,744 260,546,598 +43,554,854
57 Bock 343,487,931 386,620,570 +43,132,639
58 Deimos 188,178,258 231,128,922 +42,950,664
59 wikid 1,457,879,488 1,500,693,918 +42,814,430
60 Professor 946,286,901 988,628,887 +42,341,986
61 Bliss 322,937,401 363,024,613 +40,087,212
62 freddo814 541,516,101 580,815,904 +39,299,803
63 muffin dude 223,356,050 262,162,724 +38,806,674
64 pedro 233,399,677 271,117,492 +37,717,815
65 Brina 409,428,682 446,752,731 +37,324,049
66 Thiel 197,829,041 234,595,263 +36,766,222
67 lilfirecracker 387,900,942 424,568,652 +36,667,710
68 amrytje 298,905,263 335,571,776 +36,666,513
69 Frank the Tank 243,825,695 279,928,046 +36,102,351
70 TheBeast 840,463,799 875,563,977 +35,100,178
71 Mayhem 148,951,986 183,967,131 +35,015,145
72 By Tor 377,047,347 411,881,341 +34,833,994
73 tadaskay 475,001,753 509,605,867 +34,604,114
74 Amr 263,188,471 297,782,621 +34,594,150
75 Oom Thys 174,360,018 208,906,065 +34,546,047
76 elftron 231,182,289 265,446,459 +34,264,170
77 Ukavast 231,470,076 265,256,726 +33,786,650
78 Gardenia 185,404,254 218,250,306 +32,846,052
79 Sakalam 23,764,675 56,603,963 +32,839,288
80 jamestowner 399,634,599 432,372,462 +32,737,863
81 Palamedes 321,087,747 353,198,799 +32,111,052
82 Zywie 97,204,926 127,525,745 +30,320,819
83 blubbber 153,289,955 183,606,773 +30,316,818
84 Ceba 144,616,455 174,586,678 +29,970,223
85 adik 376,949,259 406,605,667 +29,656,408
86 nlSomeNumbers 212,377,307 241,498,441 +29,121,134
87 Chase Miracleborn 338,850,377 367,393,710 +28,543,333
88 Chad 36,206,441 64,609,340 +28,402,899
89 Baspall 539,357,694 567,686,607 +28,328,913
90 Odoacer 544,595,642 572,880,917 +28,285,275
91 JFizzle 141,103,871 168,842,840 +27,738,969
92 Beowulf 839,254,889 866,545,920 +27,291,031
93 Lipizzan 464,541,115 491,532,383 +26,991,268
94 Miknah 96,256,647 122,685,189 +26,428,542
95 TheDoctor 154,881,798 181,136,834 +26,255,036
96 Aetris 233,984,506 259,986,272 +26,001,766
97 Musachi 450,377,273 476,347,482 +25,970,209
98 Tintin2007 502,644,681 528,397,811 +25,753,130
99 Pandike 199,742,533 225,189,541 +25,447,008
100 Savage 127,259,650 152,043,257 +24,783,607
Combined overall yearly exp gained = 6,030,411,711
Contacting us

Contact one of our admins in game through messages.

Help TLGrounds.com

Help keeping us going and let us know what you like

Support Syrnia

Spread the word and get new players to the game. You can see how many players the game has here!


TL-News


- Created a new way to filter the hall of fame scores by year Filtered HoF Scores

2025-08-02 Mr Tiddles


- Updated the Monster Kills Calculator with a few improvements

2025-08-01 Mr Tiddles


- Updates to the Yearly exp gains so they load much faster. As well as fixed a few errors

2025-07-31 Mr Tiddles


- Syrnia has a new look and it's absolutely stunning! Great job Dev team :)

2025-07-23 Mr Tiddles


- The New Highscores held a wonderful secret! M2H's Stats

1970-01-01 Mr Tiddles