253 Players are online.
Here you can view the greatest Syrnians of the year.

Select a Skill to view the entire games overall yearly exp gains.

Yearly Total Gains

View top 1000 Players View 2025 View 2024
Rank Player Name Start of the Year End of the Year Yearly Exp Gains so Far
1 a_f_c 977,741,014 1,106,292,347 +128,551,333
2 Vonstuker 1,017,734,732 1,093,109,202 +75,374,470
3 JoveS 954,372,441 1,015,137,741 +60,765,300
4 Voodoo 669,955,462 729,598,143 +59,642,681
5 aussiebeast 2,875,061,876 2,926,816,723 +51,754,847
6 kailas 666,226,684 717,153,149 +50,926,465
7 TermaMatrix 1,432,903,752 1,477,090,241 +44,186,489
8 HolyEvil 2,026,465,026 2,066,627,946 +40,162,920
9 Cub 296,341,367 335,500,000 +39,158,633
10 TheCaptain 1,013,598,856 1,051,603,610 +38,004,754
11 Tha_Junky 1,775,114,114 1,812,199,626 +37,085,512
12 Atto 506,872,870 543,511,369 +36,638,499
13 ShirtlessBearFighter 1,354,094,599 1,389,700,236 +35,605,637
14 Goosh 365,756,060 400,651,076 +34,895,016
15 Unlimited_ 881,675,869 916,211,183 +34,535,314
16 Wraith 607,140,384 639,965,079 +32,824,695
17 JR III 951,654,979 983,935,585 +32,280,606
18 dacheezball 1,209,912,258 1,241,953,308 +32,041,050
19 Runnerbean 598,802,628 630,414,681 +31,612,053
20 freddo814 645,877,811 676,013,275 +30,135,464
21 Zywie 149,489,565 179,294,936 +29,805,371
22 Mr RNG 197,024,872 226,132,274 +29,107,402
23 Grim 759,976,532 788,996,482 +29,019,950
24 iota 418,911,002 447,257,369 +28,346,367
25 dolmarion 335,633,528 363,012,879 +27,379,351
26 CrazyHorse 865,664,439 892,958,787 +27,294,348
27 Maddness 151,466,688 178,217,642 +26,750,954
28 Odoacer 603,449,036 629,416,165 +25,967,129
29 ToberTheDino 317,987,622 342,248,150 +24,260,528
30 Sergeant Sam 881,041,603 905,266,802 +24,225,199
31 Makarov 268,568,238 292,552,921 +23,984,683
32 pedro 300,663,175 323,145,843 +22,482,668
33 DigitalJester 1,880,903,816 1,903,362,931 +22,459,115
34 Gargonite 678,519,367 700,972,224 +22,452,857
35 tb12 264,906,903 286,806,156 +21,899,253
36 Baspall 589,986,536 611,834,329 +21,847,793
37 darkangelion 265,251,687 286,538,938 +21,287,251
38 fixed 297,647,353 318,163,377 +20,516,024
39 fraggelmupp 1,583,154,621 1,603,663,212 +20,508,591
40 Isaac 778,551,346 798,580,122 +20,028,776
41 Cari 288,442,899 307,878,427 +19,435,528
42 stone666 568,238,494 587,656,896 +19,418,402
43 bellabell3 1,076,037,506 1,095,418,969 +19,381,463
44 St0rmz_ 660,416,597 679,280,062 +18,863,465
45 Stolo 1,543,826,673 1,562,548,416 +18,721,743
46 kkman 321,553,080 340,085,648 +18,532,568
47 Pandike 251,244,100 269,462,900 +18,218,800
48 Raw 502,740,974 520,720,634 +17,979,660
49 Sephiroth 413,956,012 431,545,931 +17,589,919
50 Greensky 1,382,534,036 1,400,079,480 +17,545,444
51 Infinity 485,633,595 502,944,647 +17,311,052
52 BobtheFisherman 202,952,520 220,001,682 +17,049,162
53 Berserk 103,930,027 120,446,464 +16,516,437
54 Deimos 262,309,522 278,300,200 +15,990,678
55 Tess 798,930,892 814,696,734 +15,765,842
56 Aetris 292,585,578 308,280,066 +15,694,488
57 Quadiam 350,701,464 366,279,301 +15,577,837
58 Misteeq 1,330,880,890 1,346,222,867 +15,341,977
59 Bliss 383,349,882 398,371,659 +15,021,777
60 TheBeast 906,921,795 921,641,732 +14,719,937
61 Freak 110,410,159 124,982,602 +14,572,443
62 Dark Helmet 832,218,079 846,616,783 +14,398,704
63 Brina 471,965,186 486,324,697 +14,359,511
64 adik 430,297,935 444,166,426 +13,868,491
65 Amr 327,560,578 341,297,792 +13,737,214
66 Chad 84,198,265 97,874,394 +13,676,129
67 Darenth 117,012,180 130,486,318 +13,474,138
68 arche 53,821,620 67,246,165 +13,424,545
69 Professor 1,016,450,354 1,029,840,254 +13,389,900
70 Glenn 623,120,010 636,320,312 +13,200,302
71 Raj 170,424,547 183,613,135 +13,188,588
72 amrytje 363,359,096 376,538,386 +13,179,290
73 jamestowner 445,186,481 457,828,158 +12,641,677
74 elftron 286,524,344 298,985,454 +12,461,110
75 Icecream 389,329,796 401,678,219 +12,348,423
76 Ukavast 289,280,147 301,528,656 +12,248,509
77 Queenie 293,101,870 304,699,943 +11,598,073
78 wikid 1,523,847,254 1,535,062,322 +11,215,068
79 Tetsuyo 129,380,926 140,418,201 +11,037,275
80 JFizzle 191,512,021 202,467,564 +10,955,543
81 Palamedes 376,114,624 387,067,126 +10,952,502
82 Mayhem 207,296,437 218,069,760 +10,773,323
83 Swooshy 245,419,408 256,123,987 +10,704,579
84 Lorannai 955,719,423 966,297,550 +10,578,127
85 Lipizzan 511,323,283 521,770,083 +10,446,800
86 chadRN 423,590,291 433,776,378 +10,186,087
87 Durins_Bane 674,467,973 684,519,727 +10,051,754
88 The Grim Reaper 138,425,678 148,198,115 +9,772,437
89 Zun 32,748,133 42,472,322 +9,724,189
90 tadaskay 528,897,855 538,601,067 +9,703,212
91 Jim 316,861,552 326,353,610 +9,492,058
92 LadyHawk 291,473,384 300,963,816 +9,490,432
93 TheDoctor 200,025,418 209,466,332 +9,440,914
94 WildHeart 99,036,535 108,465,057 +9,428,522
95 Alissera 418,937,523 428,247,062 +9,309,539
96 G Bob 937,067,757 946,322,625 +9,254,868
97 LeMorse 182,452,845 191,617,852 +9,165,007
98 Frank the Tank 297,287,890 306,337,734 +9,049,844
99 Mr Tiddles 155,447,984 164,449,416 +9,001,432
100 Gilly 167,521,639 176,159,176 +8,637,537
101 blubbber 201,165,420 209,562,260 +8,396,840
102 lizardking 358,777,962 367,071,176 +8,293,214
103 huntress 50,612,585 58,514,321 +7,901,736
104 Deniz 107,175,989 114,966,778 +7,790,789
105 Truant 135,079,179 142,840,045 +7,760,866
106 Kevdawgg 83,340,510 90,849,903 +7,509,393
107 DairyGirl 24,399,581 31,832,298 +7,432,717
108 LadyPotLuck 90,596,666 98,028,144 +7,431,478
109 hijohn23 180,487,678 187,883,723 +7,396,045
110 Balcarres 145,123,646 152,491,084 +7,367,438
111 Genie 124,219,225 131,496,551 +7,277,326
112 poley 152,904,576 160,139,644 +7,235,068
113 Loki 200,351,544 207,571,929 +7,220,385
114 By Tor 436,230,806 443,405,189 +7,174,383
115 Tintin2007 532,575,870 539,743,227 +7,167,357
116 pipster 172,776,132 179,713,255 +6,937,123
117 Tora 218,343,835 225,125,624 +6,781,789
118 Arivae 165,439,346 172,210,623 +6,771,277
119 Con 85,610,645 92,291,802 +6,681,157
120 Zaku 114,310,121 120,989,610 +6,679,489
121 Ceba 191,973,201 198,608,534 +6,635,333
122 00hed 624,518,024 631,128,178 +6,610,154
123 Toffy 924,482,907 931,031,829 +6,548,922
124 Thiel 266,700,155 273,142,878 +6,442,723
125 Runner2_14 129,798,204 136,173,256 +6,375,052
126 Zhepna 36,367,718 42,712,352 +6,344,634
127 Mr Coffee 1,022,866,645 1,029,194,421 +6,327,776
128 pajlada 9,339,293 15,640,662 +6,301,369
129 Egg 41,682,424 47,957,688 +6,275,264
130 Walker 117,895,587 124,033,599 +6,138,012
131 Scabby 97,728,008 103,856,842 +6,128,834
132 Xiro 149,344,311 155,451,637 +6,107,326
133 OzarKKrazO 334,697,953 340,728,294 +6,030,341
134 Testament 247,062,263 252,949,235 +5,886,972
135 steel1 112,084,484 117,956,794 +5,872,310
136 Angelo the Mage 333,879,881 339,710,992 +5,831,111
137 GreatScottie 133,545,642 139,298,304 +5,752,662
138 Cold 3,073,425 8,823,832 +5,750,407
139 Logger8s 60,633,556 66,378,674 +5,745,118
140 Marsular 406,832,256 412,543,680 +5,711,424
141 Isfahel 171,957,376 177,613,849 +5,656,473
142 Cradle 225,260,755 230,908,927 +5,648,172
143 deathspank 172,028,948 177,598,504 +5,569,556
144 Scy 94,416,462 99,888,176 +5,471,714
145 Shinji_Ikari 238,387,077 243,845,868 +5,458,791
146 Luna Yuhi 64,558,717 70,004,634 +5,445,917
147 Dommu 120,454,249 125,893,059 +5,438,810
148 TeuT 154,503,695 159,802,667 +5,298,972
149 soysoyrocks 462,578,608 467,838,815 +5,260,207
150 AverageJoe 38,230,458 43,439,345 +5,208,887
151 Rydda 165,775,340 170,967,451 +5,192,111
152 Lilura 184,235,655 189,425,659 +5,190,004
153 king1104 526,963,088 532,139,954 +5,176,866
154 Maddsheep 98,856,934 104,007,170 +5,150,236
155 Common Sense 92,313,797 97,365,012 +5,051,215
156 HeavenShallBurn 30,093,110 35,102,496 +5,009,386
157 Flipper 185,320,652 190,327,108 +5,006,456
158 Azrael 95,741,221 100,708,539 +4,967,318
159 MTB123 133,809,919 138,732,841 +4,922,922
160 ryry117 267,853,743 272,763,674 +4,909,931
161 Emsarrev 161,129,414 166,020,166 +4,890,752
162 Zuvan 78,180,585 82,998,531 +4,817,946
163 subjects 22,271,113 26,927,922 +4,656,809
164 Spidy 150,627,904 155,225,751 +4,597,847
165 Borneo 144,783,943 149,358,504 +4,574,561
166 Bex 154,154,834 158,641,939 +4,487,105
167 Sherlockiama 180,481,265 184,946,655 +4,465,390
168 Brystin 55,591,502 60,053,053 +4,461,551
169 Evelia 22,260,965 26,688,880 +4,427,915
170 Mimi 1959 53,581,188 57,987,424 +4,406,236
171 meh 259,255,092 263,590,728 +4,335,636
172 Savage 168,832,139 173,149,011 +4,316,872
173 ying293 111,467,984 115,767,543 +4,299,559
174 RAIDERS 7,794,577 12,045,178 +4,250,601
175 Xune 181,828,771 186,074,566 +4,245,795
176 Cheiron 52,917,288 57,007,265 +4,089,977
177 ooF 186,180,479 190,261,194 +4,080,715
178 Aquadark 75,158,389 79,205,202 +4,046,813
179 Rockma 69,273,452 73,242,485 +3,969,033
180 Bock 407,494,520 411,434,132 +3,939,612
181 TheLawlessOne 37,930,185 41,862,174 +3,931,989
182 Larissa 121,799,489 125,699,919 +3,900,430
183 TheWhisperingOracle 93,846,579 97,699,562 +3,852,983
184 gurlygurl 151,492,008 155,324,044 +3,832,036
185 Sideer 185,988,415 189,811,470 +3,823,055
186 Bigtex1991 27,616,810 31,428,538 +3,811,728
187 Kabeb 31,378,247 35,083,419 +3,705,172
188 Leiali 158,529,518 162,215,937 +3,686,419
189 TimothyP101 35,939,802 39,620,572 +3,680,770
190 Mythlir 162,008,118 165,583,982 +3,575,864
191 Jeffreyj 824,042,067 827,617,202 +3,575,135
192 Bellator 52,682,743 56,227,352 +3,544,609
193 KingBatfink 214,625,674 218,166,222 +3,540,548
194 Iduggz10 11,234,536 14,769,970 +3,535,434
195 Mirirra 51,166,765 54,694,932 +3,528,167
196 Ner0 55,531,116 59,050,797 +3,519,681
197 LadyHazel 58,291,383 61,714,805 +3,423,422
198 Maradoona 176,512,668 179,845,269 +3,332,601
199 JuliaGurl 75,592,740 78,914,953 +3,322,213
200 Shawnmo 37,275,181 40,568,928 +3,293,747
201 Lurchable 39,918,985 43,179,392 +3,260,407
202 Sayyadina 114,596,409 117,855,880 +3,259,471
203 MNML 155,208,882 158,412,543 +3,203,661
204 Quiqonky 39,452,115 42,651,773 +3,199,658
205 GENIUSTM 51,003,778 54,195,111 +3,191,333
206 Shady 167,854,673 171,004,856 +3,150,183
207 Sal 204,330,516 207,412,353 +3,081,837
208 Lord_Tyranno 265,069,373 268,131,738 +3,062,365
209 Takk 82,785,538 85,844,113 +3,058,575
210 Sparrowwolf 32,574,836 35,615,095 +3,040,259
211 Miknah 128,887,246 131,921,218 +3,033,972
212 Fingers 71,487,750 74,519,063 +3,031,313
213 Aragon 55,952,019 58,954,469 +3,002,450
214 Spike 137,510,362 140,484,012 +2,973,650
215 vani0k 9,198,092 12,138,804 +2,940,712
216 Akkarin 573,113,408 576,025,119 +2,911,711
217 RoyalTea 33,680,511 36,558,442 +2,877,931
218 Bam 32,018,385 34,850,207 +2,831,822
219 Lazer 11,359,113 14,162,331 +2,803,218
220 AirWrecka 29,774,397 32,563,433 +2,789,036
221 brokelad 37,470,794 40,252,755 +2,781,961
222 Youngblood 55,681,214 58,462,033 +2,780,819
223 quagmire 74,410,338 77,188,342 +2,778,004
224 SecondAirBender 13,484,826 16,218,074 +2,733,248
225 Bob Sausage 105,188,446 107,915,429 +2,726,983
226 Kromes 23,756,533 26,480,950 +2,724,417
227 Bcnu 189,841,132 192,539,866 +2,698,734
228 meatman 296,716,089 299,402,939 +2,686,850
229 Mona 50,629,427 53,294,234 +2,664,807
230 Peykal 32,271,919 34,921,366 +2,649,447
231 strategery 4,275,285 6,878,700 +2,603,415
232 Oskar 8,130,849 10,730,489 +2,599,640
233 KGR 45,312,219 47,911,705 +2,599,486
234 Ascotvale 98,433,453 101,000,707 +2,567,254
235 Brown_Bear 45,356,427 47,912,542 +2,556,115
236 Nymph 183,054,949 185,597,261 +2,542,312
237 Gaz 73,598,669 76,045,826 +2,447,157
238 Dubh 54,433,638 56,878,968 +2,445,330
239 Kitty 120,890,822 123,335,521 +2,444,699
240 Mitchatron 45,007,298 47,447,559 +2,440,261
241 Shivers 115,395,876 117,810,122 +2,414,246
242 bobbothegreat 42,671,928 45,081,916 +2,409,988
243 ArcStone 24,954,519 27,336,795 +2,382,276
244 burge55 94,269,499 96,636,926 +2,367,427
245 woowoowig 86,800,075 89,152,520 +2,352,445
246 Vathien 17,822,938 20,172,920 +2,349,982
247 BLOODYSKY 90,997,819 93,315,334 +2,317,515
248 MMAD419 70,951,709 73,259,160 +2,307,451
249 Brydon 55,932,523 58,237,927 +2,305,404
250 albifool 30,200,432 32,488,286 +2,287,854
251 Zomb 40,294,702 42,552,435 +2,257,733
252 Rango 29,395,543 31,649,515 +2,253,972
253 yandiman1 97,405,874 99,644,372 +2,238,498
254 senelis2 13,441,311 15,678,153 +2,236,842
255 Spooff 89,007,868 91,187,568 +2,179,700
256 misanthrope 85,566,077 87,703,950 +2,137,873
257 breeze 1,123,353,674 1,125,475,427 +2,121,753
258 JoWickerman 308,362,995 310,474,788 +2,111,793
259 Kvarek 100,475,303 102,562,361 +2,087,058
260 Muto 46,343,623 48,416,629 +2,073,006
261 Duncan 25,998,656 28,055,694 +2,057,038
262 melter65 47,156,127 49,195,821 +2,039,694
263 chanmr 347,030,824 349,039,449 +2,008,625
264 Lushy 44,830,810 46,764,098 +1,933,288
265 Puddles 99,796,118 101,723,163 +1,927,045
266 Yuuko 395,114,021 397,039,566 +1,925,545
267 Mique 139,557,557 141,473,916 +1,916,359
268 PhillyFan930 168,326,969 170,239,266 +1,912,297
269 Oldredneck87 20,003,988 21,891,916 +1,887,928
270 tiggger 52,761,904 54,644,171 +1,882,267
271 Gary 28,487,108 30,350,661 +1,863,553
272 LaurenciusX 56,263,943 58,122,965 +1,859,022
273 umbreon 10,662,315 12,506,699 +1,844,384
274 jjmcweed223 20,775,873 22,613,168 +1,837,295
275 Lion_King11 11,828,309 13,660,226 +1,831,917
276 infinitepirate 4,634,104 6,440,103 +1,805,999
277 Sobersobs 17,619,056 19,419,404 +1,800,348
278 boss_hogg 38,412,907 40,211,090 +1,798,183
279 McLovin 67,311,677 69,103,758 +1,792,081
280 Twitxhy 186,535,715 188,324,633 +1,788,918
281 Kundar 112,935,134 114,705,045 +1,769,911
282 Wee Woo 19,814,439 21,579,368 +1,764,929
283 Oynque 73,247,171 75,001,071 +1,753,900
284 Spyder 934,688 2,687,314 +1,752,626
285 adempasha 17,833,733 19,570,768 +1,737,035
286 bdwhite34 83,255,912 84,984,020 +1,728,108
287 Tnargav 47,420,151 49,113,889 +1,693,738
288 Lag 30,451,003 32,126,280 +1,675,277
289 Bloodshed91 12,902,194 14,565,629 +1,663,435
290 Esentic 79,739,140 81,382,506 +1,643,366
291 ThugLife 1,837,882 3,478,006 +1,640,124
292 tim408 94,604,882 96,235,362 +1,630,480
293 Davey Jones 57,473,620 59,096,690 +1,623,070
294 MasterDonJuan 6,282,160 7,901,675 +1,619,515
295 Valhalla 26,891,896 28,507,870 +1,615,974
296 Bombers 114,451,933 116,043,708 +1,591,775
297 bigdavedee 113,356,641 114,945,370 +1,588,729
298 Pendragon 660,691,475 662,270,649 +1,579,174
299 Bummie 35,015,576 36,588,125 +1,572,549
300 veredek 34,361,001 35,904,887 +1,543,886
301 feistyqueenb 14,422,693 15,952,611 +1,529,918
302 piranhattack 48,335,004 49,828,748 +1,493,744
303 Thorne 105,891,133 107,368,684 +1,477,551
304 Edge 69,069,624 70,510,786 +1,441,162
305 Draug 11,929,350 13,368,230 +1,438,880
306 redhdsrbtr 65,343,913 66,781,788 +1,437,875
307 Nightmare4k 4,917,662 6,353,901 +1,436,239
308 Steve 408,325,195 409,751,334 +1,426,139
309 serfork 55,291,351 56,708,403 +1,417,052
310 Mithrae 44,755,302 46,169,546 +1,414,244
311 Brom 93,561,843 94,976,024 +1,414,181
312 Robbing Wood 24,341,273 25,737,211 +1,395,938
313 mida veel 144,400,592 145,796,345 +1,395,753
314 surskis 1,973,739 3,356,681 +1,382,942
315 Seraphine 94,289,140 95,668,259 +1,379,119
316 Smeagol 48,054,303 49,432,567 +1,378,264
317 Savanah 23,514,283 24,890,696 +1,376,413
318 Slowburn 6,168,230 7,543,901 +1,375,671
319 Arwen 80,059,219 81,424,511 +1,365,292
320 Black Wolf 26,882,314 28,241,309 +1,358,995
321 plsd2mechu 17,496,998 18,846,892 +1,349,894
322 oliver_queen 39,575,733 40,908,148 +1,332,415
323 Jbirdy 2,217,702 3,548,871 +1,331,169
324 Godshand 39,950,871 41,281,109 +1,330,238
325 Fabius 35,645,491 36,972,710 +1,327,219
326 Marine 54,564,260 55,886,507 +1,322,247
327 Barcus 3,708,446 5,008,908 +1,300,462
328 ONEMIKE 23,297,986 24,596,209 +1,298,223
329 scrappled 211,701,879 212,992,100 +1,290,221
330 Acrobatic Hobo 74,723,589 75,999,723 +1,276,134
331 Fauna 26,408,752 27,677,462 +1,268,710
332 BasqueScotts 12,356,785 13,621,847 +1,265,062
333 Java 3,692,063 4,954,470 +1,262,407
334 Loningen 12,941,514 14,200,769 +1,259,255
335 Absolute0 90,744,589 92,000,744 +1,256,155
336 bwesty 72,277,154 73,520,256 +1,243,102
337 Ricky 9,245,933 10,484,176 +1,238,243
338 MontanaKimberly 3,189,767 4,425,450 +1,235,683
339 Bassman 64,729,383 65,940,545 +1,211,162
340 Amon Ra 172,971,713 174,179,007 +1,207,294
341 ela 89,570,686 90,772,932 +1,202,246
342 Sasha Mkai 45,332,159 46,521,646 +1,189,487
343 toyft2 5,105,586 6,290,279 +1,184,693
344 raipaz 37,048,785 38,218,141 +1,169,356
345 Southside308 9,910,147 11,068,389 +1,158,242
346 Bizkiteater 51,122,809 52,279,952 +1,157,143
347 Declan 23,343,610 24,498,939 +1,155,329
348 ExcessBadger 114,935,994 116,063,286 +1,127,292
349 Amaranthe 22,781,234 23,906,392 +1,125,158
350 Jester 59,573,921 60,696,131 +1,122,210
351 Impact 5,152,485 6,271,633 +1,119,148
352 skylineer 58,273,704 59,392,299 +1,118,595
353 Bloodrend 7,126,919 8,245,224 +1,118,305
354 Johan 67,704,279 68,815,507 +1,111,228
355 Hellixtrip 19,135,659 20,226,666 +1,091,007
356 Violet 172,300,554 173,390,892 +1,090,338
357 TheForestQueen 37,196,191 38,277,333 +1,081,142
358 Robin Hood 19,650,174 20,722,960 +1,072,786
359 sircharlesdirk 20,067,662 21,126,895 +1,059,233
360 cas 125,988,465 127,045,229 +1,056,764
361 assos 85,607,714 86,653,061 +1,045,347
362 lilfirecracker 450,596,562 451,623,184 +1,026,622
363 Gnarly 38,826,834 39,846,975 +1,020,141
364 Swoox 492,239 1,488,527 +996,288
365 Boterham 22,235,549 23,223,500 +987,951
366 V01D 140,415,355 141,395,688 +980,333
367 Psypher 12,176,659 13,156,888 +980,229
368 Maggie 47,505,958 48,480,815 +974,857
369 devildog 105,332,825 106,302,990 +970,165
370 Angelblue 41,666,963 42,621,447 +954,484
371 Laylen 1,935,653 2,880,025 +944,372
372 EzSilver 17,492,173 18,427,457 +935,284
373 Ayna 82,193,852 83,111,279 +917,427
374 Oom Thys 233,101,103 234,003,258 +902,155
375 Yankee 66,165,628 67,064,945 +899,317
376 Jolitoraxable 22,057,480 22,948,843 +891,363
377 Jamer 38,480,297 39,364,619 +884,322
378 Glorgg 14,619,619 15,498,311 +878,692
379 Briar 637,451 1,516,138 +878,687
380 Fatty 65,547,576 66,425,208 +877,632
381 ShrimpGen 7,479,572 8,334,575 +855,003
382 Redwingz 220,766,491 221,621,482 +854,991
383 Lirqel 1,789,439 2,627,615 +838,176
384 blessit 26,357,614 27,180,967 +823,353
385 Burnt Cod 26,408,452 27,217,307 +808,855
386 Foxy 339,325,816 340,133,721 +807,905
387 Belladonna 1,800,700 2,607,087 +806,387
388 Oromis 41,773,569 42,579,641 +806,072
389 SkillKillThrill 1,934,756 2,733,610 +798,854
390 Durianess 1,879,816 2,673,441 +793,625
391 nirvanaishdude 293,540,922 294,333,136 +792,214
392 Rougestitch34 602,485 1,394,081 +791,596
393 Soonrgon 88,204,094 88,991,524 +787,430
394 SphynxsShadow 165,490 949,995 +784,505
395 Corvairgod 4,419,934 5,198,170 +778,236
396 Cyan 1,279,281 2,050,971 +771,690
397 personer 141,594,309 142,365,094 +770,785
398 Astiel 19,648,167 20,412,308 +764,141
399 Chornaya 16,347,170 17,098,142 +750,972
400 Elbaroda 20,895,529 21,638,450 +742,921
401 MacN 17,182,380 17,924,115 +741,735
402 almightyone 12,893,587 13,626,758 +733,171
403 Raistlin 10,252,698 10,985,791 +733,093
404 Jodulo 225,066 953,080 +728,014
405 Pilgrim 44,995,971 45,723,758 +727,787
406 Raicke 26,714,860 27,436,854 +721,994
407 Titus 131,323 853,201 +721,878
408 MsGothy 6,242,692 6,959,324 +716,632
409 Descendz 6,665,858 7,380,248 +714,390
410 Tazdevil57 6,656,018 7,369,131 +713,113
411 ch24 11,955,653 12,663,654 +708,001
412 Clydex 56,668,139 57,374,991 +706,852
413 zoefmaister 98,150,742 98,854,950 +704,208
414 Eolwijne 3,942,945 4,646,024 +703,079
415 SpellBinder 8,617,062 9,318,788 +701,726
416 Plantdaddy 1,136,688 1,837,005 +700,317
417 Datashe 6,909,907 7,609,328 +699,421
418 uhndead 15,230,982 15,929,772 +698,790
419 seafoam 352,734 1,048,435 +695,701
420 BradaighsFrogs 83,180,889 83,841,079 +660,190
421 GenghisBlond 24,148,025 24,803,549 +655,524
422 jmarie 50,464,509 51,109,398 +644,889
423 TehFloobster 7,630,872 8,270,319 +639,447
424 NightBullet 66,548 699,412 +632,864
425 cauvongcvc 22,206,963 22,830,235 +623,272
426 Icguy 35,593,706 36,215,982 +622,276
427 Blaidd_Drwg 17,889,047 18,503,394 +614,347
428 Kevalaa 246,375,532 246,979,991 +604,459
429 Specter84 16,251,260 16,855,683 +604,423
430 Rouby 108,286,652 108,887,970 +601,318
431 lilsweetheart 20,034,645 20,626,436 +591,791
432 Regulate 1,278,409 1,863,403 +584,994
433 Mill 80,023,737 80,601,299 +577,562
434 Nitestocker 11,250,384 11,821,566 +571,182
435 hijumper 18,256,503 18,827,116 +570,613
436 Oberon 42,723,083 43,288,708 +565,625
437 Inverse 45,830,075 46,395,336 +565,261
438 Hagar 85,680,833 86,242,196 +561,363
439 Fenix 326,926 885,593 +558,667
440 RaeBenn 42,764,384 43,320,553 +556,169
441 puff_dogg_990 76,360,516 76,911,690 +551,174
442 fafau 11,520,980 12,063,150 +542,170
443 Valen 7,134,881 7,664,883 +530,002
444 ladyraven143 19,075,246 19,597,016 +521,770
445 John 247,529,541 248,039,232 +509,691
446 Quirinius 26,843,765 27,350,818 +507,053
447 king198 12,725,273 13,230,841 +505,568
448 Captain Morgan 24,817,960 25,320,094 +502,134
449 ConnorMacLoud 14,789,289 15,284,569 +495,280
450 Cara 51,878,710 52,362,485 +483,775
451 SLOERFJE 16,022,680 16,498,548 +475,868
452 Zakkary 60,234,091 60,709,399 +475,308
453 Jukez 22,572,275 23,042,345 +470,070
454 owl22 13,029,192 13,498,744 +469,552
455 Jack Gold 12,242,698 12,711,524 +468,826
456 shadowmend 18,359,695 18,822,497 +462,802
457 patternz 123,300,731 123,759,821 +459,090
458 Midwest 3,233,302 3,684,705 +451,403
459 Loken 405,431 849,250 +443,819
460 GuardianDragon 2,600,947 3,033,119 +432,172
461 remo 56,682,873 57,113,948 +431,075
462 night12 12,200,005 12,609,087 +409,082
463 lord kef1989 1,143,212 1,548,033 +404,821
464 Casmo 562,032 966,429 +404,397
465 LCA 245,290,195 245,693,939 +403,744
466 Dark Mercenary 39,773,502 40,173,789 +400,287
467 CrystalWally 3,656,337 4,056,258 +399,921
468 COBLAD 55,737,457 56,136,651 +399,194
469 alvaro1982 8,849,129 9,247,641 +398,512
470 coors medium 1,471,091 1,862,284 +391,193
471 Baalbarith 5,714,982 6,101,473 +386,491
472 ryu219 4,841,421 5,220,498 +379,077
473 Saint 12,321,462 12,700,253 +378,791
474 Wanado 3,567,014 3,945,489 +378,475
475 Lakavir 4,125,857 4,498,963 +373,106
476 Tisanto 143,018,314 143,391,024 +372,710
477 Charrow 1,589,668 1,959,478 +369,810
478 mociute2 6,264,877 6,622,800 +357,923
479 ScoobysBooty 4,331,243 4,673,479 +342,236
480 Muchmonius 4,706,337 5,046,953 +340,616
481 Copan 48,737,749 49,076,081 +338,332
482 Dashuan 310,877 642,475 +331,598
483 bshrom 29,900,739 30,230,567 +329,828
484 Hangar18 3,801,820 4,127,559 +325,739
485 ghstennis 23,133,261 23,454,684 +321,423
486 HarbingerOfDoom 14,244,120 14,563,222 +319,102
487 Jungle Rose 8,096,376 8,414,033 +317,657
488 nighthunter 13,820,635 14,132,227 +311,592
489 Grix 63,976,579 64,284,505 +307,926
490 Eugenekoh2 89,324,279 89,628,320 +304,041
491 Quiffin Bounce 13,202,071 13,501,251 +299,180
492 FallenKnight 58,573 355,304 +296,731
493 kitz2112 50,688,989 50,981,121 +292,132
494 masterhate 15,346,742 15,637,335 +290,593
495 Lucyluke 326,661 614,224 +287,563
496 smitts 186,185,577 186,468,585 +283,008
497 cybrix 87,553,747 87,833,847 +280,100
498 LingLing 3,166,670 3,445,225 +278,555
499 SGT_T 908,110 1,185,412 +277,302
500 Venom1155 103,847 376,649 +272,802
501 Joy00 560,489 832,591 +272,102
502 daniels 10,943,425 11,214,941 +271,516
503 Ravir 16,332,841 16,588,902 +256,061
504 Forklift 339,813 591,110 +251,297
505 Hidklad 62,658,055 62,902,014 +243,959
506 Natas 65,261 309,011 +243,750
507 ChilliWacker 387,119 620,282 +233,163
508 Bellmont 58,207,854 58,436,183 +228,329
509 seac0re 182,115 410,023 +227,908
510 zamarron11 15,802,814 16,024,071 +221,257
511 Jeffamere 25,823,719 26,043,006 +219,287
512 Kalasag 2,936,033 3,130,824 +194,791
513 KingFish3727 8,454,657 8,645,284 +190,627
514 Visualiser 373,786 564,156 +190,370
515 AK21 24,257,594 24,445,583 +187,989
516 Anonymous 10,788,118 10,970,484 +182,366
517 Willow7 14,136,668 14,318,913 +182,245
518 Teren 136,229 316,022 +179,793
519 journal 16,343,470 16,522,814 +179,344
520 bryce1988 318,298 494,376 +176,078
521 Warlordthurston 58,634,213 58,808,375 +174,162
522 Samilrandi 96,125 262,684 +166,559
523 ICE 63,798,513 63,965,038 +166,525
524 Shades 236,457 402,297 +165,840
525 AnubisBM 1,074,995 1,239,305 +164,310
526 Artimeius 10,696,296 10,858,552 +162,256
527 Edam 78,187,806 78,348,667 +160,861
