316 Players are online.
Here you can view the greatest Syrnians of the year.

Select a Skill to view the entire games overall yearly exp gains.

Yearly Smithing Gains

View top 1000 Players
Rank Player Name Start of the Year End of the Year Yearly Exp Gains so Far
1 Vonstuker 48,597,379 124,764,174 +76,166,795
2 Unlimited_ 352,566,032 397,028,304 +44,462,272
3 JoveS 89,881,898 122,637,475 +32,755,577
4 Zywie 79,790,225 110,392,501 +30,602,276
5 iota 139,518,255 167,303,072 +27,784,817
6 TheCaptain 208,574,200 225,132,938 +16,558,738
7 freddo814 133,286,230 145,574,052 +12,287,822
8 Pandike 36,370,128 48,602,442 +12,232,314
9 arche 11,292,979 22,051,696 +10,758,717
10 Darenth 20,108,326 27,971,358 +7,863,032
11 HolyEvil 346,968,914 353,760,916 +6,792,002
12 Tintin2007 177,976,239 183,250,047 +5,273,808
13 ShirtlessBearFighter 250,933,912 255,363,521 +4,429,609
14 Logger8s 36,493,524 40,607,852 +4,114,328
15 fraggelmupp 453,352,423 457,417,085 +4,064,662
16 G Bob 167,275,972 170,628,641 +3,352,669
17 ooF 6,181,695 9,262,951 +3,081,256
18 Lag 1,712,310 4,231,303 +2,518,993
19 Greensky 1,460,525 3,687,290 +2,226,765
20 serfork 4,372,083 6,581,057 +2,208,974
21 KingBatfink 135,188,853 137,354,822 +2,165,969
22 Maddsheep 4,830,708 6,857,554 +2,026,846
23 redhdsrbtr 3,834,988 5,859,535 +2,024,547
24 Tora 8,525,312 10,368,165 +1,842,853
25 Oldredneck87 3,138,296 4,868,432 +1,730,136
26 wikid 254,297,944 255,445,412 +1,147,468
27 RoyalTea 1,690,144 2,739,320 +1,049,176
28 JuliaGurl 9,713,656 10,743,016 +1,029,360
29 ying293 2,097,703 3,083,703 +986,000
30 Xune 12,416,256 13,368,366 +952,110
31 deathspank 9,529,677 10,440,820 +911,143
32 Runnerbean 4,065,241 4,967,512 +902,271
33 Muto 3,244,569 4,116,637 +872,068
34 Miknah 16,513,775 17,385,379 +871,604
35 Cheiron 3,863,247 4,734,327 +871,080
36 Marsular 166,030,183 166,863,195 +833,012
37 OzarKKrazO 32,958,032 33,780,004 +821,972
38 Bigtex1991 546,035 1,274,311 +728,276
39 Truant 789,244 1,446,389 +657,145
40 Genie 3,329,463 3,957,361 +627,898
41 Bcnu 7,743,531 8,340,358 +596,827
42 Thorne 5,295,606 5,884,802 +589,196
43 Baspall 1,706,164 2,291,914 +585,750
44 Jeffreyj 126,216,247 126,770,760 +554,513
45 Quiqonky 2,207,998 2,762,411 +554,413
46 Runner2_14 1,016,358 1,560,908 +544,550
47 Sayyadina 6,861,239 7,394,701 +533,462
48 Lorannai 166,399,484 166,895,411 +495,927
49 Kabeb 1,748,363 2,185,426 +437,063
50 Balcarres 5,018,886 5,432,836 +413,950
51 Kromes 977,051 1,380,742 +403,691
52 Shady 957,008 1,359,706 +402,698
53 KGR 1,479,453 1,856,971 +377,518
54 Lirqel 613,094 973,008 +359,914
55 Testament 4,607,461 4,962,725 +355,264
56 Kvarek 3,664,392 4,011,156 +346,764
57 Boterham 161,769 473,824 +312,055
58 Valen 1,093,811 1,361,675 +267,864
59 jmarie 195,422 445,232 +249,810
60 Jim 531,252 761,505 +230,253
61 quagmire 4,116,710 4,339,385 +222,675
62 Arivae 2,972,460 3,185,737 +213,277
63 Burnt Cod 724,655 932,945 +208,290
64 albifool 3,156,659 3,363,781 +207,122
65 Valhalla 1,729,618 1,935,221 +205,603
66 Flipper 47,927,565 48,118,790 +191,225
67 Rango 277,411 466,669 +189,258
68 LeMorse 1,945,305 2,129,364 +184,059
69 Spike 1,249,977 1,433,754 +183,777
70 Barcus 424,810 607,650 +182,840
71 Lurchable 2,406,659 2,583,746 +177,087
72 Saint 159,282 332,855 +173,573
73 By Tor 12,643 185,431 +172,788
74 TheForestQueen 2,539,635 2,704,131 +164,496
75 Nightmare4k 395,430 556,424 +160,994
76 ShrimpGen 506,758 667,114 +160,356
77 Fauna 420,293 578,950 +158,657
78 Shades 34,700 185,444 +150,744
79 Vathien 1,344,849 1,491,764 +146,915
80 Titus 12,463 157,759 +145,296
81 Deimos 274,843 416,430 +141,587
82 Spyder 41,318 182,884 +141,566
83 breeze 190,692,868 190,830,343 +137,475
84 Mona 1,993,730 2,131,092 +137,362
85 Shawnmo 8,101 135,555 +127,454
86 Palamedes 560,030 681,662 +121,632
87 shadowmend 911,338 1,031,516 +120,178
88 SphynxsShadow 2,596 122,075 +119,479
89 night12 1,123,129 1,239,509 +116,380
90 Iduggz10 301,981 417,859 +115,878
91 Mique 65,617,703 65,731,830 +114,127
92 ExcessBadger 3,234,880 3,347,370 +112,490
93 Mitchatron 373,413 479,114 +105,701
94 NightBullet 1,723 105,285 +103,562
95 Stolo 233,688,616 233,786,856 +98,240
96 Laylen 4,674 98,443 +93,769
97 Raj 609,487 701,112 +91,625
98 Blaidd_Drwg 3,450,602 3,541,833 +91,231
99 TheWhisperingOracle 2,998,848 3,085,653 +86,805
100 Edge 3,112,044 3,197,180 +85,136
101 Oynque 11,551,642 11,632,434 +80,792
102 Lion_King11 436,091 514,988 +78,897
103 Cyan 60,977 138,916 +77,939
104 Elbaroda 1,842,017 1,918,545 +76,528
105 steel1 293,995 370,509 +76,514
106 Chad 25,307 101,343 +76,036
107 Jbirdy 52,771 126,971 +74,200
108 Descendz 564,415 638,157 +73,742
109 cauvongcvc 870,590 941,820 +71,230
110 Loningen 1,272,805 1,340,234 +67,429
111 seac0re 15,389 81,421 +66,032
112 BasqueScotts 69,493 134,850 +65,357
113 TermaMatrix 1,197,659 1,261,809 +64,150
114 Venom1155 8,843 69,393 +60,550
115 Datashe 284,747 343,732 +58,985
116 blubbber 29,703,378 29,762,147 +58,769
117 Teren 5,517 61,199 +55,682
118 Bloodrend 135,390 190,360 +54,970
119 Swooshy 450,982 505,557 +54,575
120 Lilura 205,166 258,356 +53,190
121 Sal 4,686,825 4,737,825 +51,000
122 ryu219 504,843 553,970 +49,127
123 Aquadark 31,199 80,084 +48,885
124 Mr RNG 156,243 204,514 +48,271
125 infinitepirate 44,944 91,884 +46,940
126 Frank the Tank 1,543,135 1,588,770 +45,635
127 Rougestitch34 11,385 55,654 +44,269
128 MontanaKimberly 37,071 80,320 +43,249
129 strategery 36,952 80,087 +43,135
130 lord kef1989 21,902 64,747 +42,845
131 veredek 41,306 83,501 +42,195
132 assos 4,384,950 4,427,078 +42,128
133 Casmo 22,176 63,697 +41,521
134 Charrow 100,773 141,755 +40,982
135 Draug 59,781 98,931 +39,150
136 Bock 2,378,856 2,417,300 +38,444
137 Glorgg 610,495 647,997 +37,502
138 pipster 2,233,568 2,269,596 +36,028
139 jamestowner 2,411,737 2,447,481 +35,744
140 wikket1 382,843 416,536 +33,693
141 tim408 347,857 380,988 +33,131
142 Ricky 708,987 740,127 +31,140
143 yandiman1 2,678,885 2,709,335 +30,450
144 dasckoe 465,470 494,560 +29,090
145 Cari 465,132 494,086 +28,954
146 coors medium 124,352 152,803 +28,451
147 BroomballKraken 20,894 48,870 +27,976
148 bobbothegreat 800,400 828,130 +27,730
149 TeuT 151,811 179,526 +27,715
150 Sherlockiama 158,355 185,725 +27,370
151 TheDoctor 798,709 825,633 +26,924
152 seafoam 66,327 93,123 +26,796
153 Natas 5,464 32,204 +26,740
154 Auel 10,748,620 10,775,292 +26,672
155 LingLing 196,762 221,761 +24,999
156 Zaku 684,351 707,388 +23,037
157 Porksl0ps 4,647 27,110 +22,463
158 Gnarly 517,277 539,669 +22,392
159 MsGothy 240,906 262,779 +21,873
160 Brom 7,939,676 7,960,070 +20,394
161 Varides 2,263 21,757 +19,494
162 SLOERFJE 251,848 270,975 +19,127
163 Loken 63,587 81,982 +18,395
164 Brina 6,502,887 6,521,127 +18,240
165 Sparrow 133,226 150,952 +17,726
166 Ascotvale 1,003,469 1,021,089 +17,620
167 Specter84 530,394 547,757 +17,363
168 JoWickerman 20,819,987 20,836,862 +16,875
169 JR III 915,798 932,648 +16,850
170 ONEMIKE 512,887 528,946 +16,059
171 Amr 526,186 542,022 +15,836
172 MNML 3,975,363 3,991,022 +15,659
173 Wanado 153,778 169,408 +15,630
174 Queenie 464,317 479,842 +15,525
175 Sobersobs 243,121 258,601 +15,480
176 St0rmz_ 1,333,269 1,348,583 +15,314
177 Plantdaddy 80,700 95,574 +14,874
178 Spooff 1,319,142 1,333,914 +14,772
179 Midwest 6,151 20,713 +14,562
180 Samilrandi 7,877 22,438 +14,561
181 Mage2200 63,299 77,723 +14,424
182 Zuvan 3,605 17,605 +14,000
183 Fenix 810 14,656 +13,846
184 Southside308 552,521 566,303 +13,782
185 Lakavir 483,703 496,822 +13,119
186 DBrighty 40,590 53,400 +12,810
187 meh 842,166 854,890 +12,724
188 djmix666 1,759,462 1,772,172 +12,710
189 Raistlin 175,015 187,705 +12,690
190 ryry117 433,704 446,314 +12,610
191 Baalbarith 58,105 70,612 +12,507
192 Sephiroth 825,172 837,172 +12,000
193 pretzzel 66,247 78,007 +11,760
194 gurlygurl 3,283,553 3,294,846 +11,293
195 journal 2,165,150 2,176,368 +11,218
196 Visualiser 9,314 20,151 +10,837
197 SGT_T 15,104 25,352 +10,248
198 Lord_Tyranno 11,514,685 11,524,434 +9,749
199 TehFloobster 142,704 152,318 +9,614
200 Knightmare 121,217 130,727 +9,510
201 kitz2112 1,364,334 1,373,770 +9,436
202 Quirinius 798,993 808,335 +9,342
203 MTB123 173,072 182,388 +9,316
204 Peykal 219,750 229,036 +9,286
205 Alissera 389,336 398,036 +8,700
206 LadyPotLuck 205,834 214,185 +8,351
207 Java 80,242 88,062 +7,820
208 ch24 871,664 879,244 +7,580
209 ChilliWacker 1,048 7,846 +6,798
210 Jodulo 11,886 18,540 +6,654
211 Impact 73,727 80,222 +6,495
212 Wraith 69,841,366 69,847,706 +6,340
213 Goosh 164,688 170,988 +6,300
214 Joy00 34,915 40,962 +6,047
215 Quadiam 506,036 512,036 +6,000
216 bellabell3 310,151 316,086 +5,935
217 GenghisBlond 314,045 319,951 +5,906
218 fishbellyblack 21,982 27,849 +5,867
219 DeckCity 6,889 12,549 +5,660
220 bryce1988 8,529 14,161 +5,632
221 AnubisBM 24,270 29,532 +5,262
222 oliver_queen 140,977 146,119 +5,142
223 me_again 390,587 395,677 +5,090
224 Kusau 39,702 44,766 +5,064
225 Captain Morgan 472,846 477,756 +4,910
226 LaurenciusX 1,278,812 1,283,436 +4,624
227 Durianess 143,248 147,851 +4,603
228 MasterDonJuan 21,847 26,309 +4,462
229 Lucyluke 7 4,437 +4,430
230 V01D 6,286 10,560 +4,274
231 Makarov 235,763 240,029 +4,266
232 Icguy 3,226,670 3,230,883 +4,213
233 Twitxhy 73,838,098 73,842,098 +4,000
234 Quiffin Bounce 403,523 407,487 +3,964
235 elftron 171,429 175,269 +3,840
236 Lord~Pent 3,396 7,195 +3,799
237 Jr7315 573,069 576,834 +3,765
238 Tess 153,756 157,427 +3,671
239 chadRN 543,074 546,590 +3,516
240 tiger11 56,382 59,791 +3,409
241 Nitestocker 465,130 468,518 +3,388
242 Cast 519,432 522,690 +3,258
243 Pxshdown 17,859 21,071 +3,212
244 Bizkiteater 164,982 168,192 +3,210
245 Mythlir 615,030 618,235 +3,205
246 Shadro 107,470 110,358 +2,888
247 Angelo the Mage 59,880,178 59,883,012 +2,834
248 Jameslee 154,283 157,030 +2,747
249 alvaro1982 54,937 57,418 +2,481
250 parn 209,801 212,230 +2,429
251 SilverStreak 3,671,223 3,673,503 +2,280
252 Sideer 10,564,285 10,566,510 +2,225
253 Amy 4,821 6,983 +2,162
254 Puddles 156,087 158,195 +2,108
255 Ceba 89,376 91,451 +2,075
256 Loki 444,698 446,698 +2,000
257 Savage 198,539 200,539 +2,000
258 DJButterstotch 6,151 8,089 +1,938
259 AK21 2,800,361 2,802,294 +1,933
260 Lunanova 23,559 25,483 +1,924
261 Belladonna 15,019 16,909 +1,890
262 woowoowig 153,053 154,853 +1,800
263 Evelia 639,999 641,754 +1,755
264 cas 1,007,042 1,008,740 +1,698
265 BlueShark 40,905 42,533 +1,628
266 00hed 151,304 152,860 +1,556
267 Absolute0 7,259,718 7,261,266 +1,548
268 Rhiannontyr 2,218 3,759 +1,541
269 Maradoona 1,275,621 1,276,921 +1,300
270 kkman 6,511,916 6,513,116 +1,200
271 stone666 3,915,527 3,916,627 +1,100
272 Kundar 175,548 176,514 +966
273 Eolwijne 59,717 60,650 +933
274 melter65 493,860 494,760 +900
275 Lazer 509,200 510,076 +876
276 bwesty 4,187,318 4,188,158 +840
277 blessit 434,933 435,767 +834
278 TheRealSoos 17 683 +666
279 maeb 872,587 873,157 +570
280 BlackLynx 7 575 +568
281 burge55 236,212 236,752 +540
282 Doom_Onioion 1,735 2,267 +532
283 zamarron11 17,031 17,551 +520
284 Odoacer 945,471 945,921 +450
285 Zun 3,770,748 3,771,198 +450
286 Dommu 1,485,962 1,486,388 +426
287 brokelad 544,914 545,332 +418
288 Zenith 1,427,679 1,428,090 +411
289 Sethius 99,749 100,156 +407
290 GuardianDragon 417,008 417,368 +360
291 BLOODYSKY 54,005 54,320 +315
292 latogato 511 817 +306
293 Bex 2,168,065 2,168,365 +300
294 Brystin 494,092 494,392 +300
295 ArcStone 45,465 45,764 +299
296 RAIDERS 10,479 10,727 +248
297 devildog 545,056 545,281 +225
298 ela 421,074 421,297 +223
299 SkillKillThrill 104,190 104,376 +186
300 Slowburn 4,369 4,547 +178
301 Miraculous mel 530 705 +175
302 adik 1,330,927 1,331,077 +150
303 COBLAD 23,033,062 23,033,212 +150
304 Raicke 515,403 515,553 +150
305 Shinji_Ikari 984,223 984,373 +150
306 Shivers 435,066 435,216 +150
307 Steve 242,258,377 242,258,527 +150
308 Azrael 440,978 441,114 +136
309 HyperKiwi 82,336 82,468 +132
310 Obviously 9,402 9,529 +127
311 bigbilly 7 132 +125
312 Vesper 27,734 27,854 +120
313 ghstennis 298,179 298,285 +106
314 a_f_c 465,152 465,242 +90
315 Ravir 630,173 630,251 +78
316 Maple 50,536 50,608 +72
317 Amon Ra 492,146 492,184 +38
318 almightyone 62,948 62,977 +29
319 Gaz 439,863 439,881 +18
320 Moon Shadow 63,907 63,925 +18
321 Astute 487,401 487,411 +10
322 Ned 177,979 177,985 +6
Combined overall yearly exp gained = 350,674,080

Click on a clan?

Clans Yearly Gains.
Clan Tag Members
20/125
64/118
52/90
10/88
33/71
36/57
20/45
17/42
6/42
23/38
16/36
12/35
12/35
14/33
6/31
22/29
14/27
6/24
15/23
9/21
10/20
4/19
4/16
3/16
5/15
3/14
6/12
7/11
10/11
3/11
4/11
3/10
4/9
6/9
6/9
3/8
5/7
4/7
5/7
3/7
3/6
4/6
5/6
5/5
2/5
4/5
4/4
3/4
3/3
3/3
Contacting us

Contact one of our admins in game through messages.

Help TLGrounds.com

Help keeping us going and let us know what you like

Support Syrnia

Spread the word and get new players to the game. You can see how many players the game has here!


TL-News


- The Legendary Ravir has graced us with a player interview! Check it out in the TL-Blogspot

2026-04-26 Mr Tiddles


- New Poll! Let us know if you had fun this Birthday event.

2026-03-08 Mr Tiddles


- You can now view other players equipment in the 'showplayer' page if their privacy settings allow it. max of 250 requests per day

2026-03-02 Mr Tiddles


- Updated the goals and showplayer page

2026-02-12 Mr Tiddles


- There's a new Tool for calculating location fighting loot at the bottom of the Calculator list

2026-01-17 Mr Tiddles