314 Players are online.
Here you can view the greatest Syrnians of the year.

Select a Skill to view the entire games overall yearly exp gains.

Yearly Magic Gains

View top 1000 Players
Rank Player Name Start of the Year End of the Year Yearly Exp Gains so Far
1 Mr RNG 7,310,266 11,091,131 +3,780,865
2 St0rmz_ 21,082,626 22,704,276 +1,621,650
3 HolyEvil 5,906,786 7,216,786 +1,310,000
4 JFizzle 3,666,161 4,768,646 +1,102,485
5 bellabell3 18,088,761 19,139,381 +1,050,620
6 pedro 1,938,426 2,921,676 +983,250
7 Chad 799,701 1,751,911 +952,210
8 fraggelmupp 13,781,956 14,610,676 +828,720
9 Mayhem 1,124,921 1,937,461 +812,540
10 Balcarres 5,260,676 5,980,556 +719,880
11 JR III 9,650,241 10,363,441 +713,200
12 Raj 4,198,081 4,897,801 +699,720
13 Spike 698,566 1,277,326 +578,760
14 freddo814 2,981,711 3,541,651 +559,940
15 ShirtlessBearFighter 8,536,291 9,087,661 +551,370
16 G Bob 7,549,866 8,050,851 +500,985
17 chadRN 3,796,041 4,290,391 +494,350
18 By Tor 2,306 478,646 +476,340
19 Frank the Tank 4,641,766 5,067,326 +425,560
20 Sephiroth 3,031,476 3,454,246 +422,770
21 Savage 1,796,246 2,180,056 +383,810
22 LeMorse 1,606,771 1,875,831 +269,060
23 JoveS 3,056,666 3,320,966 +264,300
24 Isaac 3,584,911 3,815,431 +230,520
25 Amr 2,778,276 3,000,456 +222,180
26 Cari 1,321,641 1,541,641 +220,000
27 MNML 1,145,956 1,364,736 +218,780
28 HeavenShallBurn 200,996 416,626 +215,630
29 iota 5,961,226 6,167,026 +205,800
30 Aragon 219,496 421,476 +201,980
31 TheDoctor 552,396 742,506 +190,110
32 jamestowner 2,058,636 2,232,286 +173,650
33 nirvanaishdude 298,816 460,816 +162,000
34 Con 663,346 822,676 +159,330
35 Tora 1,285,046 1,443,086 +158,040
36 Youngblood 152,326 301,746 +149,420
37 Lord_Tyranno 1,767,946 1,908,796 +140,850
38 Runnerbean 2,995,156 3,131,351 +136,195
39 Brystin 551,236 687,226 +135,990
40 blubbber 1,405,606 1,539,426 +133,820
41 Kvarek 1,061,121 1,193,201 +132,080
42 OzarKKrazO 1,554,101 1,677,241 +123,140
43 steel1 44,091 163,221 +119,130
44 TheWhisperingOracle 1,648,316 1,764,186 +115,870
45 meh 542,916 657,246 +114,330
46 Unlimited_ 38,876 152,036 +113,160
47 Jbirdy 33,456 143,956 +110,500
48 Marsular 7,605,856 7,714,036 +108,180
49 Rango 191,986 298,206 +106,220
50 Isfahel 2,152,316 2,251,996 +99,680
51 Bigtex1991 186,276 282,076 +95,800
52 Oom Thys 2,925,161 3,020,391 +95,230
53 Quadiam 2,244,826 2,340,041 +95,215
54 RoyalTea 59,476 151,986 +92,510
55 JuliaGurl 474,496 556,306 +81,810
56 Genie 981,186 1,055,876 +74,690
57 LadyPotLuck 285,576 359,896 +74,320
58 Testament 1,702,846 1,774,576 +71,730
59 Xiro 357,171 426,871 +69,700
60 strategery 36,986 105,056 +68,070
61 Smeagol 169,306 235,556 +66,250
62 Kromes 464,716 530,296 +65,580
63 Leiali 260,686 325,526 +64,840
64 Spyder 1,256 64,396 +63,140
65 MontanaKimberly 19,526 80,156 +60,630
66 Deimos 1,960,426 2,020,806 +60,380
67 MsGothy 91,906 152,146 +60,240
68 Vonstuker 11,218,446 11,278,596 +60,150
69 serfork 92,596 152,076 +59,480
70 Mitchatron 238,766 294,956 +56,190
71 Oynque 140,836 195,666 +54,830
72 Rydda 38,146 89,386 +51,240
73 Evelia 117,836 168,876 +51,040
74 Bcnu 713,896 764,306 +50,410
75 Queenie 1,726,981 1,777,371 +50,390
76 Deniz 625,826 676,116 +50,290
77 Quiqonky 247,036 297,116 +50,080
78 Datashe 105,896 155,356 +49,460
79 Jim 3,272,791 3,320,991 +48,200
80 Quirinius 59,886 105,686 +45,800
81 puff_dogg_990 266,246 311,326 +45,080
82 Loki 271,441 316,441 +45,000
83 Lurchable 68,216 112,756 +44,540
84 Egg 107,846 151,926 +44,080
85 TeuT 226,786 270,596 +43,810
86 Brina 3,627,251 3,670,501 +43,250
87 burge55 627,496 669,076 +41,580
88 KGR 418,616 456,926 +38,310
89 gurlygurl 342,316 380,356 +38,040
90 Captain Morgan 143,816 181,416 +37,600
91 Cub 286 37,366 +37,080
92 Kitty 516,156 552,406 +36,250
93 Baspall 3,971,396 4,007,396 +36,000
94 Mona 560,666 596,646 +35,980
95 Sherlockiama 36,726 71,426 +34,700
96 V01D 1,138,136 1,171,986 +33,850
97 Infinity 317,306 349,966 +32,660
98 Maddsheep 409,196 441,556 +32,360
99 BasqueScotts 38,396 70,586 +32,190
100 Lion_King11 92,706 123,586 +30,880
101 ShrimpGen 11,896 41,816 +29,920
102 RAIDERS 40,146 69,426 +29,280
103 jjmcweed223 143,376 170,546 +27,170
104 Zaku 2,186 28,886 +26,700
105 Bizkiteater 65,226 91,896 +26,670
106 Zomb 80,446 105,026 +24,580
107 AnubisBM 486 23,546 +23,060
108 Bassman 298,666 321,456 +22,790
109 assos 166,576 188,366 +21,790
110 Common Sense 488,396 509,576 +21,180
111 Flipper 596,416 617,586 +21,170
112 brokelad 913,136 933,996 +20,860
113 Arwen 298,216 318,356 +20,140
114 Sazed 42,396 61,896 +19,500
115 Zywie 245,956 264,476 +18,520
116 Thorne 1,496,761 1,515,211 +18,450
117 ch24 37,506 55,776 +18,270
118 yandiman1 108,686 126,186 +17,500
119 Ravir 69,546 86,416 +16,870
120 Makarov 472,856 489,616 +16,760
121 ryry117 2,228,301 2,244,201 +15,900
122 Vathien 36,636 52,336 +15,700
123 Gnarly 185,396 199,936 +14,540
124 LordBadger 105,126 119,626 +14,500
125 Southside308 37,086 50,426 +13,340
126 Darenth 185,536 198,736 +13,200
127 Stolo 6,890,706 6,903,866 +13,160
128 zamarron11 25,366 38,356 +12,990
129 Fauna 38,486 51,436 +12,950
130 Sobersobs 23,936 36,886 +12,950
131 Regulate 13,366 26,126 +12,760
132 Truant 429,251 441,911 +12,660
133 Amon Ra 954,356 966,896 +12,540
134 AK21 1,006 13,406 +12,400
135 Nitestocker 25,396 37,736 +12,340
136 quagmire 1,803,646 1,815,796 +12,150
137 Bex 4,157,011 4,169,011 +12,000
138 Psypher 69,586 81,296 +11,710
139 dasckoe 110,046 121,396 +11,350
140 AirWrecka 141,386 152,636 +11,250
141 Usagi 94,806 106,006 +11,200
142 tim408 629,786 640,926 +11,140
143 Bob Sausage 1,195,216 1,205,696 +10,480
144 Odoacer 1,841,006 1,851,016 +10,010
145 Baalbarith 9,466 18,796 +9,330
146 Lazer 4,596 13,596 +9,000
147 Bloodrend 31,866 40,646 +8,780
148 Specter84 60,676 69,436 +8,760
149 Ascotvale 119,346 127,746 +8,400
150 Bock 51,896 60,016 +8,120
151 bobbothegreat 89,426 97,476 +8,050
152 Mr Coffee 7,075,626 7,083,676 +8,050
153 wikid 10,389,886 10,397,936 +8,050
154 Shinji_Ikari 593,296 601,276 +7,980
155 ooF 1,779,086 1,786,926 +7,840
156 Fatty 107,151 114,951 +7,800
157 Wee Woo 86,271 93,761 +7,490
158 KingBatfink 156,916 163,806 +6,890
159 LaurenciusX 105,036 111,686 +6,650
160 SphynxsShadow 1 6,426 +6,425
161 Hangar18 26,876 33,186 +6,310
162 woowoowig 799,996 806,266 +6,270
163 Sparrow 44,826 50,166 +5,340
164 Palamedes 4,566,816 4,572,066 +5,250
165 Plantdaddy 3,716 8,936 +5,220
166 Voodoo 1,169,026 1,174,226 +5,200
167 Yankee 2,216 7,396 +5,180
168 Jungle Rose 546,986 552,116 +5,130
169 fafau 4,446 9,266 +4,820
170 deathspank 845,156 849,716 +4,560
171 LadyHawk 499,836 504,396 +4,560
172 Steve 3,325,276 3,329,776 +4,500
173 devildog 736,416 740,816 +4,400
174 Azra 746 5,136 +4,390
175 Tazdevil57 9,246 13,626 +4,380
176 Luna Yuhi 431,406 435,686 +4,280
177 Wanado 36,926 41,126 +4,200
178 Raw 4,773,971 4,777,971 +4,000
179 Gary 137,096 141,046 +3,950
180 Casmo 806 4,746 +3,940
181 Cyan 5,766 9,686 +3,920
182 sircharlesdirk 14,176 17,776 +3,600
183 Nightmare4k 12,746 16,186 +3,440
184 tiger11 4,476 7,856 +3,380
185 SLOERFJE 7,536 10,726 +3,190
186 NightBullet 1 3,186 +3,185
187 Kundar 181,851 185,001 +3,150
188 Boterham 1,576 4,636 +3,060
189 LingLing 12,646 15,616 +2,970
190 alvaro1982 2,776 5,606 +2,830
191 mida veel 100,066 102,726 +2,660
192 Quiffin Bounce 119,636 122,266 +2,630
193 MasterDonJuan 1,956 4,556 +2,600
194 Tess 6,936,071 6,938,371 +2,300
195 Puddles 418,306 420,586 +2,280
196 Spidy 1,321,141 1,323,421 +2,280
197 Miraculous mel 336 2,266 +1,930
198 Rougestitch34 1,396 3,296 +1,900
199 Bellator 503,286 504,996 +1,710
200 Lilura 552,496 554,206 +1,710
201 CrazyHorse 14,546 15,916 +1,370
202 Shadro 646 1,806 +1,160
203 bdwhite34 50,556 51,556 +1,000
204 ghstennis 57,716 58,716 +1,000
205 Zhepna 286 1,286 +1,000
206 lord kef1989 1 966 +965
207 Eolwijne 86 1,046 +960
208 seafoam 1 886 +885
209 bwesty 113,956 114,806 +850
210 adik 1,801,366 1,802,116 +750
211 Raistlin 20,206 20,906 +700
212 ChilliWacker 86 726 +640
213 Joy00 486 1,126 +640
214 Maple 3,246 3,686 +440
215 Impact 1,996 2,416 +420
216 Mill 108,286 108,636 +350
217 surskis 1 306 +305
218 Kusau 1 266 +265
219 Fenix 1 186 +185
220 DJButterstotch 3,296 3,396 +100
221 Teren 246 306 +60
222 Durianess 1 26 +25
223 FallenKnight 1 26 +25
224 Samilrandi 1 26 +25
Combined overall yearly exp gained = 27,436,645

Click on a clan?

Clans Yearly Gains.
Clan Tag Members
20/125
64/118
52/90
10/88
33/71
36/57
20/45
17/42
6/42
23/38
16/36
12/35
12/35
14/33
6/31
22/29
14/27
6/24
15/23
9/21
10/20
4/19
4/16
3/16
5/15
3/14
6/12
7/11
10/11
3/11
4/11
3/10
4/9
6/9
6/9
3/8
5/7
4/7
5/7
3/7
3/6
4/6
5/6
5/5
2/5
4/5
4/4
3/4
3/3
3/3
Contacting us

Contact one of our admins in game through messages.

Help TLGrounds.com

Help keeping us going and let us know what you like

Support Syrnia

Spread the word and get new players to the game. You can see how many players the game has here!


TL-News


- The Legendary Ravir has graced us with a player interview! Check it out in the TL-Blogspot

2026-04-26 Mr Tiddles


- New Poll! Let us know if you had fun this Birthday event.

2026-03-08 Mr Tiddles


- You can now view other players equipment in the 'showplayer' page if their privacy settings allow it. max of 250 requests per day

2026-03-02 Mr Tiddles


- Updated the goals and showplayer page

2026-02-12 Mr Tiddles


- There's a new Tool for calculating location fighting loot at the bottom of the Calculator list

2026-01-17 Mr Tiddles