| Last Weeks Loot | ||
| Item | Much | Found on |
|---|---|---|
| x21 | 2026-11-03 01:04:32 | |
| x15 | 2026-11-03 02:10:00 | |
| x10 | 2026-11-03 02:10:00 | |
| x25 | 2026-11-03 02:10:01 | |
| x1 | 2026-11-03 02:10:01 | |
| x1 | 2026-11-03 02:10:04 | |
| x1 | 2026-11-03 02:10:08 | |
| x1 | 2026-11-03 02:10:10 | |
| x107 | 2026-11-03 02:10:11 | |
| x38 | 2026-11-03 02:10:12 | |
| x1 | 2026-11-03 02:10:14 | |
| x54 | 2026-11-03 02:10:15 | |
| x55 | 2026-11-03 02:10:16 | |
| x53 | 2026-11-03 02:10:17 | |
| x92 | 2026-11-03 02:10:18 | |
| x50 | 2026-11-03 02:10:18 | |
| x72 | 2026-11-03 02:10:20 | |
| x50 | 2026-11-03 02:10:22 | |
| x50 | 2026-11-03 02:10:24 | |
| x40 | 2026-11-03 02:10:25 | |
| x4 | 2026-11-03 02:10:25 | |
| x51 | 2026-11-03 02:10:32 | |
| x5 | 2026-11-03 02:10:32 | |
| x44 | 2026-11-03 02:10:34 | |
| x2 | 2026-11-03 02:10:34 | |
| x21 | 2026-11-03 02:10:36 | |
| x52 | 2026-11-03 02:10:37 | |
| x5 | 2026-11-03 02:10:38 | |
| x1 | 2026-11-03 02:10:39 | |
| x25 | 2026-11-03 02:10:40 | |
| x4 | 2026-11-03 02:10:41 | |
| x1 | 2026-11-03 02:11:19 | |
| x15 | 2026-11-03 02:11:20 | |
| x1 | 2026-11-03 02:11:21 | |
| x12 | 2026-11-03 02:11:22 | |
| x1 | 2026-11-03 02:11:22 | |
| x12 | 2026-11-03 02:11:23 | |
| x10 | 2026-11-03 02:11:24 | |
| x13 | 2026-11-03 02:11:25 | |
| x1 | 2026-11-03 02:11:26 | |
| x13 | 2026-11-03 02:11:27 | |
| x15 | 2026-11-03 02:11:28 | |
| x11 | 2026-11-03 02:11:29 | |
| x1 | 2026-11-03 02:11:30 | |
| x13 | 2026-11-03 02:11:32 | |
| x15 | 2026-11-03 02:11:33 | |
| x1 | 2026-11-03 02:11:34 | |
| x14 | 2026-11-03 02:11:35 | |
| x10 | 2026-11-03 02:11:36 | |
| x14 | 2026-11-03 02:11:36 | |
| x13 | 2026-11-03 02:11:37 | |
| x22 | 2026-11-04 00:05:02 | |
| x1 | 2026-11-04 00:06:43 | |
| x1 | 2026-11-04 00:07:55 | |
| x1 | 2026-11-04 00:09:06 | |
| x1 | 2026-11-04 00:10:18 | |
| x1 | 2026-11-04 00:11:30 | |
| x1 | 2026-11-04 00:12:41 | |
| x1 | 2026-11-04 00:13:53 | |
| x1 | 2026-11-04 00:15:05 | |
| x1 | 2026-11-04 00:16:17 | |
| x1 | 2026-11-04 00:17:28 | |
| x1 | 2026-11-04 00:18:40 | |
| x1 | 2026-11-04 00:19:52 | |
| x1 | 2026-11-04 00:38:33 | |
| x1 | 2026-11-04 00:39:45 | |
| x1 | 2026-11-04 00:40:57 | |
| x1 | 2026-11-04 00:42:08 | |
| x1 | 2026-11-04 00:43:20 | |
| x1 | 2026-11-04 00:44:32 | |
| x1 | 2026-11-04 00:45:43 | |
| x1 | 2026-11-04 00:46:55 | |
| x1 | 2026-11-04 00:48:07 | |
| x1 | 2026-11-04 00:49:19 | |
| x1 | 2026-11-04 00:50:30 | |
| x1 | 2026-11-04 00:51:42 | |
| x1 | 2026-11-04 00:52:54 | |
| x1 | 2026-11-04 00:54:05 | |
| x1 | 2026-11-04 01:19:16 | |
| x1 | 2026-11-04 01:20:27 | |
| x1 | 2026-11-04 01:21:39 | |
| x1 | 2026-11-04 01:22:51 | |
| x1 | 2026-11-04 01:51:40 | |
| x1 | 2026-11-04 01:56:22 | |
| x1 | 2026-11-04 02:01:03 | |
| x1 | 2026-11-04 02:05:43 | |
| x1 | 2026-11-04 02:10:23 | |
| x1 | 2026-11-04 02:13:49 | |
| x1 | 2026-11-04 02:13:50 | |
| x1 | 2026-11-04 02:13:51 | |
| x1 | 2026-11-04 02:13:51 | |
| x1 | 2026-11-04 02:13:53 | |
| x1 | 2026-11-04 02:13:53 | |
| x1 | 2026-11-04 02:13:55 | |
| x1 | 2026-11-04 02:13:55 | |
| x1 | 2026-11-04 02:13:58 | |
| x1 | 2026-11-04 02:13:59 | |
| x1 | 2026-11-04 02:14:02 | |
| x47 | 2026-11-04 02:14:06 | |
| x5 | 2026-11-04 02:14:08 | |
| x3 | 2026-11-04 02:14:09 | |
| x33 | 2026-11-04 02:14:10 | |
| x5 | 2026-11-04 02:14:11 | |
| x143 | 2026-11-04 02:53:33 | |
| x23 | 2026-11-05 00:49:32 | |
| x119 | 2026-11-05 00:57:02 | |
| x138 | 2026-11-05 19:57:07 | |
| x23 | 2026-11-06 21:51:00 | |
| x5 | 2026-11-07 03:51:17 | |
| x1 | 2026-11-07 03:54:31 | |
| x1 | 2026-11-07 03:57:38 | |
| x1 | 2026-11-07 04:00:45 | |
| x1 | 2026-11-07 04:03:51 | |
| x1 | 2026-11-07 04:06:58 | |
| x38 | 2026-11-07 04:09:22 | |
| x1 | 2026-11-07 04:09:23 | |
| x70 | 2026-11-07 04:09:23 | |
| x1 | 2026-11-08 18:49:44 | |
| x18 | 2026-11-09 00:28:28 | |
| Week 1 | Week 2 | Week 3 | Week 4 | Progress | Show Goals | Records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | Skill | Lvl | + | Experience | Exp+ | Last hour+ | Progress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Total Rank #858 |
617 | +2 | 8,489,138 | +17,628 | 0 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Combat Rank #831 |
55 | 0 | 2,815,401 | 0 | 0 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Attack Rank #821 |
50 | 0 | 926,963 | 0 | 0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Strength Rank #767 |
45 | 0 | 629,400 | 0 | 0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Defence Rank #787 |
45 | 0 | 629,430 | 0 | 0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Health Rank #837 |
45 | 0 | 629,608 | 0 | 0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resource Gathering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Mining Unranked |
51 | 0 | 1,035,274 | 0 | 0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Fishing Unranked |
50 | 0 | 918,865 | 0 | 0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Woodcutting Unranked |
50 | 0 | 917,974 | 0 | 0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Thieving Rank #613 |
32 | 0 | 191,934 | 0 | 0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Speed Unranked |
33 | 0 | 232,898 | 0 | 0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processing Skills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Smithing Rank #595 |
40 | 0 | 419,222 | 0 | 0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Cooking Rank #666 |
51 | 0 | 1,040,387 | 0 | 0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Constructing Unranked |
25 | 0 | 86,983 | 0 | 0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Farming Rank #588 |
43 | 0 | 538,428 | 0 | 0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Trading Rank #565 |
25 | +2 | 83,596 | +17,628 | 0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Magic Rank #293 |
32 | 0 | 208,176 | 0 | 0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||