267 Players are online.

Clan highscores

You are now viewing the TL clan highscores. You can select a skill to sort clans on and adjust other settings below. To be in our clanscore you need to be in a clan with at least 5 active (= logged in in the last 14 days) players. The statistics here update every hour.

Find a clan (by tag)

Settings

Week: This week | Last week | 2 weeks ago | 3 weeks ago

Total clanscores

Tips: use Ctrl+f to find your clan
Rank Tag M. - + MAX L. TOT L. L.+ TOT. EXP TOT. EXP+ AVG L. L.+ AVG. EXP AVG. EXP+
1 ~ADV~ 10 0 0 2,282 10,208 +4 2,525,783,384 +1,581,068 1,021 +0 252,578,338 +158,107
2 CLEAN 103 0 0 2,157 62,088 +16 5,710,416,100 +6,208,237 603 +0 55,440,933 +60,274
3 TLO 30 0 0 2,120 28,278 +10 4,653,769,623 +5,849,821 943 +0 155,125,654 +194,994
4 InGen 4 0 0 1,895 4,010 0 1,505,179,838 +513,753 1,003 0 376,294,960 +128,438
5 Drunk 7 0 0 1,829 6,503 +2 1,980,953,402 +3,783,664 929 +0 282,993,343 +540,523
6 ~FoS~ 55 0 +1 1,826 46,364 +20 11,373,375,333 +13,122,981 843 +0 206,788,642 +238,600
7 Manc 7 0 0 1,772 5,453 +1 904,375,015 +1,534,131 779 +0 129,196,431 +219,162
8 -OLD- 17 0 0 1,762 14,050 0 2,834,650,511 +1,520,972 826 0 166,744,148 +89,469
9 O.G. 11 0 0 1,736 11,716 +4 2,104,678,458 +4,108,676 1,065 +0 191,334,405 +373,516
10 Arch 93 0 +1 1,657 62,475 +30 6,052,768,367 +10,405,578 672 +0 65,083,531 +111,888
11 TSoH 25 0 0 1,653 15,061 +4 2,962,014,725 +3,379,067 602 +0 118,480,589 +135,163
12 Corps 40 0 0 1,637 35,736 +8 8,206,812,860 +7,406,567 893 +0 205,170,322 +185,164
13 -TL- 19 0 0 1,636 15,636 +1 3,595,904,932 +1,545,947 823 +0 189,258,154 +81,366
14 A.D. 18 0 +1 1,613 13,218 +2 1,835,126,773 +315,809 734 +0 101,951,487 +17,545
15 Karma 6 0 0 1,572 2,075 +2 572,991,809 +1,583,108 346 +0 95,498,635 +263,851
16 DC 4 0 +1 1,569 3,065 +20 457,473,977 +421,056 766 +5 114,368,494 +105,264
17 Choob 92 0 0 1,532 34,351 +5 2,427,737,338 +4,403,351 373 +0 26,388,449 +47,863
18 =A= 7 0 0 1,530 7,504 0 1,112,650,107 +383,728 1,072 0 158,950,015 +54,818
19 -^- 26 0 0 1,521 12,055 +1 749,356,152 +1,860,731 464 +0 28,821,390 +71,567
20 Pond 9 0 0 1,449 8,069 +2 2,334,078,932 +5,708,020 897 +0 259,342,104 +634,224
21 *TF* 42 0 0 1,439 32,009 +6 5,950,845,159 +4,744,242 762 +0 141,686,790 +112,958
22 Cyber 9 0 0 1,408 7,408 +1 1,349,517,052 +1,200,538 823 +0 149,946,339 +133,393
23 Crass 5 0 0 1,372 2,124 +2 159,998,263 +289,004 425 +0 31,999,653 +57,801
24 World 19 0 0 1,359 5,550 +3 324,993,842 +508,048 292 +0 17,104,939 +26,739
25 V.I.P 8 0 0 1,347 6,929 +8 710,586,676 +2,408,103 866 +1 88,823,335 +301,013
26 C. 21 0 0 1,345 16,866 +7 2,249,862,648 +4,181,786 803 +0 107,136,317 +199,133
27 CFH 114 -1 0 1,342 40,707 +6 3,188,050,173 +3,061,393 357 +0 27,965,352 +26,854
28 Hobos 4 0 0 1,316 4,241 +2 424,819,898 +372,436 1,060 +1 106,204,975 +93,109
29 Elves 7 0 +1 1,296 5,355 0 395,662,700 +752,751 765 0 56,523,243 +107,536
30 Vibes 14 0 0 1,226 7,409 +5 464,019,608 +781,924 529 +0 33,144,258 +55,852
31 ^GL^ 8 0 0 1,222 4,930 0 302,860,021 +326,056 616 0 37,857,503 +40,757
32 Moria 32 0 +2 1,220 14,702 +28 867,940,428 +3,339,118 459 +1 27,123,138 +104,347
33 ~CR~ 12 0 0 1,192 7,859 +7 537,581,491 +659,292 655 +1 44,798,458 +54,941
34 Snake 6 0 +1 1,041 2,837 0 229,212,165 +449,451 473 0 38,202,028 +74,909
35 Nem 5 0 0 1,031 2,586 +1 189,451,330 +113,872 517 +0 37,890,266 +22,774
36 SWC 8 0 +1 1,029 5,085 +1 266,376,990 +455,116 636 +0 33,297,124 +56,890
37 Fangz 6 0 0 1,029 3,481 0 152,110,834 +89,478 580 0 25,351,806 +14,913
38 *ATF* 37 0 0 978 10,836 +19 295,532,360 +668,688 293 +1 7,987,361 +18,073
39 SRN 3 0 0 957 2,031 0 144,672,022 +70,784 677 0 48,224,007 +23,595
40 -DRS- 17 0 0 948 8,238 0 227,913,660 +750 485 0 13,406,686 +44
41 ~FaM~ 8 0 0 914 2,944 +2 159,311,457 +376,996 368 +0 19,913,932 +47,125
42 TxN 3 0 +1 914 2,148 0 78,307,081 +1,870 716 0 26,102,360 +623
43 MAAN 4 0 0 912 2,407 0 78,962,138 +107,877 602 0 19,740,535 +26,969
44 S.o.S 6 0 0 863 3,154 +5 93,583,194 +399,330 526 +1 15,597,199 +66,555
45 Cloud 8 0 0 846 4,945 +1 307,582,497 +469,499 618 +0 38,447,812 +58,687
46 ~EF5~ 3 0 0 807 1,007 0 34,949,421 0 336 0 11,649,807 0
47 ExRo 3 0 0 752 1,729 0 110,038,249 +157,614 576 0 36,679,416 +52,538
48 Rum 7 -1 +1 743 2,937 +1 39,217,774 +66,924 420 +0 5,602,539 +9,561
49 Home 8 0 0 668 1,823 +1 21,897,545 +61,955 228 +0 2,737,193 +7,744
50 =666= 3 0 0 597 1,478 +2 21,949,873 +76,728 493 +1 7,316,624 +25,576
51 -T-0- 5 0 0 503 1,739 0 15,633,374 0 348 0 3,126,675 0
52 BA 8 0 0 147 617 0 495,852 +1,650 77 0 61,982 +206

{literal} {/literal}