255 Players are online.

Clan highscores

You are now viewing the TL clan highscores. You can select a skill to sort clans on and adjust other settings below. To be in our clanscore you need to be in a clan with at least 5 active (= logged in in the last 14 days) players. The statistics here update every hour.

Find a clan (by tag)

Settings

Week: This week | Last week | 2 weeks ago | 3 weeks ago

Total clanscores

Tips: use Ctrl+f to find your clan
Rank Tag M. - + MAX L. TOT L. L.+ TOT. EXP TOT. EXP+ AVG L. L.+ AVG. EXP AVG. EXP+
1 Pond 9 0 0 1,449 8,069 +2 2,334,187,403 +5,816,491 897 +0 259,354,156 +646,277
2 Drunk 7 0 0 1,829 6,503 +2 1,980,969,451 +3,799,713 929 +0 282,995,636 +542,816
3 O.G. 11 0 0 1,736 11,716 +4 2,104,707,681 +4,137,899 1,065 +0 191,337,062 +376,173
4 V.I.P 8 0 0 1,347 6,929 +8 710,622,856 +2,444,283 866 +1 88,827,857 +305,535
5 Karma 6 0 0 1,572 2,075 +2 572,994,927 +1,586,226 346 +0 95,499,155 +264,371
6 ~FoS~ 55 0 +1 1,826 46,364 +20 11,373,545,091 +13,292,739 843 +0 206,791,729 +241,686
7 Manc 7 0 0 1,772 5,453 +1 904,401,979 +1,561,095 779 +0 129,200,283 +223,014
8 C. 21 0 0 1,345 16,866 +7 2,249,923,693 +4,242,831 803 +0 107,139,223 +202,040
9 TLO 30 0 0 2,120 28,278 +10 4,653,816,925 +5,897,123 943 +0 155,127,231 +196,571
10 Corps 40 0 0 1,637 35,736 +8 8,206,821,905 +7,415,612 893 +0 205,170,548 +185,390
11 ~ADV~ 10 0 0 2,282 10,208 +4 2,525,788,784 +1,586,468 1,021 +0 252,578,878 +158,647
12 TSoH 25 0 0 1,653 15,061 +4 2,962,085,361 +3,449,703 602 +0 118,483,414 +137,988
13 Cyber 9 0 0 1,408 7,408 +1 1,349,519,999 +1,203,485 823 +0 149,946,667 +133,721
14 InGen 4 0 0 1,895 4,010 0 1,505,179,838 +513,753 1,003 0 376,294,960 +128,438
15 *TF* 42 0 0 1,439 32,009 +6 5,950,867,956 +4,767,039 762 +0 141,687,332 +113,501
16 Arch 93 0 +1 1,657 62,475 +30 6,052,860,474 +10,497,685 672 +0 65,084,521 +112,878
17 Elves 7 0 +1 1,296 5,355 0 395,681,014 +771,065 765 0 56,525,859 +110,152
18 DC 4 0 +1 1,569 3,065 +20 457,474,561 +421,640 766 +5 114,368,640 +105,410
19 Moria 32 0 +2 1,220 14,702 +28 867,953,881 +3,352,571 459 +1 27,123,559 +104,768
20 Hobos 4 0 0 1,316 4,241 +2 424,831,157 +383,695 1,060 +1 106,207,789 +95,924
21 -OLD- 17 0 0 1,762 14,050 0 2,834,657,576 +1,528,037 826 0 166,744,563 +89,885
22 -TL- 19 0 0 1,636 15,636 +1 3,595,929,432 +1,570,447 823 +0 189,259,444 +82,655
23 Snake 6 0 +1 1,041 2,837 0 229,212,165 +449,451 473 0 38,202,028 +74,909
24 -^- 26 0 0 1,521 12,055 +1 749,357,352 +1,861,931 464 +0 28,821,437 +71,613
25 S.o.S 6 0 0 863 3,154 +5 93,584,546 +400,682 526 +1 15,597,424 +66,780
26 CLEAN 103 0 0 2,157 62,088 +16 5,710,508,948 +6,301,085 603 +0 55,441,834 +61,176
27 Cloud 8 0 0 846 4,945 +1 307,593,067 +480,069 618 +0 38,449,133 +60,009
28 Crass 5 0 0 1,372 2,124 +2 160,004,755 +295,496 425 +0 32,000,951 +59,099
29 SWC 8 0 +1 1,029 5,085 +1 266,387,675 +465,801 636 +0 33,298,459 +58,225
30 =A= 7 0 0 1,530 7,504 0 1,112,659,365 +392,986 1,072 0 158,951,338 +56,141
31 Vibes 14 0 0 1,226 7,410 +6 464,023,137 +785,453 529 +0 33,144,510 +56,104
32 ~CR~ 12 0 0 1,192 7,859 +7 537,587,927 +665,728 655 +1 44,798,994 +55,477
33 ExRo 3 0 0 752 1,729 0 110,038,289 +157,654 576 0 36,679,430 +52,551
34 Choob 92 0 0 1,532 34,351 +5 2,427,819,838 +4,485,851 373 +0 26,389,346 +48,759
35 ~FaM~ 8 0 0 914 2,944 +2 159,316,707 +382,246 368 +0 19,914,588 +47,781
36 ^GL^ 8 0 0 1,222 4,930 0 302,864,442 +330,477 616 0 37,858,055 +41,310
37 CFH 114 -1 0 1,342 40,707 +6 3,188,111,051 +3,122,271 357 +0 27,965,886 +27,388
38 MAAN 4 0 0 912 2,407 0 78,963,788 +109,527 602 0 19,740,947 +27,382
39 World 19 0 0 1,359 5,550 +3 324,994,142 +508,348 292 +0 17,104,955 +26,755
40 =666= 3 0 0 597 1,478 +2 21,949,873 +76,728 493 +1 7,316,624 +25,576
41 SRN 3 0 0 957 2,031 0 144,672,682 +71,444 677 0 48,224,227 +23,815
42 Nem 5 0 0 1,031 2,586 +1 189,455,081 +117,623 517 +0 37,891,016 +23,525
43 *ATF* 37 0 0 978 10,836 +19 295,546,733 +683,061 293 +1 7,987,750 +18,461
44 A.D. 18 0 +1 1,613 13,218 +2 1,835,137,836 +326,872 734 +0 101,952,102 +18,160
45 Fangz 6 0 0 1,029 3,481 0 152,112,064 +90,708 580 0 25,352,011 +15,118
46 Rum 7 -1 +1 743 2,937 +1 39,218,615 +67,765 420 +0 5,602,659 +9,681
47 Home 8 0 0 668 1,824 +2 21,898,186 +62,596 228 +0 2,737,273 +7,825
48 TxN 3 0 +1 914 2,148 0 78,307,081 +1,870 716 0 26,102,360 +623
49 BA 8 0 0 147 617 0 495,852 +1,650 77 0 61,982 +206
50 -DRS- 17 0 0 948 8,238 0 227,913,660 +750 485 0 13,406,686 +44
51 ~EF5~ 3 0 0 807 1,007 0 34,949,421 0 336 0 11,649,807 0
52 -T-0- 5 0 0 503 1,739 0 15,633,374 0 348 0 3,126,675 0

{literal} {/literal}