208 Players are online.

Clan highscores

You are now viewing the TL clan highscores. You can select a skill to sort clans on and adjust other settings below. To be in our clanscore you need to be in a clan with at least 5 active (= logged in in the last 14 days) players. The statistics here update every hour.

Find a clan (by tag)

Settings

Week: This week | Last week | 2 weeks ago | 3 weeks ago

Smithing clanscores

Tips: use Ctrl+f to find your clan
Rank Tag M. - + MAX L. TOT L. L.+ TOT. EXP TOT. EXP+ AVG L. L.+ AVG. EXP AVG. EXP+
1 V.I.P 8 0 0 90 306 0 14,865,267 +26,295 38 0 1,858,158 +3,287
2 Hobos 4 0 0 106 241 0 17,050,573 +8,200 60 0 4,262,643 +2,050
3 ~FaM~ 8 0 0 108 183 0 14,201,489 +14,500 23 0 1,775,186 +1,813
4 A.D. 8 0 0 169 447 0 73,855,897 +6,250 56 0 9,231,987 +781
5 Moria 33 0 0 95 876 0 13,834,748 +15,332 27 0 419,235 +465
6 ~CR~ 15 0 0 137 623 0 40,489,703 +6,831 42 0 2,699,314 +455
7 S.o.S 6 0 0 58 190 0 2,398,460 +1,746 32 0 399,743 +291
8 *TF* 42 0 0 257 1,718 0 398,277,702 +11,750 41 0 9,482,802 +280
9 CLEAN 52 0 0 235 1,541 +1 221,563,331 +14,328 30 +0 4,260,833 +276
10 *ATF* 32 0 0 100 653 0 16,603,347 +5,750 20 0 518,855 +180
11 ~FoS~ 57 0 0 254 2,457 0 609,828,400 +7,720 43 0 10,698,744 +135
12 Arch 70 0 0 204 2,553 0 199,628,586 +6,200 36 0 2,851,837 +89
13 Nem 6 0 0 81 226 0 8,269,977 +504 38 0 1,378,330 +84
14 CFH 71 0 0 147 1,064 0 51,807,207 +4,500 15 0 729,679 +63
15 World 19 0 0 41 257 0 1,037,600 +160 14 0 54,611 +8
16 InGen 3 0 0 248 323 0 253,602,376 0 108 0 84,534,125 0
17 O.G. 10 0 0 218 638 0 188,916,622 0 64 0 18,891,662 0
18 -OLD- 7 0 0 201 386 0 129,287,909 0 55 0 18,469,701 0
19 TLO 28 0 0 277 1,396 0 500,845,771 0 50 0 17,887,349 0
20 ~ADV~ 11 0 0 214 694 0 173,989,532 0 63 0 15,817,230 0
21 Pond 9 0 0 201 447 0 141,016,421 0 50 0 15,668,491 0
22 Cyber 6 0 0 164 437 0 87,595,513 0 73 0 14,599,252 0
23 Manc 8 0 0 194 405 0 112,017,235 0 51 0 14,002,154 0
24 Drunk 5 0 0 157 295 0 53,224,175 0 59 0 10,644,835 0
25 Corps 20 0 0 208 797 0 143,310,042 0 40 0 7,165,502 0
26 C. 16 0 0 181 686 0 90,619,355 0 43 0 5,663,710 0
27 -^- 16 0 0 180 474 0 85,030,852 0 30 0 5,314,428 0
28 =A= 6 0 0 102 351 0 22,476,930 0 59 0 3,746,155 0
29 ^GL^ 9 0 0 112 372 0 20,498,371 0 41 0 2,277,597 0
30 SRN 3 0 0 81 154 0 6,024,274 0 51 0 2,008,091 0
31 TSoH 24 0 0 123 725 0 40,278,814 0 30 0 1,678,284 0
32 Elves 5 0 0 75 255 0 7,520,997 0 51 0 1,504,199 0
33 -AI- 3 0 0 78 89 0 4,480,320 0 30 0 1,493,440 0
34 MAAN 4 0 0 76 163 0 4,503,288 0 41 0 1,125,822 0
35 Choob 69 0 0 155 1,323 0 70,186,077 0 19 0 1,017,190 0
36 Crass 5 0 0 80 121 0 4,797,493 0 24 0 959,499 0
37 SWC 8 0 0 74 297 0 6,366,807 0 37 0 795,851 0
38 -TL- 6 0 0 78 148 0 4,512,309 0 25 0 752,052 0
39 Cloud 3 0 0 51 121 0 1,817,906 0 40 0 605,969 0
40 Snake 7 0 0 63 189 0 3,262,858 0 27 0 466,123 0
41 ExRo 3 0 0 43 98 0 1,032,835 0 33 0 344,278 0
42 Rum 7 0 0 43 204 0 1,643,201 0 29 0 234,743 0
43 -DRS- 18 0 0 55 492 0 3,782,078 0 27 0 210,115 0
44 Vibes 15 0 0 47 332 0 2,340,068 0 22 0 156,005 0
45 Fangz 5 0 0 34 122 0 685,296 0 24 0 137,059 0
46 Karma 6 0 0 35 57 0 269,530 0 10 0 44,922 0
47 AM 4 0 0 10 18 0 4,228 0 5 0 1,057 0
48 BA 8 0 0 10 29 0 4,174 0 4 0 522 0

{literal} {/literal}