277 Players are online.

Clan highscores

You are now viewing the TL clan highscores. You can select a skill to sort clans on and adjust other settings below. To be in our clanscore you need to be in a clan with at least 5 active (= logged in in the last 14 days) players. The statistics here update every hour.

Find a clan (by tag)

Settings

Week: This week | Last week | 2 weeks ago | 3 weeks ago

Magic clanscores

Tips: use Ctrl+f to find your clan
Rank Tag M. - + MAX L. TOT L. L.+ TOT. EXP TOT. EXP+ AVG L. L.+ AVG. EXP AVG. EXP+
1 Arch 74 0 +4 86 1,715 0 28,388,104 +94,350 23 0 383,623 +1,275
2 ~FoS~ 57 0 0 100 1,484 0 35,643,912 +25,200 26 0 625,332 +442
3 CLEAN 58 0 +6 107 1,144 0 34,861,853 +35,640 20 0 601,066 +614
4 *TF* 42 0 0 112 944 0 26,229,057 +5,625 22 0 624,501 +134
5 TLO 31 0 +3 96 885 0 22,333,791 +47,370 29 0 720,445 +1,528
6 CFH 72 0 +1 73 523 0 7,977,897 +4,230 7 0 110,804 +59
7 C. 16 0 0 68 501 0 8,928,311 0 31 0 558,019 0
8 Corps 21 -1 +2 87 480 +1 11,931,651 +52,445 23 +0 568,174 +2,497
9 O.G. 11 0 +1 93 478 0 15,132,106 0 43 0 1,375,646 0
10 Choob 69 0 0 60 446 0 3,607,744 0 6 0 52,286 0
11 TSoH 24 0 0 89 388 0 9,155,129 0 16 0 381,464 0
12 ~ADV~ 11 0 0 87 370 0 10,634,886 +3,990 34 0 966,808 +363
13 ~CR~ 15 0 0 53 327 0 2,556,650 0 22 0 170,443 0
14 Moria 34 0 +1 35 273 0 563,124 0 8 0 16,562 0
15 *ATF* 33 0 +1 29 244 0 577,848 0 7 0 17,511 0
16 -^- 16 0 0 79 233 0 5,289,811 0 15 0 330,613 0
17 Pond 9 0 0 70 232 0 4,256,839 0 26 0 472,982 0
18 -OLD- 7 0 0 72 209 0 7,345,332 0 30 0 1,049,333 0
19 V.I.P 8 0 0 51 205 0 2,332,648 0 26 0 291,581 0
20 Vibes 15 0 0 52 205 0 1,846,135 0 14 0 123,076 0
21 -DRS- 18 0 0 22 197 0 246,793 0 11 0 13,711 0
22 ^GL^ 9 0 0 58 192 0 2,642,019 0 21 0 293,558 0
23 World 20 0 +1 60 177 +1 1,858,150 +4,300 9 +0 92,908 +215
24 Drunk 5 0 0 71 173 0 4,977,740 0 35 0 995,548 0
25 A.D. 8 0 0 70 167 0 3,196,393 +1,000 21 0 399,549 +125
26 Elves 6 0 +1 50 167 0 1,909,191 0 28 0 318,199 0
27 Hobos 4 0 0 74 162 +1 4,901,434 +87,130 41 +0 1,225,359 +21,783
28 Manc 8 0 0 67 160 0 2,815,853 0 20 0 351,982 0
29 =A= 6 0 0 59 160 0 2,182,456 0 27 0 363,743 0
30 Cyber 6 0 0 50 141 0 1,633,996 0 24 0 272,333 0
31 InGen 3 0 0 100 137 0 10,573,698 +570 46 0 3,524,566 +190
32 Snake 7 0 0 61 133 +1 2,409,752 +22,900 19 +0 344,250 +3,271
33 -TL- 6 0 0 68 111 0 2,794,276 0 19 0 465,713 0
34 Fangz 6 0 +1 46 103 0 787,916 +1,150 17 0 131,319 +192
35 SWC 8 0 0 27 101 0 211,478 0 13 0 26,435 0
36 S.o.S 5 -1 0 40 83 0 482,525 +1,750 17 0 96,505 +350
37 Karma 6 0 0 72 80 0 3,382,721 +91,900 13 0 563,787 +15,317
38 Crass 5 0 0 60 78 0 1,762,595 0 16 0 352,519 0
39 Rum 7 0 0 25 72 0 113,797 0 10 0 16,257 0
40 MAAN 4 0 0 31 71 0 287,154 0 18 0 71,789 0
41 Nem 6 0 0 31 64 0 205,511 0 11 0 34,252 0
42 ExRo 4 0 +1 28 63 0 204,204 0 16 0 51,051 0
43 ~FaM~ 9 0 +1 23 63 0 83,034 0 7 0 9,226 0
44 Cloud 3 0 0 31 62 0 223,818 0 21 0 74,606 0
45 -AI- 3 0 0 55 57 0 1,336,113 0 19 0 445,371 0
46 SRN 3 0 0 23 33 0 68,993 0 11 0 22,998 0
47 BA 8 0 0 1 8 0 8 0 1 0 1 0
48 AM 4 0 0 1 4 0 4 0 1 0 1 0

{literal} {/literal}