Clan: [~FoS~]

Clanleader: Greg

Experience and level gains from monday 00:00. This page updates every hour.

This week | Last week | 2 weeks ago | 3 weeks ago

Total & Average
Total total exp: 10956355379
Average total exp: 199206461.4364
Total total lvl: 46384
Average total lvl: 843.3455
Place Member Game rank Total LVL + LVL Total EXP + EXP
1 Darren #7 1,827 +1 1,702,630,628 +3,019,612
2 CheezyRN #31 1,528 +1 352,860,506 +735,839
3 Greg #34 1,494 0 738,187,918 +3,725,735
4 Cracker0509 #52 1,355 +1 502,025,392 +317,710
5 aussiebeast #61 1,335 +1 2,147,483,647 0
6 Steve #62 1,331 0 387,752,303 +218,563
7 By Tor #74 1,273 +2 340,958,772 +1,072,226
8 dolmarion #83 1,248 +1 200,953,063 +854,387
9 ryry117 #91 1,235 +2 229,358,538 +776,064
10 John #127 1,147 0 209,867,530 +3,449
11 Ruto #136 1,134 +2 89,858,308 +457,096
12 Preff #139 1,132 +3 114,888,121 +805,464
13 Truant #147 1,119 0 117,034,999 +131,265
14 Pandike #148 1,118 +2 183,715,787 +232,091
15 Deimos #165 1,098 +1 159,924,297 +724,317
16 Bock #175 1,088 +1 317,438,430 +180,758
17 Redwingz #177 1,084 0 172,120,231 +375,361
18 GreatScottie #190 1,056 0 130,070,645 +6,414
19 a_f_c #191 1,053 +2 327,433,226 +5,564,678
20 Ricktimus Prime #209 1,031 0 173,251,819 +116,920
21 Spooff #217 1,029 +2 70,900,593 +254,771
22 Professor #228 1,012 0 901,525,891 +1,246,000
23 Phoinix #241 1,001 0 59,532,628 +66,380
24 RisingNova unranked 992 0 125,201,250 0
25 Sayyadina #255 985 0 86,429,168 +110,750
26 Johan #259 981 0 63,681,246 +29,956
27 Bob Sausage #260 980 +1 80,703,868 +578,116
28 Edge #279 962 0 57,777,886 +70,509
29 The Grim Reaper #282 960 +1 97,189,635 +176,850
30 Alcoholic unranked 949 0 61,919,925 0
31 puff_dogg_990 #386 866 0 70,348,758 +32,288
32 data #404 841 0 40,411,933 +116,460
33 Zuvan #415 831 +1 46,787,529 +365,424
34 broken14u #537 746 0 168,547,012 +211,578
35 Resylencia #615 703 0 23,676,789 +40,070
36 Laura831 #663 684 0 76,395,131 +29,900
37 Bellmont #686 667 0 44,048,994 +5,974
38 Dread #729 645 0 13,589,011 +23,006
39 Brown_Bear #896 585 +5 26,225,582 +147,879
40 kazz #900 583 0 32,150,178 +18,630
41 Kimberly #908 579 0 14,597,742 +37,817
42 Crystal unranked 539 0 157,111,960 +562,436
43 Khaos On Demand unranked 472 0 7,167,334 0
44 Jukez unranked 466 +2 15,092,123 +155,990
45 iMystery unranked 394 +1 6,117,447 +37,520
46 Sylphise unranked 353 0 1,892,429 0
47 Destiny777 unranked 322 0 1,163,245 0
48 Purple_Sparkle unranked 315 0 990,912 0
49 Declan unranked 307 +7 1,335,931 +130,652
50 Space_Dust unranked 271 0 4,357,610 +1,703
51 Skyliers unranked 247 0 619,233 0
52 CosmoSloth unranked 151 0 140,411 0
53 krond unranked 136 0 869,804 0
54 Grayman unranked 84 0 30,967 0
55 XVII unranked 60 0 11,064 0
Total & Average gains
Total total exp: 23768608
Average total exp: 432156.5091
Total total lvl: 40
Average total lvl: 0.7273

Joiners/Leavers

Player Action From/To
Space_Dust joined Clanless